Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6272.700$ | 0.38% | -6.9% |
DASH | Dash | 224.568$ | 2.48% | -7.37% |
LTC | Litecoin | 76.788$ | -0.3% | -8.15% |
XMR | Monero | 123.131$ | 0.93% | -7.97% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6272.700$ | 0.38% | -6.9% |
DASH | Dash | 224.568$ | 2.48% | -7.37% |
LTC | Litecoin | 76.788$ | -0.3% | -8.15% |
XMR | Monero | 123.131$ | 0.93% | -7.97% |
RE: Are you ready for the battle of the Blockchain `MONETARY` Systems?