Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6868.600$ | 3.64% | 8.05% |
ETH | Ethereum | 498.955$ | 5.66% | 10.39% |
EVX | Everex | 0.745$ | 0.5% | 23.04% |
SWM | Swarm | 0.379$ | 2.94% | -31.05% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6868.600$ | 3.64% | 8.05% |
ETH | Ethereum | 498.955$ | 5.66% | 10.39% |
EVX | Everex | 0.745$ | 0.5% | 23.04% |
SWM | Swarm | 0.379$ | 2.94% | -31.05% |
RE: AQWire ICO Project will be a huge success