Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11910.600$ | 0.64% | -14.38% |
DASH | Dash | 866.451$ | 2.17% | -17.22% |
ETH | Ethereum | 1085.450$ | 2.12% | -12.88% |
LTC | Litecoin | 199.767$ | 0.48% | -15.68% |
XRP | Ripple | 1.679$ | 6.94% | -17.89% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11910.600$ | 0.64% | -14.38% |
DASH | Dash | 866.451$ | 2.17% | -17.22% |
ETH | Ethereum | 1085.450$ | 2.12% | -12.88% |
LTC | Litecoin | 199.767$ | 0.48% | -15.68% |
XRP | Ripple | 1.679$ | 6.94% | -17.89% |
RE: Review of ICO SYMMETRY FUND