October is over. Huge losses again for all cryptocurrencies in the top 20 last month. Except for Tron which appears to be even more stable than stablecoin Tether. All other altcoins in the top 20 lost more than Bitcoin.
- The Bitcoin dominance remains above 50% and surged from 51.3% to 54% last month.
- The total crypto market cap dropped from 223 billion to 205 billion. Let's hope we will never see this below 200 billion again.
- STEEM lost 8.82% of its value. Too bad, alhough many other altcoins performed even worse.
- The clear winners were Chainlink and Basic Attention Token.
Here is the full overview of last month.

Cryptocurrency | Price October, 1st | Price end of October | Change |
---|---|---|---|
Bitcoin | $6,623.71 | $6,336.04 | -4.34% |
Ethereum | $232.60 | $197.98 | -14.88% |
XRP | $0.58 | $0.45 | -22.23% |
Bitcoin Cash | $530.76 | $426.78 | -19.59% |
EOS | $5.72 | $5.25 | -8.22% |
Stellar | $0.26 | $0.23 | -12.42% |
Litecoin | $61.10 | $49.75 | -18.58% |
Cardano | $0.08 | $0.07 | -16.37% |
Tether | $1.00 | $0.99 | -0.44% |
Monero | $115.22 | $104.79 | -9.05% |
TRON | $0.02 | $0.02 | +0.36% |
IOTA | $0.57 | $0.47 | -17.29% |
Dash | $187.72 | $153.51 | -18.22% |
Binance Coin | $10.02 | $9.43 | -5.89% |
NEO | $18.97 | $15.46 | -18.5% |
Ethereum Classic | $11.33 | $9.04 | -20.21% |
NEM | $0.10 | $0.09 | -5.42% |
Tezos | $1.45 | $1.30 | -10.34% |
Zcash | $129.97 | $115.66 | -11.01% |
VeChain | $0.01 | $0.01 | -21.05% |
OmiseGO | $3.74 | $3.26 | -12.83% |
Bitcoin Gold | $25.84 | $26.20 | +1.39% |
Maker | $490.79 | $601.86 | +22.63% |
Dogecoin | $0.01 | $0.00 | -35.61% |
0x | $0.64 | $0.78 | +21.12% |
Decred | $39.31 | $39.96 | +1.65% |
Qtum | $3.88 | $3.86 | -0.52% |
Ontology | $2.01 | $1.64 | -18.41% |
Lisk | $3.35 | $2.76 | -17.61% |
Aeternity | $1.07 | $1.16 | +8.41% |
Zilliqa | $0.04 | $0.03 | -2.74% |
Nano | $2.25 | $1.99 | -11.56% |
Bitcoin Diamond | $1.51 | $1.41 | -6.62% |
BitShares | $0.11 | $0.10 | -16.19% |
ICON | $0.66 | $0.61 | -7.42% |
Siacoin | $0.01 | $0.01 | +3.81% |
Basic Attention Token | $0.17 | $0.24 | +42.53% |
Steem | $0.88 | $0.80 | -8.82% |
Bytecoin | $0.00 | $0.00 | -39.11% |
DigiByte | $0.03 | $0.02 | -11.49% |
Pundi X | $0.00 | $0.00 | -4.35% |
Verge | $0.02 | $0.01 | -9.36% |
Bytom | $0.03 | $0.03 | -6.06% |
Chainlink | $0.33 | $0.54 | +61.73% |
Waves | $2.20 | $1.83 | -16.82% |
Aurora | $0.02 | $0.03 | +28.92% |
TrueUSD | $1.00 | $1.00 | 0% |
Metaverse ETP | $3.34 | $3.15 | -5.69% |
Golem | $0.15 | $0.17 | +10.95% |
Augur | $13.53 | $14.30 | +5.69% |

My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in September 2018?
- How did the Top 50 cryptocurrencies perform in August 2018?
- How did the Top 50 cryptocurrencies perform in July 2018?
- How did the Top 50 cryptocurrencies perform in June 2018?
- How did the Top 50 cryptocurrencies perform in May 2018?
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo