These are my picks for 2018...Let's see how i do...I put $100 USD on each below:
Name, Symbol, Market Cap Dec 26 2017, Price Dec 26 2017, Circulating Supply
Aeon AEON $53,473,732 $3.65 14,651,140
Anoncoin ANC $5,044,670 $2.39 2,110,317
Ark ARK $763,483,882 $7.79 97,981,284 *
Asch XAS $127,285,289 $1.39 91,414,313
ATBCoin ATB $20,178,171 $0.51 39,897,600
Augur REP $929,230,500 $84.48 11,000,000 *
Bancor BNT $199,217,877 $4.89 40,772,871 *
Basic Attenti... BAT $397,924,000 $0.40 1,000,000,000 *
Bata BTA $1,760,099 $0.35 4,987,966
Bela BELA $10,871,664 $0.28 39,165,875
Bitcrystals BCY $17,998,981 $0.78 23,192,531 *
BitSend BSD $23,483,964 $1.33 17,634,575
Bitswift SWIFT $7,730,660 $1.90 4,069,197 *
BlackCoin BLK $50,563,479 $0.66 76,570,726 *
Capricoin CPC $3,729,165 $1.87 1,990,045 *
Counterparty XCP $82,186,950 $31.40 2,617,435 *
Curecoin CURE $16,344,177 $0.69 23,823,178
ExclusiveCoin EXCL $14,156,838 $3.23 4,388,370
Factom FCT $387,925,729 $44.36 8,745,102 *
GameCredits GAME $274,453,695 $4.26 64,355,352
GoldCoin GLD $10,694,187 $0.26 40,716,340
GridCoin GRC $41,149,893 $0.11 390,312,753
MaidSafeCoin MAID $397,074,012 $0.88 452,552,412 *
Monero XMR $5,818,008,772 $374.69 15,527,485
Myriad XMY $31,257,145 $0.02 1,539,776,000
Namecoin NMC $60,694,221 $4.12 14,736,400
NAV Coin NAV $203,408,052 $3.27 62,221,803 *
NEM XEM $8,713,718,999 $0.97 8,999,999,999 *
NeosCoin NEOS $28,451,075 $7.84 3,629,274
Nexus NXS $183,327,476 $3.36 54,631,176
Nxt NXT $1,518,180,211 $1.52 998,999,942 *
OKCash OK $43,216,513 $0.59 73,528,359 *
Omni OMNI $45,063,336 $80.42 560,344 *
Peercoin PPC $122,714,331 $5.00 24,535,408
PotCoin POT $68,310,264 $0.31 219,061,108 *
Pura PURA $92,970,959 $0.54 172,211,176
ReddCoin RDD $469,857,548 $0.02 28,696,219,404 *
Shift SHIFT $73,521,976 $6.37 11,548,257 *
Siacoin SC $933,570,686 $0.03 31,396,146,174
SpreadCoin SPR $11,430,757 $1.23 9,317,539
Startcoin START $9,380,698 $0.21 45,079,785
Stellar XLM $4,009,503,832 $0.22 17,858,989,317 *
Synereo AMP $50,501,023 $0.61 82,256,324 *
TrustPlus TRUST $8,018,408 $0.25 32,086,595 *
Vcash XVC $19,713,658 $1.28 15,369,117
Verge XVG $2,723,817,069 $0.19 14,394,365,892
VeriCoin VRC $29,116,491 $0.95 30,547,392
WhiteCoin XWC $66,033,641 $0.27 248,589,751 *
With $4,800 USD spent what will my return be? Tune in 12/26/2018 for the results
Besides the list above I invest in Bitcoin, Ethereum, Litecoin & Ripple