
24 Hour Cryptocurrency Movers and Shakers - 03/20/2020
- Changes in top 200 coins are vastly higher with 184 moving higher and 16 moving lower
- eosDAC (EOSDAC) moved 265.16%, 35.77% over that last 7 days
- Cortex (CTXC) moved -12.01%, 4.26% over that last 7 days
Product Links
Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
IOTA | MIOTA | 32.14 | 43.74 |
Bitcoin SV | BSV | 26.05 | 35.53 |
Bitcoin Cash | BCH | 19.31 | 32.60 |
Cosmos | ATOM | 18.18 | 25.85 |
Maker | MKR | 17.30 | 4.63 |
Tezos | XTZ | 15.50 | 9.36 |
Bitcoin Gold | BTG | 15.41 | 27.77 |
Binance Coin | BNB | 14.26 | 23.09 |
Decred | DCR | 13.90 | 14.41 |
Chainlink | LINK | 13.30 | 4.16 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 63,061,485,019 |
Bitcoin | BTC | 50,532,254,281 |
Ethereum | ETH | 16,003,241,924 |
Bitcoin Cash | BCH | 5,071,872,996 |
Litecoin | LTC | 4,147,419,652 |
EOS | EOS | 3,601,471,427 |
Bitcoin SV | BSV | 3,136,278,456 |
XRP | XRP | 2,545,037,048 |
Ethereum Classic | ETC | 1,658,534,044 |
TRON | TRX | 1,195,582,529 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
eosDAC | EOSDAC | 265.16 | 35.77 |
Swipe | SXP | 82.41 | 4.54 |
Blocknet | BLOCK | 77.49 | 82.93 |
Streamr DATAcoin | DATA | 68.38 | 289.63 |
Thunder Token | TT | 67.11 | 185.58 |
Storj | STORJ | 63.78 | 91.61 |
Ocean Protocol | OCEAN | 38.77 | 26.15 |
v.systems | VSYS | 35.22 | 40.07 |
IOTA | MIOTA | 32.14 | 43.74 |
Ark | ARK | 28.41 | 64.83 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cortex | CTXC | -12.01 | 4.26 |
B2BX | B2B | -10.23 | 19.72 |
Bytecoin | BCN | -8.72 | -7.40 |
STASIS EURO | EURS | -4.78 | -4.80 |
Factom | FCT | -3.87 | 6.09 |
Binance USD | BUSD | -2.48 | -4.27 |
Tether | USDT | -2.47 | -4.01 |
TrueUSD | TUSD | -2.45 | -3.99 |
Paxos Standard | PAX | -2.45 | -4.04 |
Hyperion | HYN | -2.40 | 0.24 |
|
|
|
|