I am Quaker Strong
It is my honor to announce to the people of the Steem blockchain and the free internet that I am Quaker Strong. To become Quaker Strong, I participated in a challenge hosted by Fitness & Wellness Office of Campus Recreation at the University of Pennsylvania. Victory required completing 10 of 12 activities, which in aggregate encompassed an Iron Man as well as many repetition-based exercise quotas.
After three weeks of activity, we succeeded in our mission of becoming Quaker Strong. The grand prize — bespoke Quaker Strong T-shirts. See the strong (from left to right: @dhimmel, @trang, and Ben H):
How it began
It all began when @trang and I were at the Pottruck Fitness Center to swim laps in an Ivy League Pool. Then we saw a flyer:
We registered and several other friends followed our lead: Ben, Ariel, Michael, Jason. Only @trang, Ben, and I were able to complete the challenge from this group.
Let the activities begin
@trang and I kicked things off on the first morning with a run at our favorite nearby dirt trail: The Woodlands Cemetery, overlooking the rails of Philadelphia.
Daylight savings time had just dropped, so we got some nice sunrises without having to wake up too early.
We ran, spun, and biked. The first Saturday, Ariel, @trang, and I biked to Valley Forge and beyond, reaching where the junction of the Perkiomen and Schuylkill rivers.
When @trang posted a week one recap, fellow Steem user @remlaps commented on the river confluence:
when I was a kid the best muskellunge (musky) fishing in PA was supposed to be where the Schuylkill meets the Perkiomen. I've been there a number of times, but not recently, and I never caught a musky
Small world! Beautiful winter/spring landscapes continued throughout the challenge. During the second weekend, we ran in Ridley Creek State Park:
On the final weekend, we went on a 26-mile backpacking trip with ultralight Jake near State College, Pennsylvania. Don't look down... the edge of a firetower that was allegedly last operated in the 1940s.
Let me tell you, Jake was a real tick magnet. He contracted 11 ticks (female Ixodes scapularis) in just 20 minutes. I was more restrained with just one!
Many days we went to the gym or did exercises at home. Penn Rec & Wellness also allowed participants to enter some classes, which usually require a gym membership and semester-based surcharge. But not for the strong, who access Pottruck for free. #slickdeal. At the gym we swam, did assisted pull-ups, rowed, and spun.
Results
@trang and I both completed 11 of the 12 categories. The mediation proved two challenging. Frankly, it put me to sleep (don't tell California Cyrus). Here are our personal sheets from the shared Google sheet used to self-report progress:
Results for @dhimmel
Date | Squats | Sit-Ups | Pull-Ups | Push-Ups | Swim (miles) | Bike (miles) | Run/Walk (miles) | Row (meters) | Sleep (hrs) | Yoga/Stretch (hrs) | Meditation (hrs) | Water (ounces) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/11/2019 | 30 | 40 | 0 | 40 | 0.0 | 9.5 | 6.8 | 0 | 9.0 | 0.25 | 0.10 | 101 |
3/12/2019 | 0 | 0 | 56 | 0 | 0.7 | 0.0 | 0.0 | 3056 | 9.5 | 0.45 | 0.10 | 109 |
3/13/2019 | 52 | 40 | 56 | 50 | 0.0 | 0.0 | 0.0 | 1200 | 8.0 | 0.17 | 0.08 | 117 |
3/14/2019 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.6 | 0 | 8.0 | 0.25 | 0.20 | 102 |
3/15/2019 | 0 | 0 | 56 | 40 | 0.0 | 12.5 | 0.0 | 2011 | 8.0 | 0.25 | 0.17 | 125 |
3/16/2019 | 0 | 0 | 0 | 30 | 0.0 | 60.0 | 0.0 | 0 | 8.0 | 0.50 | 0.00 | 104 |
3/17/2019 | 30 | 30 | 0 | 30 | 0.0 | 0.0 | 0.0 | 0 | 8.0 | 0.08 | 0.00 | 101 |
3/18/2019 | 0 | 0 | 56 | 0 | 0.7 | 9.0 | 0.0 | 2262 | 6.5 | 0.08 | 0.02 | 116 |
3/19/2019 | 30 | 30 | 0 | 30 | 0.0 | 0.0 | 0.0 | 0 | 8.0 | 0.00 | 0.30 | 101 |
3/20/2019 | 56 | 0 | 56 | 0 | 0.8 | 0.0 | 0.0 | 2217 | 8.5 | 0.08 | 0.87 | 101 |
3/21/2019 | 50 | 50 | 0 | 50 | 0.0 | 0.0 | 0.0 | 0 | 7.5 | 0.02 | 0.17 | 101 |
3/22/2019 | 20 | 15 | 56 | 0 | 0.0 | 11.2 | 0.0 | 2328 | 8.5 | 0.13 | 0.00 | 110 |
3/23/2019 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10.8 | 0 | 8.0 | 0.17 | 0.00 | 90 |
3/24/2019 | 50 | 50 | 0 | 50 | 0.0 | 10.0 | 0.0 | 0 | 8.5 | 1.00 | 0.08 | 80 |
3/25/2019 | 50 | 50 | 88 | 0 | 0.5 | 0.0 | 0.0 | 2077 | 8.0 | 0.22 | 0.22 | 90 |
3/26/2019 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2.8 | 0 | 9.0 | 0.00 | 0.00 | 105 |
3/27/2019 | 40 | 30 | 76 | 30 | 0.0 | 0.0 | 0.0 | 0 | 8.0 | 1.00 | 0.17 | 101 |
3/28/2019 | 92 | 95 | 0 | 80 | 0.0 | 0.0 | 0.0 | 0 | 7.0 | 1.05 | 0.00 | 117 |
3/29/2019 | 0 | 20 | 0 | 20 | 0.0 | 0.0 | 2.7 | 0 | 7.0 | 0.00 | 0.00 | 101 |
3/30/2019 | 0 | 50 | 0 | 50 | 0.0 | 0.0 | 15.0 | 0 | 7.0 | 0.00 | 1.00 | 100 |
3/31/2019 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8.7 | 0 | 9.0 | 0.33 | 0.25 | 70 |
Results for @trang
Date | Squats | Sit-Ups | Pull-Ups | Push-Ups | Swim (miles) | Bike (miles) | Run/Walk (miles) | Row (meters) | Sleep (hrs) | Yoga/Stretch (hrs) | Meditation (hrs) | Water (ounces) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/11/2019 | 50 | 50 | 0 | 50 | 0.000 | 9.5 | 6.8 | 0 | 8.5 | 0.3 | 0.2 | 134 |
3/12/2019 | 0 | 0 | 56 | 20 | 0.683 | 0 | 0 | 3036 | 9.5 | 0.5 | 0.0 | 132 |
3/13/2019 | 74 | 37 | 56 | 60 | 0.000 | 0 | 0 | 1200 | 8.0 | 0.1 | 0.1 | 165 |
3/14/2019 | 0 | 0 | 0 | 20 | 0.000 | 0 | 6.6 | 0 | 8.0 | 0.3 | 0.4 | 128 |
3/15/2019 | 0 | 50 | 56 | 72 | 0.000 | 13.9 | 0 | 0 | 7.5 | 0.3 | 0.2 | 136 |
3/16/2019 | 48 | 63 | 0 | 40 | 0.000 | 60 | 0 | 0 | 7.5 | 0.1 | 0.0 | 112 |
3/17/2019 | 0 | 0 | 0 | 0 | 0.000 | 6.14 | 13.1 | 0 | 8.0 | 0.3 | 0.0 | 52 |
3/18/2019 | 0 | 0 | 56 | 0 | 0.497 | 9 | 0 | 3023 | 6.5 | 0.1 | 0.0 | 80 |
3/19/2019 | 50 | 0 | 56 | 50 | 0.497 | 0 | 0 | 0 | 7.5 | 0.1 | 0.0 | 128 |
3/20/2019 | 56 | 0 | 56 | 20 | 0.497 | 0 | 0 | 4008 | 8.5 | 0.0 | 0.2 | 80 |
3/21/2019 | 3 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 160 |
3/22/2019 | 0 | 0 | 56 | 10 | 0.000 | 11.6 | 0 | 2010 | 8.5 | 0.1 | 0.0 | 101 |
3/23/2019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 10.8 | 0 | 9.0 | 0.1 | 0.0 | 80 |
3/24/2019 | 50 | 0 | 0 | 10 | 0.000 | 10 | 0 | 0 | 8.5 | 0.1 | 0.0 | 100 |
3/25/2019 | 80 | 80 | 56 | 40 | 0.311 | 0 | 0 | 1800 | 7.0 | 0.1 | 0.2 | 112 |
3/26/2019 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 112 |
3/27/2019 | 79 | 217 | 52 | 105 | 0.000 | 0 | 0 | 0 | 8.0 | 1.3 | 0.0 | 82 |
3/28/2019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 9.0 | 1.1 | 0.2 | 96 |
3/29/2019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 0 | 9.0 | 1.2 | 0.1 | 107.2 |
3/30/2019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 7.0 | 0.0 | 1.0 | 100 |
3/31/2019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 8.7 | 0 | 9.0 | 0.0 | 0.0 | 100 |
Survey response
After the conclusion of the challenge, they sent out a survey. I have copied my free-form response below. As you'll see, I really enjoyed the program and opportunity to compete for the title of Quaker Strong™.
I thought the Google Sheet to track progress was a good idea and generally well-designed. However, improvement is possible. Individual sheets should be locked to the participant so others do not accidentally edit them. Additional formatting options should be added to improve the cell display. See the "Daniel Himmelstein" tab for my suggested formatting. The total cells should apply a sequential colormap to visually indicate percent complete, with the title cells changing format when the cell is complete. All time-based fields besides sleep should have their columnar units changed to minutes to enable more natural and precise reporting. Totals can still be converted to hours for display.
Participants should be encouraged to post links (as notes or comments) to their fitness tracking reports. For example, Strava GPS tracks may help inspire other participants on local routes. It would be fantastic to add small social elements like this to the curriculum.
Participants who do not enter any data after 1 week into the program should have their sheet hidden, so as not to clutter to the navigation bar.
The addition of Yoga and meditation classes near the end was great. I think it would be helpful to have meditation classes throughout as this was the most difficult activity for me, and I didn't know exactly how to begin. One highlight of the program was yoga class with Rob H. I think he would be a stellar choice for leading a meditation session for participants.
The rules were generally precise and helpful but could be strengthened in a few regards. I think it is ultimately a poor decision to make commute-based exercise ineligible. There is no clear distinction between what is commuting and what is intentional exercise. By excluding commuting, the rules encourage non-physical alternatives such as car or subway transport. I think the rules should specify that an activity may only count towards a single category at a time. For example, one cannot run & meditate at the same time. The run/walk category should be changed to running, unless the participant is unable to run in which case walking is okay. I think these rule changes would alleviate the need to ban commutes. As it stands by not counting commutes, those who commute in an active manner (biking or running) are penalized.
An intro class on the first day or preceding day should go over the rules and how to perform each exercise safely and effectively. The Quaker Strong themed class was fun, but would be more effective as a general intro session that focuses solely on challenge-eligible exercises and networking with others in the program.
Overall, I thought this was a great program and enjoyed learning more about the offerings of Penn Recreation and Wellness. Happy to recommend the program, and will make sure to spread the word if it is offered again.
Conclusion
May you stay, forever strong!
— Bob-Benjamin Franklin