Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-07-25 to 2025-08-01:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@krederi92 | 50.00000 | 51.58 % | 715307.55807 | 0.00007 | 18 |
@cymonk | 24.00000 | 24.76 % | 343347.62500 | 0.00007 | 1 |
@bamende | 17.42750 | 17.98 % | 262166.57715 | 0.00007 | 5 |
@sbi-tokens | 4.32018 | 4.46 % | 63438.71440 | 0.00007 | 43 |
@mcbot | 1.18013 | 1.22 % | 17368.86122 | 0.00007 | 16 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 96.92781 | 100 % | 1401629.33584 | 0.00007 | 83 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 74.00000 | 76.35 % | 1058655.11426 | 0.00007 | 18 |
@sbi-tokens | 6.57883 | 6.79 % | 96733.30469 | 0.00007 | 1 |
@spk.beneficiary | 6.57185 | 6.78 % | 102653.01563 | 0.00006 | 1 |
@yonilkar | 1.93455 | 2.00 % | 28394.91602 | 0.00007 | 1 |
@finpulse | 1.33536 | 1.38 % | 19605.91992 | 0.00007 | 1 |
@mightyrocklee | 1.21644 | 1.25 % | 17855.59335 | 0.00007 | 3 |
@cryptoyzzy | 0.71891 | 0.74 % | 10555.07129 | 0.00007 | 1 |
@fieryfootprints | 0.71329 | 0.74 % | 10474.12305 | 0.00007 | 1 |
@maddogmike | 0.70784 | 0.73 % | 10394.07422 | 0.00007 | 1 |
@lorddiablo | 0.68453 | 0.71 % | 10051.80273 | 0.00007 | 1 |
@mango-juice | 0.54283 | 0.56 % | 7971.01929 | 0.00007 | 2 |
@zallin.spt | 0.36777 | 0.38 % | 5442.27896 | 0.00007 | 21 |
@mawit07 | 0.35733 | 0.37 % | 5246.90466 | 0.00007 | 3 |
@toofuckeh | 0.33665 | 0.35 % | 4943.41602 | 0.00007 | 1 |
@libertycrypto27 | 0.24543 | 0.25 % | 3603.96265 | 0.00007 | 1 |
@davideownzall | 0.12223 | 0.13 % | 1794.90588 | 0.00007 | 1 |
@sk1920 | 0.11209 | 0.12 % | 1646.02911 | 0.00007 | 2 |
@xplosive | 0.08274 | 0.09 % | 1214.97066 | 0.00007 | 2 |
@lumpiadobo | 0.07768 | 0.08 % | 1140.62354 | 0.00007 | 1 |
@mercurial9 | 0.06716 | 0.07 % | 986.17505 | 0.00007 | 1 |
others | 0.15433 | 0.16 % | 2266.11485 | 0.00007 | 19 |
Sum: | 96.92784 | 100 % | 1401629.33582 | 0.00007 | 83 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 74.00000 | 76.35% | 1058655.18307 | 0.00007 |
sell | 22.92781 | 23.65% | 342974.15277 | 0.00007 |
sum: | 96.92781 | 100% | 1401629.33584 | 0.00007 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last 2 weeks
And again, my schedule is filled to the rim. As I was in Würzburg last weak, for business reasons, I was not able to create the statistics. I am sorry for that.
Two weeks ago I visitied my Father and mother in law in there new house, which they bought recently.
(old Castle in Bad Bentheim - no this is not my parents new hous ;-) )
On Monday, 21.07.2025, I had to travel to Würzburg, were we discussed the new software, which we shall buy.
But it was not only work. I.e. we played minigolf in a 3d darkroom:
Last weekend my wife, some friends and me visited "Rursee in Flammen", which was a kermis with fireworks and lots of funny boats:
Achim Mertens