. | . |
---|---|
Season | 108 |
Format | Modern |
Previous post | Link |
Start date | 2023-03-31 14:00:00 (UTC) |
End date | 2023-04-15 14:00:00 (UTC) |
Selected players | Top 100 each league |
Introduction
The purpose of this post is to analyze which cards are the most used and which have the best win rate for each league.
- ranked battles for top 100 players in each league
- draws and surrenders are excluded
- tables are sorted by usage
- SB rewards displayed in bold
- some tables are posted as images to not exceed Hive post character limit
Table of contents
- Usage and win rate of monsters for each league
- Usage and win rate of summoners for each league
- Summoner VS summoner win rate
- Summary
Usage and win rate of monsters for each league
Bronze
Silver
Usage | Monster | W | L | Win rate |
---|---|---|---|---|
13.65 | Djinn Oshannus | 7622 | 7384 | 50.79 |
13.47 | Uraeus | 7637 | 7177 | 51.55 |
13.35 | Goblin Psychic | 7192 | 7492 | 48.98 |
12.01 | Venari Marksrat | 6885 | 6316 | 52.16 |
11.36 | Chaos Agent | 5858 | 6639 | 46.88 |
11.21 | Regal Peryton | 5636 | 6692 | 45.72 |
11.00 | Deeplurker | 5744 | 6350 | 47.49 |
9.55 | Queen Mycelia | 6210 | 4288 | 59.15 |
9.31 | Cursed Windeku | 4543 | 5690 | 44.40 |
8.22 | Merdaali Guardian | 4404 | 4635 | 48.72 |
7.68 | Diemonshark | 4204 | 4236 | 49.81 |
7.18 | Fungus Fiend | 4780 | 3111 | 60.58 |
6.94 | Khmer Princess | 3652 | 3977 | 47.87 |
6.82 | Mycelic Slipspawn | 3435 | 4067 | 45.79 |
6.76 | Unicorn Mustang | 3545 | 3887 | 47.70 |
6.72 | Pelacor Bandit | 3939 | 3450 | 53.31 |
6.08 | Venari Crystalsmith | 3548 | 3140 | 53.05 |
6.03 | Life Sapper | 2847 | 3787 | 42.92 |
6.02 | Torrent Fiend | 3659 | 2964 | 55.25 |
5.91 | Spirit Hoarder | 3429 | 3065 | 52.80 |
5.72 | Tenyii Striker | 2745 | 3543 | 43.65 |
5.72 | Time Mage | 3065 | 3220 | 48.77 |
5.69 | Mycelic Morphoid | 3247 | 3015 | 51.85 |
5.60 | Silent Sha-vi | 2800 | 3357 | 45.48 |
5.39 | Xenith Archer | 2662 | 3265 | 44.91 |
5.31 | Disintegrator | 2592 | 3243 | 44.42 |
5.21 | Hardy Stonefish | 2570 | 3161 | 44.84 |
5.08 | Swamp Spitter | 2742 | 2842 | 49.10 |
4.91 | Scavo Hireling | 2433 | 2962 | 45.10 |
4.88 | Pelacor Arbalest | 2278 | 3087 | 42.46 |
4.83 | Venari Wavesmith | 2631 | 2680 | 49.54 |
4.77 | Supply Runner | 2807 | 2442 | 53.48 |
4.52 | Tide Biter | 2894 | 2071 | 58.29 |
4.39 | Djinn Biljka | 2515 | 2310 | 52.12 |
4.35 | Kulu Swimhunter | 1989 | 2799 | 41.54 |
4.24 | Failed Summoner | 2814 | 1853 | 60.30 |
4.15 | Pelacor Conjurer | 2703 | 1858 | 59.26 |
4.15 | Xenith Monk | 2160 | 2400 | 47.37 |
4.07 | Serpentine Spy | 2023 | 2450 | 45.23 |
4.06 | Celestial Harpy | 2482 | 1980 | 55.63 |
4.05 | Fungus Flinger | 2283 | 2169 | 51.28 |
4.03 | Magi of Chaos | 2166 | 2263 | 48.90 |
3.97 | Axemaster | 2753 | 1609 | 63.11 |
3.96 | Radiated Scorcher | 1968 | 2389 | 45.17 |
3.89 | Ravenhood Warden | 2008 | 2267 | 46.97 |
3.86 | Djinn Chwala | 2268 | 1978 | 53.41 |
3.85 | Corpse Fiend | 2293 | 1943 | 54.13 |
3.84 | Soul Strangler | 1891 | 2330 | 44.80 |
3.82 | Ice Pixie | 1715 | 2484 | 40.84 |
3.77 | Hill Giant | 2157 | 1987 | 52.05 |
3.66 | Cruel Sethropod | 1935 | 2090 | 48.07 |
3.61 | Djinn Renova | 2161 | 1805 | 54.49 |
3.60 | Carrion Shade | 1654 | 2309 | 41.74 |
3.58 | Igor Darkspear | 2241 | 1691 | 56.99 |
3.43 | Antoid Platoon | 1786 | 1985 | 47.36 |
3.39 | Venari Bonesmith | 1893 | 1830 | 50.85 |
3.34 | Nerissa Tridawn | 1780 | 1892 | 48.47 |
3.23 | Scorch Fiend | 1991 | 1564 | 56.01 |
3.11 | Riverboat Captain | 1481 | 1938 | 43.32 |
3.10 | Venari Spellsmith | 1210 | 2203 | 35.45 |
3.07 | Stitch Leech | 1909 | 1472 | 56.46 |
3.06 | River Hellondale | 2043 | 1327 | 60.62 |
3.04 | Flying Squid | 1423 | 1924 | 42.52 |
2.84 | Riftwing | 1338 | 1781 | 42.90 |
2.74 | Gargoya Devil | 1318 | 1699 | 43.69 |
2.71 | Dhampir Stalker | 1175 | 1809 | 39.38 |
2.70 | Soul Fiend | 1780 | 1184 | 60.05 |
2.66 | Elven Mystic | 1268 | 1658 | 43.34 |
2.62 | Grund | 1591 | 1285 | 55.32 |
2.48 | Adelade Brightwing | 1731 | 1000 | 63.38 |
2.41 | Mycelic Infantry | 1295 | 1356 | 48.85 |
2.39 | Living Lava | 1081 | 1547 | 41.13 |
2.39 | Naga Assassin | 1444 | 1181 | 55.01 |
2.29 | Angelic Mandarin | 1203 | 1310 | 47.87 |
2.27 | Chaos Knight | 1065 | 1431 | 42.67 |
2.10 | Lava Launcher | 1147 | 1165 | 49.61 |
2.07 | Gargoya Scrapper | 1062 | 1219 | 46.56 |
2.06 | Baakjira | 1463 | 798 | 64.71 |
2.00 | Truthspeaker | 963 | 1233 | 43.85 |
1.83 | Demented Shark | 1102 | 910 | 54.77 |
1.83 | Pelacor Mercenary | 920 | 1090 | 45.77 |
1.82 | Sand Worm | 936 | 1060 | 46.89 |
1.80 | Shieldbearer | 793 | 1188 | 40.03 |
1.80 | Harklaw | 853 | 1126 | 43.10 |
1.79 | River Nymph | 748 | 1223 | 37.95 |
1.79 | Dhampir Infiltrator | 1271 | 695 | 64.65 |
1.78 | Wave Brood | 899 | 1055 | 46.01 |
1.77 | Revealer | 916 | 1033 | 47.00 |
1.76 | Blinding Reflector | 1040 | 900 | 53.61 |
1.69 | Coastal Sentry | 986 | 877 | 52.93 |
1.69 | Halfling Alchemist | 1414 | 440 | 76.27 |
1.68 | Ferox Defender | 879 | 967 | 47.62 |
1.66 | Magi Necrosi | 916 | 912 | 50.11 |
1.64 | Lava Spider | 1162 | 643 | 64.38 |
1.63 | Void Dragon | 1052 | 743 | 58.61 |
1.63 | Spark Pixies | 1008 | 786 | 56.19 |
1.63 | Doctor Blight | 1218 | 570 | 68.12 |
1.59 | Kron the Undying | 1327 | 416 | 76.13 |
1.57 | Scavo Firebolt | 898 | 829 | 52.00 |
1.56 | Venari Knifer | 805 | 909 | 46.97 |
1.53 | Tusk the Wide | 1032 | 648 | 61.43 |
1.52 | Djinn Apprentice | 629 | 1037 | 37.76 |
1.49 | Radiated Brute | 653 | 984 | 39.89 |
1.47 | Albatross | 658 | 963 | 40.59 |
1.42 | Dax Paragon | 940 | 621 | 60.22 |
1.41 | Uriel the Purifier | 904 | 646 | 58.32 |
1.40 | Undead Badger | 651 | 887 | 42.33 |
1.38 | Acid Shooter | 998 | 514 | 66.01 |
1.37 | War Pegasus | 670 | 831 | 44.64 |
1.35 | Pelacor Deceiver | 719 | 768 | 48.35 |
1.35 | Merdhampir | 824 | 659 | 55.56 |
1.32 | Forgotten One | 660 | 795 | 45.36 |
1.31 | Weirding Warrior | 824 | 616 | 57.22 |
1.30 | Firecaller | 702 | 731 | 48.99 |
1.29 | Lira the Dark | 677 | 737 | 47.88 |
1.26 | Serpent of Eld | 461 | 922 | 33.33 |
1.25 | Grum Flameblade | 647 | 732 | 46.92 |
1.19 | Scavo Chemist | 587 | 727 | 44.67 |
1.18 | Venari Scout | 644 | 649 | 49.81 |
1.14 | Prismologist | 639 | 617 | 50.88 |
1.07 | Death Elemental | 405 | 777 | 34.26 |
1.07 | Drybone Barbarian | 526 | 651 | 44.69 |
1.05 | Carnage Titan | 699 | 453 | 60.68 |
1.05 | Molten Ash Golem | 560 | 590 | 48.70 |
1.02 | Goblin Chariot | 350 | 770 | 31.25 |
1.00 | Epona | 927 | 171 | 84.43 |
0.96 | Venator Kinjo | 562 | 496 | 53.12 |
0.93 | Ash Mirage | 784 | 242 | 76.41 |
0.93 | Dumacke Exile | 657 | 361 | 64.54 |
0.92 | Chaos Dragon | 615 | 401 | 60.53 |
0.92 | Arkemis the Bear | 539 | 476 | 53.10 |
0.91 | Feasting Seaweed | 468 | 535 | 46.66 |
0.91 | Tower Griffin | 380 | 619 | 38.04 |
0.89 | Goblin Thief | 528 | 449 | 54.04 |
0.89 | Fire Elemental | 387 | 589 | 39.65 |
0.85 | Clockwork Aide | 430 | 507 | 45.89 |
0.82 | Blood Maker | 687 | 210 | 76.59 |
0.80 | Countess Sinash | 527 | 352 | 59.95 |
0.80 | Cursed Slimeball | 321 | 554 | 36.69 |
0.79 | Djinn Inferni | 394 | 479 | 45.13 |
0.78 | Legionnaire Alvar | 412 | 449 | 47.85 |
0.77 | Quora Towershead | 553 | 294 | 65.29 |
0.71 | Corsair Bosun | 465 | 319 | 59.31 |
0.70 | Gargoya Lion | 327 | 448 | 42.19 |
0.70 | Herbalist | 294 | 477 | 38.13 |
0.68 | Djinn Muirat | 358 | 393 | 47.67 |
0.68 | Flame Monkey | 501 | 242 | 67.43 |
0.67 | Ant Miners | 476 | 257 | 64.94 |
0.66 | Vulguine | 430 | 292 | 59.56 |
0.65 | Venari Seedsmith | 390 | 324 | 54.62 |
0.65 | Goblin Fireballer | 468 | 242 | 65.92 |
0.64 | Exploding Rats | 346 | 360 | 49.01 |
0.64 | Battering Ram | 406 | 298 | 57.67 |
0.63 | Crypt Beetle | 282 | 409 | 40.81 |
0.63 | Goblin Tower | 295 | 395 | 42.75 |
0.62 | Iza the Fanged | 451 | 236 | 65.65 |
0.61 | Arachne Thug | 326 | 347 | 48.44 |
0.61 | Noa the Just | 383 | 288 | 57.08 |
0.61 | Centauri Mage | 329 | 342 | 49.03 |
0.60 | Mantoid | 272 | 390 | 41.09 |
0.57 | Hunter Jarx | 290 | 342 | 45.89 |
0.57 | Madcap Magus | 245 | 377 | 39.39 |
0.56 | Kulu Mastermind | 340 | 280 | 54.84 |
0.55 | Dumacke Orc | 204 | 399 | 33.83 |
0.54 | Runemancer Florre | 374 | 222 | 62.75 |
0.52 | Whelp Herder | 380 | 189 | 66.78 |
0.51 | Cornealus | 411 | 151 | 73.13 |
0.50 | Ever-Hungry Skull | 276 | 277 | 49.91 |
0.50 | Agor Longtail | 422 | 123 | 77.43 |
0.49 | Parasitic Growth | 251 | 291 | 46.31 |
0.49 | Child of the Forest | 301 | 238 | 55.84 |
0.48 | Imperial Knight | 187 | 340 | 35.48 |
0.47 | Ferexia General | 460 | 60 | 88.46 |
0.46 | Chain Golem | 369 | 142 | 72.21 |
0.44 | Vruz | 342 | 147 | 69.94 |
0.44 | Shadowy Presence | 308 | 178 | 63.37 |
0.43 | Tinderlock | 296 | 182 | 61.92 |
0.43 | Scavo Technomancer | 262 | 213 | 55.16 |
0.42 | Captain Katie | 249 | 216 | 53.55 |
0.42 | Fineas Rage | 231 | 231 | 50.00 |
0.42 | Shadow Snitch | 206 | 251 | 45.08 |
0.41 | Bramble Pixie | 259 | 189 | 57.81 |
0.41 | Twilight Basilisk | 234 | 213 | 52.35 |
0.40 | Coeurl Lurker | 236 | 209 | 53.03 |
0.40 | Wily Coyotian | 214 | 227 | 48.53 |
0.40 | Kelp Initiate | 232 | 206 | 52.97 |
0.38 | Portal Spinner | 129 | 291 | 30.71 |
0.38 | Luminous Eagle | 151 | 262 | 36.56 |
0.37 | Coral Wraith | 277 | 133 | 67.56 |
0.37 | Phantom of the Abyss | 307 | 99 | 75.62 |
0.37 | Gobson Bomber | 57 | 346 | 14.14 |
0.35 | Oshuur Constantia | 288 | 102 | 73.85 |
0.35 | Sniping Narwhal | 136 | 248 | 35.42 |
0.35 | Time Meddler | 201 | 179 | 52.89 |
0.34 | Grenadier | 272 | 100 | 73.12 |
0.33 | Queen of Crows | 218 | 146 | 59.89 |
0.33 | Dragon Jumper | 264 | 96 | 73.33 |
0.32 | Mitica Headhunter | 271 | 86 | 75.91 |
0.32 | Jared Scar | 193 | 162 | 54.37 |
0.32 | Iidri Fyre | 165 | 189 | 46.61 |
0.32 | Will-o-Wisp | 131 | 222 | 37.11 |
0.32 | Lone Boatman | 160 | 193 | 45.33 |
0.32 | Runemancer Kye | 211 | 141 | 59.94 |
0.32 | Light Elemental | 250 | 99 | 71.63 |
0.31 | Terraceous Grunt | 142 | 200 | 41.52 |
0.31 | Kra'ar Xoc | 195 | 145 | 57.35 |
0.31 | Captain's Ghost | 200 | 139 | 59.00 |
0.31 | Elven Defender | 105 | 234 | 30.97 |
0.30 | Kobold Bruiser | 154 | 179 | 46.25 |
0.30 | Beatrix Ironhand | 261 | 70 | 78.85 |
0.30 | Runic Skyclaw | 211 | 117 | 64.33 |
0.29 | War Chaang | 208 | 116 | 64.20 |
0.29 | Drybone Raider | 142 | 175 | 44.79 |
0.29 | Iziar | 177 | 139 | 56.01 |
0.29 | Dark Astronomer | 114 | 201 | 36.19 |
0.27 | Bone Golem | 95 | 202 | 31.99 |
0.27 | Spirit Druid Grog | 158 | 137 | 53.56 |
0.27 | Musa Saline | 133 | 161 | 45.24 |
0.27 | Vampiric Blossom | 125 | 167 | 42.81 |
0.26 | Venari Heatsmith | 159 | 132 | 54.64 |
0.26 | Usut | 144 | 141 | 50.53 |
0.25 | Sporcerer | 184 | 90 | 67.15 |
0.24 | Goblin Dartling | 190 | 79 | 70.63 |
0.24 | Two Gun Pete | 199 | 69 | 74.25 |
0.24 | Pyrewatch Devil | 120 | 147 | 44.94 |
0.24 | High Priest Darius | 177 | 88 | 66.79 |
0.23 | Cabalist | 124 | 126 | 49.60 |
0.22 | Runeslinger | 125 | 115 | 52.08 |
0.21 | Sunkai Harvester | 99 | 137 | 41.95 |
0.21 | Ancient Lich | 104 | 129 | 44.64 |
0.21 | Night Ghoul | 94 | 138 | 40.52 |
0.21 | Katrelba Gobson | 129 | 101 | 56.09 |
0.21 | Temporal Master | 121 | 105 | 53.54 |
0.20 | Mordeus | 120 | 99 | 54.79 |
0.20 | Water Caller | 125 | 94 | 57.08 |
0.20 | Suidae Shaman | 107 | 111 | 49.08 |
0.19 | Sea Stalker | 114 | 100 | 53.27 |
0.19 | Lensmaster | 162 | 51 | 76.06 |
0.19 | Thunderbird | 152 | 57 | 72.73 |
0.19 | Thane Newsong | 99 | 108 | 47.83 |
0.18 | Gem Meteor | 85 | 116 | 42.29 |
0.18 | Lemell Refugee | 61 | 139 | 30.50 |
0.18 | Kralus | 146 | 51 | 74.11 |
0.18 | Tortisian Chief | 151 | 46 | 76.65 |
0.18 | Insidious Warlock | 96 | 99 | 49.23 |
0.17 | Efreet Elder | 116 | 73 | 61.38 |
0.17 | Oaken Behemoth | 123 | 64 | 65.78 |
0.17 | Runemancer Atuat | 89 | 96 | 48.11 |
0.16 | Magnor | 151 | 28 | 84.36 |
0.16 | Nectar Queen | 116 | 63 | 64.80 |
0.16 | Vampire Bat | 90 | 85 | 51.43 |
0.16 | Uloth Dhampir | 87 | 86 | 50.29 |
0.15 | Onyx Sentinel | 109 | 61 | 64.12 |
0.15 | Cave Slug | 87 | 82 | 51.48 |
0.15 | Crystal Jaguar | 91 | 71 | 56.17 |
0.15 | Isgald Vorst | 104 | 58 | 64.20 |
0.15 | Poseidon | 126 | 34 | 78.75 |
0.14 | Aganju | 137 | 18 | 88.39 |
0.14 | Ifrit Rising | 73 | 81 | 47.40 |
0.14 | Runi | 116 | 36 | 76.32 |
0.13 | Silvershield Sheriff | 70 | 76 | 47.95 |
0.13 | Soulstorm | 97 | 47 | 67.36 |
0.13 | Desert Dragon | 66 | 76 | 46.48 |
0.13 | Zyvax Vuul | 81 | 60 | 57.45 |
0.13 | Dark Ferryman | 74 | 66 | 52.86 |
0.12 | Hero of Beyond | 66 | 70 | 48.53 |
0.12 | Pyromaniac | 110 | 17 | 86.61 |
0.11 | Torhilo the Frozen | 67 | 59 | 53.17 |
0.11 | Coastal Nymph | 50 | 75 | 40.00 |
0.11 | Almo Cambio | 98 | 19 | 83.76 |
0.11 | Technowizologist | 57 | 59 | 49.14 |
0.10 | Magma Troll | 46 | 68 | 40.35 |
0.10 | Azmare Harpoonist | 64 | 50 | 56.14 |
0.10 | Rune Crafter | 49 | 65 | 42.98 |
0.10 | Warrior of Peace | 39 | 73 | 34.82 |
0.10 | Horny Toad | 37 | 75 | 33.04 |
0.10 | Lobstradamus | 77 | 32 | 70.64 |
0.10 | Terraceous Hulk | 43 | 66 | 39.45 |
0.10 | Barking Spider | 74 | 32 | 69.81 |
0.09 | Evelyn Auvera | 39 | 64 | 37.86 |
0.09 | Theorosa Nightshade | 88 | 14 | 86.27 |
0.09 | Marisol Contuma | 50 | 51 | 49.50 |
0.09 | Chimney Wallstop | 43 | 54 | 44.33 |
0.09 | Giant Squid | 45 | 51 | 46.88 |
0.09 | Raa | 42 | 54 | 43.75 |
0.08 | Kain Hace | 57 | 36 | 61.29 |
0.08 | Fina Voxom | 53 | 39 | 57.61 |
0.08 | Pyromancer | 58 | 33 | 63.74 |
0.08 | Robo-Dragon Knight | 75 | 14 | 84.27 |
0.08 | Skok Duskblight | 30 | 57 | 34.48 |
0.08 | Darkest Mage | 58 | 27 | 68.24 |
0.08 | Sorriel the Bale | 33 | 52 | 38.82 |
0.08 | The Vigilator | 69 | 14 | 83.13 |
0.08 | Giant Scorpion | 50 | 33 | 60.24 |
0.07 | Maggots | 39 | 34 | 53.42 |
0.07 | Naga Brute | 41 | 32 | 56.16 |
0.06 | Caladuum | 54 | 17 | 76.06 |
0.06 | Lichen Beast | 39 | 32 | 54.93 |
0.06 | Aves Sturgis | 32 | 38 | 45.71 |
0.06 | Ferexian Hero | 29 | 41 | 41.43 |
0.06 | The Gorlodon | 41 | 26 | 61.19 |
0.06 | Temple Priest | 31 | 33 | 48.44 |
0.06 | Possessed Puppet | 21 | 43 | 32.81 |
0.06 | Wave Runner | 32 | 31 | 50.79 |
0.06 | Frost Lion | 33 | 28 | 54.10 |
0.05 | Junker | 14 | 45 | 23.73 |
0.05 | Cthulhu | 44 | 13 | 77.19 |
0.05 | Tortisian Fighter | 32 | 24 | 57.14 |
0.05 | Biceratops | 28 | 28 | 50.00 |
0.05 | Grim Reaper | 24 | 30 | 44.44 |
0.05 | Phantasm | 18 | 35 | 33.96 |
0.05 | Bila the Radiant | 38 | 12 | 76.00 |
0.04 | Ancient Redwood | 27 | 22 | 55.10 |
0.04 | Dark Ha'on | 33 | 15 | 68.75 |
0.04 | Evangelist | 19 | 28 | 40.43 |
0.04 | Diamond Dragon | 34 | 13 | 72.34 |
0.04 | Berix Snakeye | 23 | 23 | 50.00 |
0.04 | Dragon Spirit | 28 | 16 | 63.64 |
0.04 | Orella Abadon | 17 | 27 | 38.64 |
0.04 | Scale Doctor | 31 | 12 | 72.09 |
0.04 | Septic Slime | 17 | 26 | 39.53 |
0.04 | Lunakari Mistress | 26 | 16 | 61.90 |
0.03 | Undead Rexx | 23 | 13 | 63.89 |
0.03 | Ava the Undaunted | 13 | 23 | 36.11 |
0.03 | Nightmare | 14 | 22 | 38.89 |
0.03 | Witch of Warwick | 8 | 27 | 22.86 |
0.03 | Relenor Cleaver | 11 | 23 | 32.35 |
0.03 | Charlok Minotaur | 13 | 20 | 39.39 |
0.03 | Harvester | 23 | 6 | 79.31 |
0.02 | Tatiana Blayde | 15 | 12 | 55.56 |
0.02 | Orc Sergeant | 11 | 15 | 42.31 |
0.02 | Alva the Crusher | 10 | 15 | 40.00 |
0.02 | Whistling Damon | 13 | 12 | 52.00 |
0.02 | Liza Fox | 6 | 18 | 25.00 |
0.02 | Ajax Lightfoot | 7 | 17 | 29.17 |
0.02 | Larissa Kerato | 11 | 10 | 52.38 |
0.02 | Flagulon Reine | 10 | 11 | 47.62 |
0.01 | Flamesmith | 14 | 2 | 87.50 |
0.01 | Bertrol Gobson | 8 | 7 | 53.33 |
0.01 | Edith Emberstar | 2 | 13 | 13.33 |
0.01 | Goblin Firemage | 8 | 5 | 61.54 |
0.01 | Sarius | 5 | 7 | 41.67 |
0.01 | Palidon Rakk | 2 | 8 | 20.00 |
0.01 | Marrow's Ghost | 8 | 2 | 80.00 |
0.01 | Gloridax Magus | 4 | 4 | 50.00 |
0.01 | Jini Guise | 4 | 4 | 50.00 |
0.01 | Chain Spinner | 4 | 4 | 50.00 |
0.01 | Kotriphus Bayne | 1 | 7 | 12.50 |
0.01 | Cutter Brieze | 3 | 4 | 42.86 |
0.01 | Sola Ranjell | 5 | 2 | 71.43 |
0.01 | Alfredo | 4 | 3 | 57.14 |
0.01 | Trapp Falloway | 1 | 5 | 16.67 |
0.01 | Gloridax Soldier | 4 | 2 | 66.67 |
0.01 | Gorth | 4 | 2 | 66.67 |
0.00 | Gloridax Guardian | 3 | 2 | 60.00 |
0.00 | Xulax Nightwind | 2 | 2 | 50.00 |
0.00 | Krash Wanderford | 2 | 2 | 50.00 |
0.00 | Hugo Strongsword | 2 | 1 | 66.67 |
0.00 | Helmet Kharafax | 0 | 1 | 0.00 |
Gold
Usage | Monster | W | L | Win rate |
---|---|---|---|---|
15.27 | Uraeus | 6854 | 6527 | 51.22 |
12.84 | Deeplurker | 5674 | 5579 | 50.42 |
11.63 | Pelacor Bandit | 5375 | 4814 | 52.75 |
10.63 | Supply Runner | 4920 | 4397 | 52.81 |
9.85 | Goblin Psychic | 4523 | 4106 | 52.42 |
9.25 | Diemonshark | 3698 | 4404 | 45.64 |
9.09 | Chaos Agent | 3986 | 3977 | 50.06 |
8.60 | Baakjira | 4465 | 3067 | 59.28 |
8.28 | Djinn Oshannus | 3179 | 4074 | 43.83 |
7.63 | Queen Mycelia | 3750 | 2940 | 56.05 |
7.24 | Regal Peryton | 2945 | 3402 | 46.40 |
7.08 | Venari Marksrat | 2847 | 3357 | 45.89 |
6.97 | Cursed Windeku | 2882 | 3224 | 47.20 |
6.92 | Mycelic Slipspawn | 3051 | 3015 | 50.30 |
6.70 | Pelacor Conjurer | 3152 | 2723 | 53.65 |
6.67 | Merdaali Guardian | 3062 | 2780 | 52.41 |
6.41 | Djinn Renova | 2860 | 2757 | 50.92 |
6.33 | Doctor Blight | 3590 | 1960 | 64.68 |
6.15 | Angelic Mandarin | 2858 | 2535 | 52.99 |
6.05 | Venari Crystalsmith | 2446 | 2859 | 46.11 |
6.03 | Djinn Chwala | 2780 | 2505 | 52.60 |
5.91 | Torrent Fiend | 2637 | 2539 | 50.95 |
5.75 | Adelade Brightwing | 2744 | 2299 | 54.41 |
5.72 | Tide Biter | 2556 | 2455 | 51.01 |
5.67 | Time Mage | 2456 | 2517 | 49.39 |
5.61 | Flying Squid | 2309 | 2606 | 46.98 |
5.45 | Spirit Hoarder | 2519 | 2261 | 52.70 |
5.26 | River Hellondale | 2288 | 2320 | 49.65 |
5.17 | Igor Darkspear | 2445 | 2085 | 53.97 |
4.97 | Disintegrator | 1943 | 2416 | 44.57 |
4.92 | Magi of Chaos | 1958 | 2356 | 45.39 |
4.90 | Djinn Biljka | 2156 | 2137 | 50.22 |
4.88 | Xenith Monk | 2089 | 2189 | 48.83 |
4.78 | Xenith Archer | 2175 | 2012 | 51.95 |
4.72 | Venari Bonesmith | 2036 | 2099 | 49.24 |
4.49 | Naga Assassin | 2149 | 1789 | 54.57 |
4.47 | Celestial Harpy | 2067 | 1846 | 52.82 |
4.31 | Chaos Dragon | 2093 | 1685 | 55.40 |
4.14 | Arkemis the Bear | 1852 | 1779 | 51.01 |
4.08 | Gargoya Devil | 1424 | 2149 | 39.85 |
4.06 | Cruel Sethropod | 1705 | 1855 | 47.89 |
4.02 | Venari Wavesmith | 1551 | 1969 | 44.06 |
3.96 | Pelacor Arbalest | 1453 | 2019 | 41.85 |
3.90 | Kulu Swimhunter | 1590 | 1827 | 46.53 |
3.89 | Wave Brood | 1727 | 1682 | 50.66 |
3.87 | Nerissa Tridawn | 1405 | 1988 | 41.41 |
3.80 | Fungus Fiend | 1761 | 1568 | 52.90 |
3.73 | Dhampir Infiltrator | 1727 | 1539 | 52.88 |
3.56 | Swamp Spitter | 1317 | 1803 | 42.21 |
3.56 | Carnage Titan | 1759 | 1357 | 56.45 |
3.54 | Harklaw | 1495 | 1611 | 48.13 |
3.52 | Void Dragon | 1733 | 1351 | 56.19 |
3.49 | Corpse Fiend | 1509 | 1546 | 49.39 |
3.47 | Stitch Leech | 1608 | 1433 | 52.88 |
3.36 | Life Sapper | 1340 | 1603 | 45.53 |
3.36 | Silent Sha-vi | 1333 | 1608 | 45.32 |
3.35 | Legionnaire Alvar | 1452 | 1484 | 49.46 |
3.35 | Uriel the Purifier | 1429 | 1504 | 48.72 |
3.24 | Pelacor Mercenary | 1460 | 1382 | 51.37 |
3.17 | Merdhampir | 1419 | 1356 | 51.14 |
3.12 | Soul Strangler | 1389 | 1346 | 50.79 |
3.11 | Venator Kinjo | 1510 | 1216 | 55.39 |
3.09 | Lava Launcher | 1368 | 1341 | 50.50 |
3.09 | Soul Fiend | 1461 | 1245 | 53.99 |
3.07 | Hardy Stonefish | 1250 | 1442 | 46.43 |
3.03 | Tenyii Striker | 1173 | 1484 | 44.15 |
2.88 | Revealer | 1243 | 1277 | 49.33 |
2.86 | Mycelic Infantry | 1325 | 1179 | 52.92 |
2.86 | Antoid Platoon | 1232 | 1270 | 49.24 |
2.82 | Lira the Dark | 1290 | 1181 | 52.21 |
2.79 | Failed Summoner | 1489 | 959 | 60.83 |
2.73 | Riftwing | 1172 | 1219 | 49.02 |
2.73 | Venari Spellsmith | 992 | 1398 | 41.51 |
2.51 | Dhampir Stalker | 942 | 1255 | 42.88 |
2.48 | Mycelic Morphoid | 1013 | 1164 | 46.53 |
2.46 | Axemaster | 1195 | 959 | 55.48 |
2.43 | Khmer Princess | 1089 | 1038 | 51.20 |
2.39 | Coastal Sentry | 960 | 1132 | 45.89 |
2.38 | Djinn Muirat | 1045 | 1039 | 50.14 |
2.33 | Ravenhood Warden | 972 | 1067 | 47.67 |
2.32 | Forgotten One | 1069 | 965 | 52.56 |
2.21 | Fungus Flinger | 1006 | 934 | 51.86 |
2.15 | Scorch Fiend | 984 | 899 | 52.26 |
2.15 | Hill Giant | 881 | 1001 | 46.81 |
2.13 | Countess Sinash | 1103 | 760 | 59.21 |
2.07 | Grund | 935 | 878 | 51.57 |
1.96 | Blinding Reflector | 898 | 821 | 52.24 |
1.96 | Weirding Warrior | 907 | 812 | 52.76 |
1.90 | Molten Ash Golem | 892 | 776 | 53.48 |
1.85 | Scavo Hireling | 679 | 938 | 41.99 |
1.83 | Carrion Shade | 684 | 919 | 42.67 |
1.82 | Runi | 933 | 665 | 58.39 |
1.79 | Elven Mystic | 821 | 747 | 52.36 |
1.78 | Agor Longtail | 963 | 596 | 61.77 |
1.77 | River Nymph | 700 | 852 | 45.10 |
1.76 | Sand Worm | 733 | 812 | 47.44 |
1.76 | Ash Mirage | 993 | 546 | 64.52 |
1.74 | Vulguine | 875 | 652 | 57.30 |
1.71 | Dax Paragon | 846 | 655 | 56.36 |
1.70 | Radiated Scorcher | 697 | 790 | 46.87 |
1.65 | Magi Necrosi | 690 | 753 | 47.82 |
1.64 | Tower Griffin | 890 | 548 | 61.89 |
1.64 | Scavo Firebolt | 670 | 764 | 46.72 |
1.63 | Grum Flameblade | 644 | 788 | 44.97 |
1.63 | Oshuur Constantia | 934 | 495 | 65.36 |
1.62 | Ever-Hungry Skull | 749 | 668 | 52.86 |
1.60 | Pelacor Deceiver | 662 | 740 | 47.22 |
1.59 | Demented Shark | 656 | 735 | 47.16 |
