Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2022/03/11 - 2022/03/18.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@andy4475 | 158.78810852925503 | 6353.5721653635965 | 0.023846830960297792 |
@richardcrill | 132.53462027486614 | 6103.886716585585 | 0.021606116020616066 |
@opidia | 126.77854455894158 | 5365.879691400332 | 0.021597263579433028 |
@balina | 17.55078799877083 | 732.499209433794 | 0.023030799999833106 |
@anadolu | 15.507752418518066 | 598.2929077148438 | 0.025919999927282333 |
@thecrevolution | 15 | 546.647216796875 | 0.02744000032544136 |
@holovision | 13.453981717559357 | 499.9999878153967 | 0.02644225023686886 |
@pro100cryptoss | 10.400000217370689 | 499.99999555945396 | 0.020800000056624413 |
@pjansen | 9.461247553127775 | 404.97429222601124 | 0.022267574816942214 |
@bananofarmer | 5.00000018812716 | 208.3369511961937 | 0.023962500505149364 |
@ahmetay | 5.000000167638063 | 206.57134127616882 | 0.02406000019982457 |
@sbi-tokens | 3.4196055114090234 | 155.4366141290996 | 0.02199999988079071 |
@dswap | 2.205003509984741 | 88.68852112835572 | 0.025192999591430027 |
@slmtimah | 0.5362026759176848 | 22.500626280166017 | 0.023068193080169812 |
@ben.haase | 0.27392803283873945 | 12.888427495956421 | 0.021437502466142178 |
@yintercept | 0.24380000680685043 | 10.599999904632568 | 0.023000000044703484 |
@chesatochi | 0.16056552972656846 | 6.575292551116036 | 0.02409586835313927 |
@master-lamps | 0.10069916024804115 | 4.788114368915558 | 0.020993228256702422 |
@phortun | 0.0780000020749867 | 3.2598206102848053 | 0.02350000012665987 |
@onlydoge | 0.04382488876581192 | 1.9037744998931885 | 0.023019999265670776 |
@other | 0.025072849792195484 | 1.0187876094132662 | 0.022795025259256363 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@richardcrill | 210.57615764252841 | 8347.273829996586 | 0.025312400868405468 |
@vikbuddy | 27.50775270673897 | 1098.2928998217749 | 0.024640000114838283 |
@vempromundo.pob | 24.00000001 | 1000.00000022 | 0.024000000208616257 |
@edipascal | 20.823600381612778 | 840 | 0.024790000170469284 |
@revise.pob | 17.26535987854004 | 840 | 0.02055400051176548 |
@dswap | 13.235649243759326 | 577.956344275648 | 0.02228999856327261 |
@balina | 10.909579753875732 | 440 | 0.024794500321149826 |
@gillianpearce | 9.731699466705322 | 450 | 0.021625998947355483 |
@pjansen | 8.80301700066775 | 381.14207768440247 | 0.02240666685005029 |
@savagetobi | 8.129394993185997 | 361.5249217748642 | 0.022783749969676137 |
@taskmaster4450 | 7.251967191696167 | 339.63184356689453 | 0.02175999991595745 |
@dbruce | 6.5523762702941895 | 284.88592529296875 | 0.023000000044703484 |
@trumpman | 6.252467408776283 | 301.04066467285156 | 0.020762497559189796 |
@insight.pob | 5.951996803283691 | 258.6700134277344 | 0.023010000586509705 |
@aiuna | 5.62882137298584 | 274.4294128417969 | 0.020510999485850334 |
@skylinebuds | 5.345913410186768 | 232.3300018310547 | 0.023010000586509705 |
@flauwy | 4.677296161651611 | 224.8699951171875 | 0.020800000056624413 |
@falcout | 3.7276198863983154 | 162 | 0.023010000586509705 |
@onealfa.pob | 3.53421688079834 | 135.99000549316406 | 0.025988800451159477 |
@oxidil | 3.47261381149292 | 140.01345825195312 | 0.02480199933052063 |
@other | 113.18424551656088 | 5138.269059677204 | 0.02220995875573191 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.022 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens