Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last two weeks:
The timeframe is from 2022/11/11 - 2022/11/25.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@richardcrill | 5476.068626262686 | 93184.92100386409 | 0.05020294108738502 |
@coffeebuds | 1400.8500491046564 | 36554.835918632365 | 0.04404176814854145 |
@mcbot | 901.2204401660504 | 24591.685856386743 | 0.0383688832687981 |
@chesatochi | 647.3180831447244 | 16727.809294641018 | 0.035310309488049224 |
@cannabot | 463.0155535826925 | 5800.818968702108 | 0.0851086756652769 |
@god0 | 272.54430191628774 | 5801.400332200629 | 0.04365780021454024 |
@danielhuhservice | 159.54859436533297 | 5333.000037986785 | 0.029960525467207556 |
@edgy-ed-morrison | 73.88711749017239 | 1636.394270658493 | 0.04644989098111788 |
@anadolu | 72.04866756685078 | 1989.74799926579 | 0.05380295256951025 |
@xsgreen-cook | 42.31393850129098 | 590.4171933457255 | 0.07934809708967805 |
@onlydoge | 35.24524203222245 | 787.1006263419986 | 0.05480953965049524 |
@lvr-docudrama | 18.786568760871887 | 374.5999946594238 | 0.04722199775278568 |
@gank | 16.576736450195312 | 333 | 0.0497799888253212 |
@giono | 13.364189303480089 | 432.4980268776417 | 0.030899999663233757 |
@faireye | 13.29718814464286 | 386.8674909621477 | 0.03132404123122493 |
@hirohurl | 9.299968154053204 | 275.61845813319087 | 0.05108112655580044 |
@vocup | 9.220218111644499 | 199.99999638274312 | 0.04610108956694603 |
@truth2 | 8.762982983142138 | 246.45641791820526 | 0.040379668319863934 |
@balina | 8.140245079994202 | 304.1725010871887 | 0.02658683657646179 |
@shanhenry | 5.530600070953369 | 205.5985107421875 | 0.026900000870227814 |
@other | 31.3806362438538 | 948.9747583137766 | 0.04118541344068945 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@god0 | 1951.7622125406433 | 36720.36393132745 | 0.0544395366399159 |
@mcbot | 1728.8706282195635 | 29966.407660212833 | 0.05132410086002002 |
@coffeebuds | 1696.9309744931704 | 42915.617683367425 | 0.03683971969913396 |
@arbys | 827.6515490859747 | 11523.285038471222 | 0.08526222489774227 |
@richardcrill | 455.2773124954465 | 13739.136360701057 | 0.031698242571773165 |
@empress-eremmy | 328.2132373311597 | 4400.000002953195 | 0.07458330265113286 |
@leprechaun | 310.2000000476837 | 3869.999988555908 | 0.06399999931454659 |
@cannabot | 301.5020317044109 | 3966.444823458791 | 0.07616666797548532 |
@faireye | 219.24635463533923 | 4004.481776058674 | 0.050154666519827314 |
@giono | 170.0559470653534 | 2829.4620685577393 | 0.06373058594763278 |
@onlydoge | 123.84979110956192 | 3494.4854431152344 | 0.039041700214147566 |
@anadolu | 118.94055986404419 | 2810.644973754883 | 0.05651036308457454 |
@shanhenry | 77.547718639241 | 2360.7831798715606 | 0.03883831828300442 |
@cristianozuc | 59.533841609954834 | 1894.5059051513672 | 0.031203608214855193 |
@katharsisdrill | 51.994741439819336 | 1150.8603286743164 | 0.044000000692903996 |
@beemd | 45.700688645243645 | 1440.6520638465881 | 0.038107752644767366 |
@opidia | 41.219715138408205 | 1219.215929791372 | 0.03380233472721143 |
@dodovietnam | 31.637481689453125 | 95.00745391845703 | 0.3330000042915344 |
@iskawrites | 26.503110885620117 | 377 | 0.07030002772808075 |
@monica-ene | 24.49103471636772 | 435 | 0.056301217526197433 |
@other | 1087.2910160793388 | 27492.563045314186 | 0.04241683169559467 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.046 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 132
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens