Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-07-04 to 2025-07-11:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 92.35387 | 46.77 % | 8899.15002 | 0.01072 | 74 |
@benthomaswwd | 34.17306 | 17.31 % | 2093.09310 | 0.01481 | 23 |
@keychain.swap | 23.00700 | 11.65 % | 1215.33429 | 0.01850 | 19 |
@edgerik | 16.62781 | 8.42 % | 1123.74880 | 0.01369 | 44 |
@benthomasuk | 12.13897 | 6.15 % | 639.71290 | 0.01879 | 7 |
@d2connect | 5.72201 | 2.90 % | 588.09590 | 0.00981 | 74 |
@dubislav | 5.34310 | 2.71 % | 559.44309 | 0.00957 | 7 |
@duke77 | 3.93255 | 1.99 % | 412.39030 | 0.00954 | 5 |
@gestion.alive | 2.22970 | 1.13 % | 160.34700 | 0.01325 | 14 |
@dswap | 0.56736 | 0.29 % | 32.33590 | 0.01437 | 4 |
@alive.chat | 0.47200 | 0.24 % | 26.23700 | 0.01799 | 2 |
@vagabondspirit | 0.38066 | 0.19 % | 39.90820 | 0.00954 | 2 |
@darmst5339 | 0.30641 | 0.16 % | 31.93650 | 0.00957 | 3 |
@hive-103505 | 0.20216 | 0.10 % | 10.86870 | 0.01860 | 1 |
@yintercept | 0.00001 | 0.00 % | 0.00130 | 0.00957 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 197.45667 | 100 % | 15832.60300 | 0.01322 | 280 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@threesteps | 36.13143 | 18.30 % | 3778.29238 | 0.00957 | 7 |
@keychain.swap | 27.15211 | 13.75 % | 2847.49055 | 0.00955 | 10 |
@dubislav | 23.47775 | 11.89 % | 1572.48060 | 0.01389 | 21 |
@pwbanker | 18.89060 | 9.57 % | 1057.42980 | 0.01344 | 23 |
@d2connect | 17.33340 | 8.78 % | 1145.25500 | 0.01484 | 41 |
@darmst5339 | 16.12536 | 8.17 % | 942.36930 | 0.01746 | 8 |
@coin.curator | 14.68740 | 7.44 % | 840.00000 | 0.01749 | 2 |
@gratefuleveryday | 6.05599 | 3.07 % | 549.37209 | 0.01035 | 18 |
@gpt.trader | 5.79180 | 2.93 % | 419.99998 | 0.01379 | 2 |
@hafiz34 | 3.91230 | 1.98 % | 233.00000 | 0.01650 | 9 |
@voltz-blag | 2.76893 | 1.40 % | 144.96989 | 0.01910 | 1 |
@lesmann | 2.40377 | 1.22 % | 252.00000 | 0.00954 | 5 |
@elon.curator | 2.23113 | 1.13 % | 144.29040 | 0.01572 | 3 |
@alive.voter | 2.04317 | 1.03 % | 140.49060 | 0.01401 | 6 |
@helios.publisher | 1.77102 | 0.90 % | 127.19180 | 0.01421 | 7 |
@longganisan | 1.44830 | 0.73 % | 151.89421 | 0.00959 | 2 |
@hankanon | 1.30687 | 0.66 % | 135.66010 | 0.00963 | 4 |
@stephyymullen | 1.05594 | 0.53 % | 110.76680 | 0.00953 | 1 |
@gestion.alive | 1.03557 | 0.52 % | 108.37610 | 0.00955 | 4 |
@homeginkit | 0.88256 | 0.45 % | 91.47610 | 0.00965 | 3 |
others | 10.95126 | 5.55 % | 1039.79730 | 0.01033 | 103 |
Sum: | 197.45666 | 100 % | 15832.60300 | 0.01102 | 280 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 115.63552 | 58.56% | 7465.03438 | 0.01422 |
sell | 81.82115 | 41.44% | 8367.56862 | 0.01002 |
sum: | 197.45667 | 100% | 15832.603 | 0.01212 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last two Weeks
Last week I had problems with the statistic data. So I could not send the weekly stats. This problem is solved now.
That week I was selling my old car and I am in the process to buy a new one.
That wednesday we had 37°C and then a very hard and impressive thunderstorm with 55 mm rain in 45 minutes. But there were no damages for us.
This week I was at the Lions Club in Boon and had a speech about Hive and the possabilities to do charity with it.
Achim Mertens