Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2022/11/04 - 2022/11/11.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@oscarps | 148.3576141619044 | 4766.672111358661 | 0.031112814127509273 |
@onlydoge | 37.95686523616314 | 1325.2762115001678 | 0.029181800223886965 |
@visual.alive | 27.940162494887772 | 904.2622080489527 | 0.030652450770139693 |
@kryptodenno | 25.80640832800418 | 799.999994546175 | 0.03223885844151179 |
@benthomaswwd | 22.982886725803837 | 700.6935044899583 | 0.032655193869556697 |
@kam5iz | 20.47994915395975 | 588.5094003677368 | 0.03479967390497526 |
@magicbeans | 18.569793484173715 | 614.6623962670565 | 0.03035316229439699 |
@aliveandthriving | 7.845241282637289 | 241.94239865941927 | 0.03187089562416077 |
@blue.rabbit | 6.5673017501831055 | 199.09970092773438 | 0.03298499062657356 |
@synergized | 6.0049387201434 | 192.44689946621656 | 0.0323489877084891 |
@flaxz | 5.096533935517073 | 161.506898984313 | 0.03172864889105161 |
@edgerik | 2.7557939291000366 | 80.74720001220703 | 0.03389659337699413 |
@castri-ja | 2.653420107671991 | 78.65149658918381 | 0.031584995333105326 |
@ksam | 1.9999999515712261 | 61.880599558353424 | 0.0321625005453825 |
@karizma | 1.5861919969320297 | 50 | 0.032273065919677414 |
@dswap | 1.3071030676364899 | 39.6076003909111 | 0.03265682483712832 |
@kevinnag58 | 0.9999999962747097 | 30.332100212574005 | 0.032968329886595406 |
@vocup | 0.8408580534160137 | 29.501700043678284 | 0.028502019122242928 |
@cwow2 | 0.5630418956279755 | 16.980299949645996 | 0.03309189900755882 |
@ben.haase | 0.3799936156719923 | 12.902999997138977 | 0.02945001982152462 |
@other | 0.419522063534032 | 12.167399981226481 | 0.03312017178783814 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@oscarps | 69.25023976723605 | 2106.7170981308445 | 0.032742857933044434 |
@masoom | 55.04214954376221 | 1931.032211303711 | 0.02850400283932686 |
@liotes.vibes | 46.29099840298295 | 1419.9999961853027 | 0.0327971415328128 |
@onlydoge | 41.49200231768191 | 1322.0305255651474 | 0.03141183344026407 |
@jlufer | 22.185369968414307 | 729.7242965698242 | 0.03062533773481846 |
@magicbeans | 19.107884270463046 | 599.99980090389 | 0.03217914172758659 |
@gaboamc2393 | 12.595562815666199 | 405.0018997192383 | 0.031100010499358177 |
@hive.pizza | 11.763477325439453 | 385.64058685302734 | 0.030498330170909565 |
@mypathtofire | 9.99570107460022 | 285.73440170288086 | 0.03498999588191509 |
@iamraincrystal | 9.828893184661865 | 300 | 0.03276297698418299 |
@soulsdetour | 8.895610302686691 | 293.5079097747803 | 0.031210017080108326 |
@bambukah | 3.878061890602112 | 133.98929977416992 | 0.029822505079209805 |
@metzli | 2.828805945813656 | 98.78099811077118 | 0.030866000335663557 |
@gestion.alive | 2.0207094252109528 | 66.94629955291748 | 0.030000836898883183 |
@voltz-blag | 1.7249773442745209 | 49.568599700927734 | 0.03479979932308197 |
@gank | 1.7243439853191376 | 58.11249923706055 | 0.029660010089476902 |
@ben.haase | 1.5260950699448586 | 43.993900179862976 | 0.032972000539302826 |
@yeckingo1 | 1.5075002908706665 | 50 | 0.030150003731250763 |
@alberto0607 | 1.4863053560256958 | 45.1078987121582 | 0.03294999897480011 |
@leemah1 | 1.3087579011917114 | 40.254600524902344 | 0.032512009143829346 |
@other | 16.660173767965944 | 541.7002988498934 | 0.030768207027291765 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.032 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 139
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens