Weekly Statistics For The $ALIVE Token
Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
$ALIVE Statistics for the last week:
The timeframe is from 2023-06-09 to 2023-06-16.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 95.52880 | 21.58 % | 2376.44511 | 0.03923 | 71 |
@mcbot | 42.39531 | 9.58 % | 1171.61910 | 0.03567 | 55 |
@dailyspam | 40.54231 | 9.16 % | 1148.88150 | 0.03552 | 13 |
@onlydoge | 40.19447 | 9.08 % | 1004.40992 | 0.04002 | 5 |
@flaxz | 33.07794 | 7.47 % | 844.31440 | 0.03900 | 19 |
@jpiekiel | 27.62000 | 6.24 % | 749.99999 | 0.03717 | 4 |
@yintercept | 20.90449 | 4.72 % | 545.50770 | 0.03765 | 29 |
@chaosmagic23 | 17.64694 | 3.99 % | 457.01130 | 0.03855 | 3 |
@thecryptolab | 14.26028 | 3.22 % | 406.23220 | 0.03453 | 30 |
@aliveandthriving | 13.44028 | 3.04 % | 354.21001 | 0.03633 | 9 |
@vocup | 12.44051 | 2.81 % | 366.58590 | 0.03385 | 6 |
@mr-chuks | 12.26513 | 2.77 % | 351.65091 | 0.03260 | 2 |
@bajadera | 10.34979 | 2.34 % | 299.16100 | 0.03503 | 4 |
@ben.haase | 9.63383 | 2.18 % | 251.28930 | 0.03619 | 12 |
@alive.voter | 9.38653 | 2.12 % | 241.84850 | 0.03689 | 11 |
@penyaircyber | 7.02080 | 1.59 % | 188.72540 | 0.03683 | 5 |
@edgerik | 5.30482 | 1.20 % | 140.00000 | 0.03760 | 12 |
@arhus-847 | 5.27947 | 1.19 % | 157.36100 | 0.03355 | 2 |
@master-lamps | 4.42095 | 1.00 % | 126.01640 | 0.03568 | 15 |
@diamonic | 4.25000 | 0.96 % | 107.44940 | 0.03920 | 4 |
others | 16.75587 | 3.78 % | 436.36050 | 0.04059 | 33 |
Sum: | 442.71852 | 100 % | 11725.07954 | 0.03835 | 344 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 158.45320 | 35.79 % | 4411.04429 | 0.03554 | 66 |
@thecryptolab | 61.05838 | 13.79 % | 1512.15652 | 0.03882 | 17 |
@mcbot | 47.05621 | 10.63 % | 1206.53989 | 0.03898 | 40 |
@oscarps | 46.23361 | 10.44 % | 1127.59111 | 0.04024 | 22 |
@castri-ja | 21.42381 | 4.84 % | 591.22510 | 0.03618 | 10 |
@jlufer | 13.93882 | 3.15 % | 387.39980 | 0.03548 | 18 |
@onlydoge | 12.99899 | 2.94 % | 314.71540 | 0.04143 | 3 |
@master-lamps | 12.87839 | 2.91 % | 321.65400 | 0.03907 | 13 |
@ben.haase | 8.87015 | 2.00 % | 216.13600 | 0.04070 | 4 |
@femcy-willcy | 5.98260 | 1.35 % | 174.64480 | 0.03433 | 5 |
@dailyspam | 5.67115 | 1.28 % | 144.29920 | 0.03919 | 4 |
@wazock | 5.28954 | 1.19 % | 151.12980 | 0.03500 | 2 |
@mickowen | 5.27386 | 1.19 % | 145.77200 | 0.03618 | 3 |
@bhattg | 3.08454 | 0.70 % | 87.61640 | 0.03520 | 1 |
@dibblers.dabs | 2.99842 | 0.68 % | 81.12560 | 0.03768 | 4 |
@fjworld | 2.56983 | 0.58 % | 69.45500 | 0.03700 | 6 |
@fenngen | 2.31557 | 0.52 % | 66.15910 | 0.03500 | 1 |
@elianaicgomes | 2.12286 | 0.48 % | 57.37470 | 0.03700 | 1 |
@hive-103505 | 1.93035 | 0.44 % | 53.41300 | 0.03614 | 1 |
@gank | 1.57776 | 0.36 % | 44.34440 | 0.03576 | 3 |
others | 20.99050 | 4.74 % | 561.28340 | 0.03714 | 120 |
Sum: | 442.71854 | 100 % | 11725.07951 | 0.03716 | 344 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 269.23282 | 60.81% | 7369.08923 | 0.03585 |
buy | 173.48570 | 39.19% | 4355.99029 | 0.03936 |
sum: | 442.71852 | 100% | 11725.07952 | 0.03760 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
The HIVE rank in Coinmarktecap is: 150
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens