Dear Chess fans,
the third round of Season 9 was a 4+0 Swiss tournament with an average rating of 1911, the highest so far in this season! And this time 6 new players showed up, most of them very familiar at Hivechess like @zacherybinx (sirtetris), @kreur, @walner and @sammy00 (migmag) - welcome back!
@samostically streamed the tournament here. Also @vjap55 did already a great post about the event including a stream here. Check them out!
Despite the strong field @eniolw was dominating and won with 8 out of 9 points and a performance of 2602! Congratulations! Runner up was @tungphong (blackswan21), one point behind. A group of 3 players followed with 6/9 each and separated by tie break: @vjap55 as 3rd with his best result in this season, @samostically as 4th and surprisingly myself as 5th. I had a kind of lucky pairing, but in addition fortunately blundered less then usually and could even win against @zincheck and @rosmarly! The fact that I mostly play without time increment may have helped.
In this position which I had with White against @maciejficek (XM9000) Black - with his King in the middle surrounded by enemies - has already a hopeless position. After I played Be7+ Black has only bad options (Kc7 is answered by Qf4 checkmate):
https://lichess.org/ze8xxTDc#48
In an attempt to not lose the Queen he took the Bishop with his own Bishop - just to get instantly mated on d7!
In the last round I was very lucky with the Black pieces against @rosmarly. In this position she could have just mated me in 2:
Normally the move Rh5+ followed by Rag5 mate is not hard to find, right? But not with 7 seconds on the clock! She instead traded off a Strikethroughpair of Rooks and later lost on time. Shit happens!
Here the result table of R3:
The games of this round you can find here.
Season 9: 29 Oct to 17 Dec 2021 / Ranking after 3 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | R1 | R2 | R3 | R4 | Total | Performance |
---|---|---|---|---|---|---|---|---|---|---|
average rating | 1882 | 1892 | 1911 | |||||||
players | 23 | 23 | 30 | |||||||
1 | @tungphong | blackswan21 | 2469 | 3 | 22 | 23 | 29 | 74 | 2434,3 | |
2 | @samostically | ZGM_Samostically | 2275 | 3 | 18 | 21 | 27 | 66 | 2244,7 | |
3(+3) | @vjap55 | vjap55 | 2157 | 3 | 14 | 20 | 28 | 62 | 2108 | |
4(-1) | @jaki01 | jaki01 | 2402 | 3 | 20 | 19 | 22 | 61 | 2181 | |
5 | @pamboy27 | pamboy27 | 2209 | 3 | 15 | 22 | 24 | 61 | 1990,3 | |
6(+5) | @eniolw | eniolw | 2463 | 2 | 23 | 30 | 53 | 2532,5 | ||
7(+1) | @stayoutoftherz | stayoutoftherz | 2024 | 3 | 12 | 15 | 26 | 53 | 2043 | |
8(-4) | @kintokris | jonbellionfan | 2098 | 3 | 21 | 17 | 14 | 52 | 2023 | |
9(-2) | @emic | emichessmaster | 2127 | 3 | 11 | 16 | 23 | 50 | 2145 | |
10(+2) | @pereu4ivatel | pereu4uwatch | 2077 | 3 | 16 | 7 | 19 | 42 | 2183,3 | |
11(-2) | @zincheck | ZinCheck | 2138 | 3 | 17 | 9 | 15 | 41 | 2078,3 | |
12(+2) | @rosmarly | rosmarly | 2150 | 2 | 18 | 20 | 38 | 2037 | ||
13(-3) | @sawko | CM sawkito | 2366 | 3 | 19 | 6 | 8 | 33 | 2019,7 | |
14(-1) | @petreius | petreius | 1985 | 3 | 13 | 8 | 12 | 33 | 1857,7 | |
15(+5) | @burnoutawesome | burnoutawesomehive | 2112 | 2 | 10 | 17 | 27 | 1812 | ||
16(+1) | @rodrook | rodrook | 1440 | 3 | 2 | 12 | 13 | 27 | 1721,3 | |
17(new) | @tony1294 | Tony1294 | 2327 | 1 | 25 | 25 | 2333 | |||
18 | @schamangerbert | HerbyW | 1779 | 2 | 13 | 11 | 24 | 1747,5 | ||
19(-4) | @b0s | Da_k1ng | 1217 | 3 | 4 | 11 | 7 | 22 | 1722 | |
20(new) | @zacherybinx | sirtetris | 2043 | 1 | 21 | 21 | 2189 | |||
21(-2) | @agreste | agreste | 1668 | 2 | 10 | 9 | 19 | 1714,5 | ||
22(new) | @eliaschess333 | eliaschess333 | 1962 | 1 | 18 | 18 | 1987 | |||
23(new) | @walner | walner03 | 1821 | 1 | 16 | 16 | 1999 | |||
24(-3) | @lighteye | lighteye | 1687 | 3 | 9 | 1 | 6 | 16 | 1583,7 | |
25(-9) | @franu | Tz995 | 2142 | 1 | 14 | 14 | 2213 | |||
26(-2) | @kharrazi | kharrazi | 1236 | 3 | 5 | 2 | 4 | 11 | 1447,7 | |
27 | @maciejficek | XM9000 | 1516 | 3 | 1 | 5 | 5 | 11 | 1413,3 | |
28(new) | @kreur | Kreur | 2098 | 1 | 10 | 10 | 1925 | |||
29(-7) | @maverieux000 | Keylix | 2102 | 1 | 8 | 8 | 1729 | |||
30(-7) | @pirex | karik10 | 1457 | 1 | 7 | 7 | 1671 | |||
31(-3) | @giacomone | KingJames4 | 1593 | 2 | 4 | 3 | 7 | 1413 | ||
32(-6) | @vasigo | vasigo | 1095 | 3 | 3 | 3 | 1 | 7 | 1455,7 | |
33(-8) | @manncpt | Toful | 1256 | 1 | 6 | 6 | 1573 | |||
34(new) | @sammy00 | migmag | 1488 | 1 | 2 | 2 | 1467 |
The rules you can look up in the announcement post.
@tungphong (blackswan21) is still on the first spot with a lead of 8 points, followed by @samostically. @vjap55 with his good result today could grab the 3rd place from @jaki01. And @eniolw (who won all rounds so far in which he participated!) jumped from the 11th to the 6th rank. But it will be not easy to regain the lead if the other players keep playing so consistently strong. This seasons seems the most competitive so far!
See you all next week!
Regarding the prices I was thinking of adding two extra prices, one for the best overall performance, and/or one for the highest performance in relation to the own rating in the first round. Both of course only if one participates at least e.g. 5 times. What you think about this?