Dear chess fans,
in the 8th issue of S10 we had a 4+1 Swiss tournament over 7 rounds, with again 26 participants. The average rating of the players was 1878 and thus higher than in the previous rounds. This time we could welcome as new players @pravesh0 and @? (ruzgar2000, Hive name is still missing)!
You can watch here a stream by @giacomone (KingJames4), uncommented but with music instead 😄. Our usual suspects could not stream - @vjap55 was at an airport with bad connection and @samostically is ill. Hopefully he can recover soon!
This time @jaki01 was unstoppable and ended up as only player undefeated with 6,5 out of 7 points. This is his first victory since quite a while (his last one was in S7, last August)! Runner-Up was @sawko - interestingly both had not to play against each other. Third was very close, with the same 5,5 out of 7 @cocacolaron. Congratulations to All!
Please compare these 2 positions of @jaki01 with Black achieved against @stayoutoftherz and ruzgar2000:
https://lichess.org/2iRYnFP8/black#34
https://lichess.org/sC8RcruK/black#34
They are almost identical with an exact same pawn structure and equal material, but according to Stockfish it is already -4 for Black! Not too apparent blunders lead to this positions, but obvioulsly positionally very badly played from White. In both cases the breakthrough with f5 was followed by a more or less decicive advantage of Black. Since I had in previous games against @jaki01 similar positions, probably best is to not short castle here at all and not give up the Bishop pair (although I found the White lightsquared Bishop quite useless). I hope I will remember it until next time...
Result table of Round 7:
Link to the tournament: https://lichess.org/swiss/M71Jeabo
Season 10: 14 Jan to 18 Mar 2022 / Ranking after 8 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sawko | CM sawkito | 2382 | 8 | 236 | 2396,9 |
2(+1) | @jaki01 | jaki01 | 2366 | 8 | 213 | 2300 |
3(-1) | @eniolw | eniolw | 2399 | 8 | 207 | 2292,4 |
4 | @cocacolaron | cocacolaron | 2218 | 8 | 207 | 2230,8 |
5 | @samostically | ZGM_Samostically | 2193 | 8 | 200 | 2194,4 |
6(+1) | @tungphong | blackswan21 | 2456 | 7 | 199 | 2394 |
7(-1) | @vjap55 | vjap55 | 2106 | 8 | 184 | 2023,1 |
8 | @emic | emichessmaster | 2125 | 8 | 170 | 2032 |
9 | @deadleaf | realdeadleaf | 2099 | 7 | 151 | 1975,9 |
10 | @kintokris | jonbellionfan | 2133 | 7 | 150 | 1949,3 |
11(+1) | @stayoutoftherz | stayoutoftherz | 2029 | 7 | 130 | 2045 |
12(-1) | @franu | Tz995 | 2163 | 6 | 121 | 1996,5 |
13 | @rosmarly | rosmarly | 2047 | 6 | 108 | 1976,2 |
14 | @lighteye | lighteye | 1744 | 8 | 106 | 1833,4 |
15(+1) | @schamangerbert | HerbyW | 1737 | 7 | 100 | 1812,1 |
16(-1) | @tony1294 | tony1294 | 2270 | 4 | 97 | 2139,5 |
17 | @pereu4ivatel | pereu4uwatch | 2124 | 5 | 96 | 2121,8 |
18 | @rodrook | rodrook | 1448 | 8 | 80 | 1613,8 |
19 | @stranger27 | stranger27 | 1784 | 6 | 69 | 1773,7 |
20 | @rafaelaquino | ajedrezclub2t | 1798 | 6 | 66 | 1804,5 |
21(+7) | @giacomone | KingJames4 | 1572 | 6 | 66 | 1655 |
22(+7) | @jesusmgl1995 | jesusmgl1995 | 2160 | 3 | 65 | 2171,7 |
23(-2) | @perzp | WFM perzp | 2211 | 3 | 63 | 2040,7 |
24(-2) | @pamboy27 | pamboy27 | 2114 | 4 | 60 | 1786,3 |
25(-2) | @wildthougts | Wildthougts | 2254 | 2 | 58 | 2095,5 |
26(-2) | @agreste | agreste | 1733 | 5 | 54 | 1635,6 |
27(-1) | @bOs | Da_k1ng | 1309 | 6 | 54 | 1620,2 |
28(-3) | @kreur | Kreur | 2063 | 3 | 52 | 1942,3 |
29(-2) | @fiona777 | fiona777 | 1476 | 6 | 52 | 1570,2 |
30 | @petreius | petreius | 2017 | 3 | 44 | 1898,3 |
31 | @anomadsoul | anomadsoul | 1364 | 7 | 38 | 1475,4 |
32 | @zincheck | ZinCheck | 2082 | 3 | 33 | 1835,3 |
33 | @vasigo | vasigo | 1171 | 7 | 33 | 1322,1 |
34(+7) | @lucianosky | Pavarotty | 2207 | 2 | 33 | 2012 |
35(-1) | @nftland1989 | CHeSsdieGOst | 1062 | 6 | 27 | 1344,3 |
36(-1) | @anadello | mandeo | 2309 | 1 | 26 | 2369 |
37(-1) | @sammy00 | migmag | 1543 | 2 | 26 | 1630 |
38 | @ropavejero | ropavejero | 1910 | 3 | 24 | 1950,3 |
39(new) | @? | ruzgar2000 | 2009 | 1 | 21 | 2046 |
40(+4) | @maciejficek | XM9000 | 1475 | 5 | 21 | 1486,6 |
41(-4) | @maverieux000 | Keylix | 2043 | 1 | 20 | 2177 |
42(-3) | @syndmitrij | Syndmitrij83 | 1344 | 4 | 19 | 1407,5 |
43(-3) | @levitant | levitant | 1917 | 1 | 18 | 2127 |
44(+1) | @astrolabio | astrolabiochess | 1061 | 3 | 17 | 1430,7 |
45(-3) | @schnitte | Schnittlauchlogge | 1587 | 2 | 16 | 1681 |
46(-3) | @alexmag1988 | alexmag1988 | 1136 | 3 | 16 | 1411,7 |
47(-1) | @ibizaki | JasonRoig | 2109 | 1 | 13 | 2131 |
48(-1) | @thedoc07 | TheDoc07 | 1113 | 5 | 11 | 1249,8 |
49(-1) | @mrsarri | Freeman21 | 1690 | 2 | 10 | 1906,5 |
50(new) | @pravesh0 | pravesh007 | 1661 | 1 | 9 | 1538 |
51(-2) | @salomijale | summisimeon | 1211 | 1 | 5 | 1565 |
52(-2) | @vaipraonde | vaipraonde | 1322 | 1 | 5 | 1367 |
53(-2) | @therealflaws | sayhitothecamera | 1874 | 1 | 1 | 1520 |
The rules you can look up in the S10 announcement post.
Only 2 rounds to go in this season and it seems nobody can stop @sawko anymore. @jaki01 could grab the second place now back from @eniolw, but the gap to the Top rank is still 23 points. @eniolw and @cocacolaron are now ex aequo on the 3rd place in points, with @eniolw having the better average performance.
See you all next week - and keep practicing!
If someone has an idea for this season´s NFT-trophy motive I would highly appreciate. You can send it to me also via peakd-chat or Diskord stayoutoftherz#9879.