Hello friends of $LUV, Friends of $HIVE and all others,
here are the:
LUV Statistics for the last week:
The timeframe is from 2022/04/08 - 2022/04/15.
Bought $LUV By Time
This figure shows who has bought how many $LUV at which time:
Top $LUV Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LUV, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LUV):
Commulated Amount Of Bought $LUV Per Person
This figure shows the top 10 $LUV buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $LUV Buyers
This table shows the top ten buyers of $LUV sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $LUV | Avg. Price |
---|---|---|---|
@saboin | 5.000000096857548 | 165.6840362548828 | 0.027079996094107626 |
@gestion.alive | 2.869198814034462 | 100.70890808105469 | 0.027320000156760216 |
@gaboamc2393 | 2.655099399285973 | 169.00147180911154 | 0.015699996205512434 |
@hafiz34 | 2.2246286869049072 | 83.00852966308594 | 0.026799999177455902 |
@erhan92 | 1.9369122299433172 | 124.16024379069313 | 0.01560010015964508 |
@pleo1542 | 1.5484651773731457 | 99.26058722659945 | 0.015599999576807022 |
@bhattg | 0.7237437147268793 | 27.836296293884516 | 0.026000000536441803 |
@mineopoly | 0.6749999802559614 | 45 | 0.014999999664723873 |
@nahueldare3627 | 0.4006104520522058 | 15.436315059661865 | 0.025542587307947024 |
@kellyrsa | 0.16738840215839446 | 11.624195210635662 | 0.014399999752640724 |
@proton80 | 0.1255999207496643 | 8 | 0.01569999009370804 |
@mryoung1979 | 0.10085991295636632 | 4.034396389499307 | 0.02500000037252903 |
@kevmcc | 0.07399999909102917 | 5 | 0.014800000004470348 |
@hoosie | 0.047099970281124115 | 3 | 0.01569999009370804 |
@roger.remix | 0.03173511940985918 | 2.1519360691308975 | 0.014747239649295807 |
Commulated Amount Of Sold $LUV Per Person
This figure shows the top 10 $LUV Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $LUV Sellers
This table shows the top ten sellers of $LUV Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $LUV | Avg. Price |
---|---|---|---|
@gaboamc2393 | 5.754377567674965 | 204.48527801036835 | 0.027479999512434006 |
@roger.remix | 2.1414856910705566 | 68.20022583007812 | 0.03139998018741608 |
@opidia | 1.590000033378601 | 53 | 0.029999999329447746 |
@andy4475 | 1.3421081863343716 | 86 | 0.015660037845373155 |
@jlufer | 0.6449999809265137 | 43 | 0.014999999664723873 |
@panosdada.pob | 0.5148000121116638 | 33 | 0.015599999576807022 |
@filosof103 | 0.4212000072002411 | 27 | 0.015599999576807022 |
@erhan92 | 0.4142109453678131 | 26.72328758239746 | 0.01549999974668026 |
@bashadow | 0.39500001072883606 | 25 | 0.015799999237060547 |
@suhlaing | 0.39500001072883606 | 25 | 0.015799999237060547 |
@powerpaul | 0.36982928961515427 | 24.426260471343994 | 0.015200033163030943 |
@beyondhorizonmm | 0.349700003862381 | 13 | 0.026900000870227814 |
@rzc24-nftbbg | 0.33799999952316284 | 13 | 0.026000000536441803 |
@mcyusuf | 0.28600001335144043 | 11 | 0.026000000536441803 |
@mima2606 | 0.26689982414245605 | 17 | 0.01569999009370804 |
@holybread | 0.20800000429153442 | 8 | 0.026000000536441803 |
@phusionphil | 0.18960000574588776 | 12 | 0.015799999237060547 |
@femcy-willcy | 0.18838744063396007 | 11.999999985098839 | 0.0156750176101923 |
@twicejoy | 0.1873999834060669 | 12 | 0.01564999483525753 |
@steem82868 | 0.1716011017560959 | 11 | 0.01560010015964508 |
@other | 2.4117417642302996 | 139.07186396895304 | 0.017231704558354693 |
Price of the $LUV
This figure shows the price of $LUV for the last period:
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LUV"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens