
Sorare Season 2024-2025 Hype:
From the looks of it, there is a bit more hype around Sorare at the moment with many players forming their team for the new season. Especially the limited cards of top team players are going for high prices and I started to take this opportunity to sell some of them. My strategy to play this game remains that I only pick up cheap cards and enter line-ups as a lottery ticket instead of playing the Pay2Win game which is almost sure to lose money. I also formed my first teams with an eye on Week 1 in the league
Purely from an Expected Value point of view, selling all Highly Wanted Limited cards right now is probably the best way to go.Lookig at all the cards that I bought most recently, nearly all prices are up a lot. It remains a matter of supply and demand and with new cards arriving, there will come a point most likely where the supply gets bigger than the demand again.I still feel like Limited cards are way more overvalued compared to the rare ones.
Rare Cap 240 Team:
I added bought just 1 more rare player with Marlon Fossey who is expected to be a starter for Standard who are a team now that possibly will have to fight relegation. More than anything it was just a cheap opportunity of a young player with some potential.
Owned Rare Cards & Values
(last Price update 10/07/2024)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~96€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~60€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~32€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~84€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~40€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~47€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~22€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~18€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~32€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~8€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~3€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~6€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~6€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~20€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~12€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~39€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~11€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~5$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~7€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~5€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~8€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~50€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~7€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~4€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~20€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~10€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~30€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~30€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~20€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~15€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~6€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~4€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~10€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~35€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~35€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~15€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~60€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~40€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~20€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~10€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~10€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~30€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~18€ |
I still need to re-calculate the values of these cards as most have gone up quite a bit due to the new season start.
Season 2024-2025 Rare Collection Value | 1065€ |
---|
Regular Season Week 1 Rare Lineups
Cap 240
I guess this will be one of the last times where I can earn 10$ on the Cap240 League so I gave it all the priority. I also filled a cap220 slot with leftover players which are very unlikely to get very far.
Challenger
The goal this season is to have 3 teams with playing Goalkeepers to enter the Challenger Leagues. It's still questionable if Defourny will be the 1st or 2nd goalkeeper for Charleroi. It also remains to be seen how many players actually enter these competitions and with the top 25% winning something it won't be that easy as I have no Top Team stacks and need to go with individual players who all need to perform well at the same time.
Limited Teams
I can hit the threshold with my cap240 team but would be highly surprised if I ever get a decent reward with the other teams as I'm simply not competitive against Club Brugge stacks or Eredivisie teams when that competition starts.
Player Transfers & Reward Card
I'm pretty much only buying cheap players at this point and sell expensive ones hoping some of those cheap cards will become more expensive over time or at least hold their value.
Bought
Marlon Fossey is a player with some potential and worth the gamble for 3.16 while giving some utility in the game also.
Sold
Calvin Stengs I managed to win as a reward around 3 months ago and at the time he was worth 8€-9€, I did play him in multiple line-ups which helped me to get some more rewards as he's pretty much a guarantee for scoring points. At 17.94€ now though, I'm more than happy to let him go as I also just don't watch the Eredivisie
Ortwin De Wolf is one of the players I speculated on getting back in the 1st League as a 1st goalkeeper and this finally happened as he's in goal for Mechelen now. I do own 3 Limited copies and 1 rare and let the one with the lowest bonus % go for 14.91€. As it was still pretty high level, someone bought it without doing an offer while other cards with lower bonus % were listed at lower prices.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. The drops in card prices starting to weigh on overall collection value
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to next season even though I don't anticipate making much earnings with this game. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game an not an investment.
Play2Earn Games I'm Playing...
![]() | ![]() | ![]() |
---|
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|