Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-07-04 to 2025-07-11:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamende | 1359.32656 | 20.92 % | 14236.14501 | 0.10408 | 28 |
@ambicrypto | 1078.31494 | 16.59 % | 9944.57501 | 0.10937 | 43 |
@leopool | 727.21135 | 11.19 % | 6659.07698 | 0.10904 | 17 |
@mmrx | 431.65112 | 6.64 % | 3941.53698 | 0.10914 | 41 |
@elon.curator | 374.70893 | 5.77 % | 3376.14305 | 0.11106 | 8 |
@darkpob | 372.37695 | 5.73 % | 3383.90103 | 0.10946 | 29 |
@honusurf | 321.89299 | 4.95 % | 2910.72004 | 0.11070 | 9 |
@all.coin.hive | 264.22571 | 4.07 % | 2423.48900 | 0.10847 | 19 |
@ganjafarmer | 195.66994 | 3.01 % | 1789.36199 | 0.10916 | 48 |
@jongolson | 191.90247 | 2.95 % | 1750.00000 | 0.10857 | 15 |
@master-lamps | 177.93332 | 2.74 % | 1652.74599 | 0.10843 | 8 |
@caspermoeller89 | 100.85404 | 1.55 % | 916.85998 | 0.11000 | 3 |
@uscrypton | 93.99981 | 1.45 % | 867.53799 | 0.10835 | 3 |
@leotaker | 84.03746 | 1.29 % | 768.13099 | 0.10915 | 39 |
@ijatz | 78.54718 | 1.21 % | 714.11302 | 0.10997 | 4 |
@elaleman371 | 68.49203 | 1.05 % | 621.62001 | 0.11033 | 7 |
@jelly13 | 67.14643 | 1.03 % | 671.90901 | 0.09995 | 2 |
@krederi92 | 62.03922 | 0.95 % | 568.95201 | 0.10875 | 15 |
@keychain.swap | 61.87900 | 0.95 % | 569.77200 | 0.10917 | 6 |
@letzteorder | 56.25970 | 0.87 % | 510.29499 | 0.11034 | 7 |
others | 330.15819 | 5.08 % | 3116.58001 | 0.10627 | 89 |
Sum: | 6498.62734 | 100 % | 61393.46509 | 0.10718 | 440 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@jimmy.adames | 1245.65382 | 19.17 % | 12677.91715 | 0.10013 | 47 |
@uscrypton | 962.82555 | 14.82 % | 8784.98696 | 0.10955 | 54 |
@tomhall.leo | 442.58835 | 6.81 % | 4007.96307 | 0.10943 | 16 |
@mmrx | 423.09830 | 6.51 % | 3874.99003 | 0.10978 | 25 |
@abu78 | 392.38159 | 6.04 % | 4312.48486 | 0.09099 | 1 |
@jelly-cz | 384.63992 | 5.92 % | 3510.68199 | 0.10965 | 11 |
@all.coin.hive | 308.48800 | 4.75 % | 2822.32705 | 0.10918 | 10 |
@joele | 263.16771 | 4.05 % | 2388.31400 | 0.10934 | 4 |
@sepracore | 242.71836 | 3.73 % | 2219.08599 | 0.10937 | 4 |
@lilguy | 219.00621 | 3.37 % | 1998.69000 | 0.10969 | 4 |
@ganjafarmer | 185.23461 | 2.85 % | 1695.99099 | 0.10963 | 29 |
@letzteorder | 168.11159 | 2.59 % | 1533.09705 | 0.10979 | 4 |
@bamdecs | 154.36110 | 2.38 % | 1400.08398 | 0.11062 | 5 |
@bridz | 130.58915 | 2.01 % | 1188.27599 | 0.10988 | 8 |
@keychain.swap | 115.86930 | 1.78 % | 1048.11698 | 0.10995 | 14 |
@jelly13 | 111.38582 | 1.71 % | 1012.43200 | 0.11004 | 9 |
@leotaker | 83.56940 | 1.29 % | 761.60799 | 0.10974 | 29 |
@pardinus | 77.00000 | 1.18 % | 700.00000 | 0.11000 | 1 |
@dswap | 75.96523 | 1.17 % | 700.62300 | 0.10856 | 9 |
@meno | 71.18106 | 1.10 % | 662.14002 | 0.10776 | 2 |
others | 440.79228 | 6.78 % | 4093.65599 | 0.10775 | 154 |
Sum: | 6498.62735 | 100 % | 61393.46509 | 0.10783 | 440 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 4050.06794 | 62.32% | 39074.24203 | 0.10716 |
buy | 2448.55940 | 37.68% | 22319.22308 | 0.10945 |
sum: | 6498.62734 | 100% | 61393.465110000005 | 0.10831 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last two Weeks
Last week I had problems with the statistic data. So I could not send the weekly stats. This problem is solved now.
That week I was selling my old car and I am in the process to buy a new one.
That wednesday we had 37°C and then a very hard and impressive thunderstorm with 55 mm rain in 45 minutes. But there were no damages for us.
This week I was at the Lions Club in Boon and had a speech about Hive and the possabilities to do charity with it.
Achim Mertens