Hello Fellow Savers,
Today I’m sharing where I am in my journey on the blockchain and highlight the specific areas that I have been targeting for growth. I’m also committing to writing ✍️ one of these reports every weekend to monitor my progress until December 2021.
Highlights for the period ended September 25th, 2021
Indicator | Current Report | Comment |
---|---|---|
ReggaeJahm Tokens | 77,705 | I’m now close to 80,000 Jahm Tokens on my way to 100k by the end of the year.I continue to get great support from @justinparke, @dmilliz, @missaj, @shanibeer, @rarej, @tanjakolader et al at the home base community ReggaeJAHM. All of my tokens in this community are staked.Maybe the Jahm rocket 🚀 will be my ticket to space. |
Engage Tokens | 1109 | Looks like there are still some problems with this token. I’m currently unable to send or receive them. Does anyone know what’s going on and can shed some light on what’s happening with this previously awesome token. |
Hive Power | 702 | + If you’ve seen my celebratory post you would have realized that I’m now a Minnow and on my way to becoming a dolphin 🐬 though in the distant future. Of course since dolphin is so far away, my goal in the interim is 1000HP by the end of the year.I’m now at 70% of that goal with three months remaining in the year. |
Upvoted | 6,090 | I made 167 posts in the last 9 months (approx 18/mth).😀 |
Reputation | 61.49 | I’m currently in the 60 reputation zone. Increasing reputation gets harder as you go up so I’ll be taking my time to slowly grow my account which will eventually lead to an increase in reputation. |
EDS | 9.46 | I now have 9.46 EDS tokens (passive income) for my involvement in the Wednesday Well-being Club run by @shanibeer and Saturday Savers Club run by @eddie-earner @susie-saver. I receive about 1 token per month for my involvement. EDS pay a return in Hive every Monday.The most recent Monday payout I received was ?? Hive.Thank you SSC for the gift that keeps on giving. |
SPI | 9.08 | All my SPI Tokens are from participation in the Saturday Savers Club. What a great group to keep me accountable and increase my engagement on peakd.I learn something new from my involvement every week.On average I am rewarded one SPI monthly. The latest Monday dividend payout was .01 SPI |
UTOPIS | 1 | This token was a gift from the generous @justclickindiva with a slew of other tokens when I reached Minnow status a few months ago. There is also a payout every Monday if you hold this token. |
Leo Tokens | 7.95 | I’ve been trying to read posts in this community and vote on them when I can. From now on I’ll be making one post like this one every weekend in the LEOFINANCE community. |
Advice From a Great Teacher:
When we were students a wise teacher told us that the things that get measured get done.
Do you agree with this idea💡? Please let me know in the comments below.
Guard your mental health. Stay connected, stay healthy.
Thanks for your supportive comments and thanks for reading this post.
I save with the Saturday Savers Club on the @eddie-earner account. Enjoy savings tips and the chance to win EDS income tokens. EDS tokens provide guaranteed 12% Hive income every Monday (income currently 23%). EDS tokens and EDS Miners are available through Hive-Engine.