
Hello Everyone,
It's Hive Power Up Day or ... HPUD!
For newcomers, we aim to Power Up a minimum of 10 Hive on the first day of every month. Power Up, write a post and link it in a comment below for a chance to win an SBI sponsored by me!
Read about SBI - a great resource for Savers
SBI website
You can also take part in PUM - Power Up Month - where you power up 1 HIVE every day each month.
Read about PUM
For a chance to win EDSMM goodness, tell us about your SBI journey or why you support SBI in a comment below.
Interesting Posts
HBD - BTC - My first V4V app experience by @akipponn.
Tools that Help Make Hive a Better Experience: Comment Rewarder by @alohaed (Saturday Savers Club member)!
Let us know your thoughts about these features in a comment below. Have you seen any posts that it would be good to share with Saturday Saver Club members? Link them below 😍.
1. 365 Day Savings Challenge
It's Week 5 on our savings plan (check the weekly savings chart at the bottom of the Launch post) and we've added 1.96 HIVE to @susie-saver's savings wallet giving us 5.00 HIVE!
We have two Wheel of Names winners for comments this week: @yeckingo1 and @alonicus - yay!
2. Information and Resources
Everything about EDSI, EDS-D, EDS-VOTE
EDSI, EDSD, EDSM and EDSMM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2025
Please check that your savings goals are correct and let me know in the comments if I've missed you 😍.
Remember for success - Start Small, Start Today
It can be any day, and it can be any day when you've had a break and want to start again.
- the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in this post and all the information about the first year's progress in this post. Write a post to tell your friends and followers about us and drop a link in the comments below!
No | Account | 2025 Primary Goal | 2025 Secondary Goal |
---|---|---|---|
1 | @arc-echo | 3,000 HP | 300 HBD |
2 | @alohaed | 3,000 HP | 500 HBD |
3 | @alonicus | 14,638 HP | 3006 HBD |
4 | @borniet | 15,000 HP | 10,000 BBHO |
5 | @bulliontools | 10,000 HP | - |
6 | @coolguy123 | 15,000 HP | 15,000 LP |
7 | @curatorcat.pal | 1,200 HP | 250 EDSI |
8 | @deraaa | 5,000 HP | 200 HBD |
9 | @dewabrata | 5,000 HBD | 13,500 HP |
10 | @doombot75 | 1,500 HP | 50,000 SPS |
11 | @esperanzalandia | 667.95 HP | 600 HBD |
12 | @flemingfarm | 36,000 HP | 4,042 HBD |
13 | @friendlymoose | 35,000 HP | 4,000 HBD |
14 | @gerjer | 670 HBD | 1,000 HP |
15 | @hatdogsensei | 52 HBD | - |
16 | @herman-german | 750 HP | 100 WORKERBEE |
17 | @heruvim1978 | 200,000 HP | 36,000 LP |
18 | @ifarmgirl | 2,500 HBD | $2 SATs weekly |
19 | @jane911x | 1,500 HP | 1,200 HBD |
20 | @jfang003 | 18,000 HP | 3,900 HBD |
21 | @jhymi | 12,000 HP | 1,500 HBD |
22 | @justclickindiva | 1,000 HBD | 1,000 EDSI |
23 | @kyoba | 600 HP | 900 HBD |
24 | @lauramica | 1,600 HBD | 16,000 HP |
25 | @liberycrypto27 | 100,000 HP | 150,000 SPS |
26 | @logen9f | 10,000 HP | 5,000 LEO |
27 | @mamaemigrante | 3,500 HP | 365 HBD |
28 | @maykit55 | 2,500 USD | 600 HP |
29 | @mmonline | 365 HBD | 52 referrals to Hive |
30 | @michael561 | 1,440 HP | clear student loans |
31 | @noctury | 10,000 HP | 1,500 EDSD |
32 | @oadissin | 10,000 HP | 1,000 HBD |
33 | @palomap3 | 15,000 HP | - |
34 | @paradigmprospect | 500 EDSI | - |
35 | @phoenixwren | 10,000 HP | 500 EDSI |
36 | @riandeuk | 8,000 HBD | - |
37 | @rqr4 | 7,500 HP | 25,000 SPS |
38 | @servelle | 5,000 HP | 1,000 HBD |
39 | @shanibeer | 12,370 SPI | 5,600 EDSI |
40 | @slothlydoesit | 10,000 HP | 200 SLOTHBUZZ |
41 | @steemmillionaire | 5,474 HP | 915 HBD |
42 | @successchar | 6,000 HP | 5,000 LP |
43 | @superkristhel | 1,500 HP | 1,000 HBD |
44 | @sylmarill | 1,000 HP | 20,000 BBHO |
45 | @tengolotodo | 667.95 HBD | 0.01095996 BTC |
46 | @thebighigg | 10,000 HP | 50,000 PIMP |
47 | @tokutaro22 | 2,800 HP | - |
48 | @tydynrain | 15,000 HP | 600 HBD |
49 | @vaynard86 | 18,000 HP | 20,000 HP |
50 | @yeckingo1 | 5,100 HP | - |
51 | @youloseagain | 1,600 HP | 50 BRO |

Today's post by @shanibeer writing as @susie-saver.
Many thanks to @raj808 for the banner design 🙂
*EDSI, @eddie-earner's income token, EDSD, EDSMMs and EDSMs are part of the SPInvest family including SPI (@spinvest), and XV (@spinvest). SPinvest Family Motto: Get Rich Slowly.