Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
HP Distribution
Con nuestro voto hemos generado un total de 14.906 Hive, consiguiendo así un APR de 8.80%. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 14.906 Hive, thus achieving an APR of 8.80%. The interest distribution is as follows:
Account | HP Delegated | Weekly interest |
---|---|---|
@cpol | 54.554 | 0.092 |
@danideuder | 245.631 | 0.415 |
@fallen.order | 1382.004 | 2.338 |
@freed99 | 60.252 | 0.101 |
@jagged | 302.082 | 0.511 |
@jats-0 | 813.065 | 1.375 |
@jerson1231 | 109.174 | 0.184 |
@pablocss | 416.039 | 0.703 |
@shawnnft | 102.894 | 0.174 |
@siberian12 | 4431.908 | 7.498 |
@stefano.massari | 120.361 | 0.203 |
@urkanon | 409.065 | 0.692 |
@pavonj | 54.465 | 0.092 |
@carl05 | 106.520 | 0.180 |
@fallen.angels | 201.970 | 0.341 |
SPT Distribution
Con nuestro voto hemos generado un total de 29631.628 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 29631.628 SPT. The interest distribution is as follows:
Account | SPT Delegated | Weekly interest |
---|---|---|
@pablocss | 74000.0 | 862.407 |
@iasplan | 18535.415 | 216.014 |
@pavonj | 19349.055 | 225.497 |
@reycelpl | 4208.911 | 49.051 |
@cpol | 4000.0 | 46.617 |
@jim-crypto | 4152.825 | 48.398 |
@nyinyiwin | 10000.0 | 116.541 |
@lofone | 3000.0 | 34.962 |
@synergized | 2460.0 | 28.669 |
@urkanon | 9181.41 | 107.002 |
@javivisan | 449131.7 | 5234.247 |
@jats-0 | 88703.741 | 1033.767 |
@danideuder | 25000.0 | 291.354 |
@fallen.order | 550915.681 | 6420.453 |
@valdiva | 3338.196 | 38.904 |
@freed99 | 10000.0 | 116.541 |
@dudeontheweb | 18600.164 | 216.769 |
@seattlea | 63359.277 | 738.398 |
@dewabrata | 117738.587 | 1372.143 |
@mvl2304.sports | 2048.46 | 23.873 |
@crazyphantombr | 933.165 | 10.875 |
@shawnnft | 47311.382 | 551.374 |
@splintertrends | 13706.914 | 159.742 |
@cherokee4life | 2904.519 | 33.85 |
@mightyrocklee | 1000000.0 | 11654.148 |
BEE Distribution
Con nuestro voto hemos generado un total de 0.666 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.666 BEE. The interest distribution is as follows:
Account | BEE Delegated | Weekly interest |
---|---|---|
@nyinyiwin | 10.855 | 0.023 |
@cpol | 12.0 | 0.025 |
@thgaming | 20.0 | 0.042 |
@javivisan | 157.42 | 0.329 |
@jats-0 | 18.421 | 0.039 |
@danideuder | 25.0 | 0.052 |
@fallen.order | 49.61 | 0.104 |
@seattlea | 8.387 | 0.018 |
ONEUP Distribution
Con nuestro voto hemos generado un total de 718.568 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 718.568 ONEUP. The interest distribution is as follows:
Account | ONEUP Delegated | Weekly interest |
---|---|---|
@reycelpl | 459.353 | 1.953 |
@cpol | 1200.0 | 5.102 |
@nyimwa | 800.0 | 3.401 |
@nyinyiwin | 3700.0 | 15.732 |
@lofone | 1461.209 | 6.213 |
@thgaming | 1000.0 | 4.252 |
@synergized | 2790.0 | 11.863 |
@urkanon | 1854.113 | 7.883 |
@javivisan | 15221.123 | 64.717 |
@jats-0 | 1738.679 | 7.393 |
@fallen.order | 30210.79 | 128.45 |
@valdiva | 2147.345 | 9.13 |
@dudeontheweb | 400.906 | 1.705 |
@seattlea | 2167.681 | 9.217 |
@crazyphantombr | 849.765 | 3.613 |
@mightyrocklee | 100000.0 | 425.179 |
@heruvim1978 | 3000.0 | 12.755 |
THGAMING Distribution
Con nuestro voto hemos generado un total de 1644.426 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1644.426 THGAMING. The interest distribution is as follows:
Account | THGAMING Delegated | Weekly interest |
---|---|---|
@cpol | 1400.0 | 1.923 |
@amaillo | 1000.0 | 1.374 |
@jim-crypto | 165000.0 | 226.657 |
@nyimwa | 1500.0 | 2.061 |
@nyinyiwin | 7800.0 | 10.715 |
@lofone | 1500.0 | 2.061 |
@thgaming | 320000.0 | 439.577 |
@high8125theta | 4200.0 | 5.769 |
@steemshadow | 4440.63 | 6.1 |
@dynaxius | 83164.056 | 114.241 |
@dewabrata | 1401.0 | 1.925 |
@synergized | 6270.0 | 8.613 |
@urkanon | 3306.303 | 4.542 |
@javivisan | 70512.177 | 96.861 |
@jats-0 | 11157.492 | 15.327 |
@danideuder | 10000.0 | 13.737 |
@fallen.order | 132671.845 | 182.248 |
@valdiva | 60103.747 | 82.563 |
@arc7icwolf | 110009.822 | 151.118 |
@freed99 | 10000.0 | 13.737 |
@dudeontheweb | 1990.916 | 2.735 |
@investor777 | 43122.754 | 59.237 |
@seattlea | 29344.612 | 40.31 |
@firefly1828 | 19756.337 | 27.139 |
@serge100 | 44927.362 | 61.716 |
@kevin1273 | 1970.7 | 2.707 |
@crazyphantombr | 188.998 | 0.26 |
LEO Distribution
Con nuestro voto hemos generado un total de 0.505 LEO. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.505 LEO. The interest distribution is as follows:
Account | LEO Delegated | Weekly interest |
---|---|---|
@synergized | 35.9 | 0.005 |
@urkanon | 8.481 | 0.001 |
@javivisan | 61.453 | 0.009 |
@danideuder | 20.0 | 0.003 |
@fallen.order | 118.942 | 0.017 |
@dudeontheweb | 6.514 | 0.001 |
@seattlea | 20.276 | 0.003 |
@shawnnft | 3329.103 | 0.467 |
SBT Distribution
Con nuestro voto hemos generado un total de 18261.16 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 18261.16 SBT. The interest distribution is as follows:
Account | SBT Delegated | Weekly interest |
---|---|---|
@vvgm | 224.914 | 1.952 |
@synergized | 210000.0 | 1822.496 |
@urkanon | 827.888 | 7.185 |
@middle-earthling | 1816786.477 | 15767.077 |
@fallen.order | 21748.736 | 188.748 |
@valdiva | 13096.534 | 113.659 |
@dudeontheweb | 490.975 | 4.261 |
@aj-yutuc | 8784.099 | 76.233 |
@heruvim1978 | 1750.0 | 15.187 |
@shawnnft | 11819.183 | 102.573 |
NEOXAG Distribution
Con nuestro voto hemos generado un total de 28.475 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 28.475 NEOXAG. The interest distribution is as follows:
Account | NEOXAG Delegated | Weekly interest |
---|---|---|
@synergized | 700.0 | 1.326 |
@javivisan | 9496.809 | 17.985 |
@jats-0 | 977.585 | 1.851 |
@danideuder | 1000.0 | 1.894 |
@fallen.order | 1710.152 | 3.239 |
@dudeontheweb | 65.391 | 0.124 |
@kevin1273 | 85.455 | 0.162 |
BBHO Distribution
Con nuestro voto hemos generado un total de 18.53 BBHO. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 18.53 BBHO. The interest distribution is as follows:
Account | BBHO Delegated | Weekly interest |
---|---|---|
@fallen.order | 539.265 | 12.096 |
@javivisan | 263.406 | 5.908 |
* Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
---|---|
* Delegate HP and get passive incomes | * Join the curation trail |
And remember... Want to join a guild?
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.
Website | Join to the guild