Hello and welcome back. Hope your week ended in good health and spirits. In our Saturday Savers Club, we're now in Week 45 of the 365 Days of Savings. Only 7 more weeks in the 365 Penny-A-Day Challenge. It's also Week 13 in our Autumn Savings Challenge. Each week since January 1st, I've shared my activities related to my participation n the Savings Club. It's been a long journey. However, when you have like-minded members to share your progress, the time flies as you look forward to each weekend's engagement.
October NO-BUY Month
Check out my month-end report detailing the results of my challenge. October No-Buy Month Challenge.
20-week Autumn Savings Challenge
It's Week 13 out of 20 for my participation in the Autumn Savings Challenge. I'm over three-fourths finished. This week I transferred 6.65 Hive into my HBD Savings. I'm slow and steady and on course to completing this challenge.
EDS Miner (EDSM) tokens
Only 557 Miner Tokens remain. According to @eddie-earner, the EDS tokens are low-risk income that generate guaranteed earnings of 12% annually. EDS tokens can be obtained only by mining. Also, EDS pays out every Monday evening with an above-average interest rate of 23% last week.
OTHER CLUB NEWS
Visit Week 45 Saturday Savers Club post by @shanibeer over at @eddie-earner's account: Saturday Savers Club with @susie-saver | Week 45 - Saturday 6 November 2021 | Week 13 - Autumn Challenge - Save $100! | Win EDS Tokens for Comments! Everyone Welcome for other Club news.
My Saturday Savers Club Report for Week 45:
Below is my activity for the week. I'm progressing nicely.
PROJECT | PARTICIPATION | COMMENTS |
---|---|---|
Saturday Savers Club | Day 310 | 365 penny-a-day, Money Saving Challenge. ON TARGET |
Autumn Savings Challenge | 0.000 | Discontinued Hive saving; only HBD going forward |
Autumn Savings Challenge | 389.577 | HBD Savings Balance. |
EDS | 75.65 | Receive my stake in the daily mining |
EDSM | 39.185 | Staked Miners in which I earn EDS tokens |
SPI | 15.37 | Will increase holding when funds are available |
LBI | 33 | Will increase holding when funds are available |
PLEASE NOTE:

Source
DAY | Amount Hive Saved | Hive Balance | Amount HBD Saved | HBD Balance |
---|---|---|---|---|
Autumn Savings Challenge | ||||
Week No. | Beg. Balance | 301.790 | Beg. Balance | 101.932 |
Week 1: (8/14/21) | +1.05 | 302.960 | +1.05 | 102.982 |
Week 2: (8/21/21) | +1.26 | 304.220 | +1.26 | 104.242 |
Week 3 (8/28/21) | 60 Addt'l HBD | 164.242 | ||
+1.75 | 305.970 | +1.75 | 165.992 | |
0.921 HBD | 166.914 | |||
Week 4 (9/4/21) | +2.24 | 308.210 | +2.24 | 169.154 |
Week 5 (9/11/21) | +2.73 | 310.940 | +2.73 | 171.884 |
Week 6 (9/18/21) | +3.22 | 314.160 | +3.22 | 175.104 |
Week 7 (9/25/21) | +3.71 | 317.870 | +3.71 | 178.814 |
Week 8 (10/2/21) | -317.870 | 0.00 | +1.492 (Interest) | 180.307 |
Week 9 (10/9/21) | +0.00 | 0.00 | +8.89 | 189.197 |
Week 10 (10/16/21) | +0.00 | 0.00 | +173.974 | 363.171 |
Week 10 (10/16/21) | +0.00 | 0.00 | +5.18 | 368.361 |
Week 11 (10/23/21) | +0.00 | 0.00 | +5.67 | 374.021 |
Week 12 (10/30/21) | +0.00 | 0.00 | +6.16 | 380.181 |
Week 13 (11/1/21) | +0.00 | 0.00 | +2.745 (Interest) | 382.927 |
Week 13 (11/6/21 | +0.00 | 0.00 | +6.65 | 389.577 |

In the Autumn Savings Challenge, I list below the amounts that correspond to my weekly savings.
Week No. | Amount | Week No. | Amount |
---|---|---|---|
Week 1 | 1.05 🤑 Fair | Week 11 | 5.67 💪💪🤑 Excellent |
Week 2 | 1.26 🤑 Fair | Week 12 | 6.16 💪💪🤑 Excellent |
Week 3 | 1.75 🤑 Fair | Week 13 | 6.65 💪💪🤑 Excellent |
Week 4 | 2.24 🤑 Fair | Week 14 | 7.14 |
Week 5 | 2.73 🤑 Fair | Week 15 | 7.63 |
Week 6 | 3.22 💪🤑 Good | Week 16 | 8.12 |
Week 7 | 3.71 💪🤑 Good | Week 17 | 8.61 |
Week 8 | 4.20 💪🤑 Good | Week 18 | 9.10 |
Week 9 | 4.69 💪🤑 Good | Week 19 | 9.59 |
Week 10 | 5.18 💪🤑 Good | Week 20 | 10.08 |

Proof of participation for Week 45 of 365-Day Challenge: 10/31/21 - 11/6/21)
Proof of participation for Week 13 of Autumn Savings Challenge: Ending: 11/6/21

Thank you so much for your visit. I appreciate the time you out of your busy schedule to see my progress in the Saturday Savers Club.
Why not join in this fun initiative with either the Autumn Savings Challenge or the 365 Penny-A-Day Challenge and start saving. Tell me what your savings plan looks like. I'd like to hear about different ideas.
See you next week.


@flaxz initiative #alive ; #aliveandthriving (Published my Week 45 Saturday Savers Club post and my Week 13 Autumn Savings Challenge post for my blog today)

Thanks,
@justclickindiva
Happy rest of the week everyone with whatever your endeavors.


SOURCES:
a) JustClickindiva's Footer created in Canva utilizing its free background and images used with permission from discord admins.
b) Unless otherwise noted, all photos taken by me with my (i) Samsung Galaxy 10" Tablet, (ii) Samsung Phone, & (iii) FUJI FinePix S3380 - 14 Mega Pixels Digital Camera
c) Purple Butterfly part of purchased set of Spiritual Clip Art for my Personal Use
d) All Community logos, banners, page dividers used with permission of Discord Channel admins.
e) Ladies of Hive banner used with permission of and in accordance with the admin's guidelines.
f) Saturday Savers Club logo created by me @justclickindiva in Canva utilizing its free templates and free images from PXFuel (i) and (ii).

