This week i had a nice gain in various tokens and could reach my HBD goal. I wanted to add the difference to the tables but had no time yet due to vacation.
Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
---|---|---|---|
29.10.22 | HP | 1,452.780 | 5,000 |
22.10.22 | HP | 1,433.561 | 5,000 |
15.10.22 | HP | 1,416.483 | 5,000 |
08.10.22 | HP | 1,398.385 | 5,000 |
01.10.22 | HP | 1,368.290 | 5,000 |
24.09.22 | HP | 1,343.653 | 5,000 |
17.09.22 | HP | 1,326.625 | 5,000 |
10.09.22 | HP | 1,307.875 | 5,000 |
03.09.22 | HP | 1,290.234 | 5,000 |
27.08.22 | HP | 1,275.529 | 5,000 |
20.08.22 | HP | 1,263.020 | 5,000 |
13.08.22 | HP | 1,250.808 | 5,000 |
07.08.22 | HP | 1,238.747 | 5,000 |
31.07.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
---|---|---|---|
29.10.22 | AP | 6,171.0344 | 10,000 |
22.10.22 | AP | 5,943.267 | 10,000 |
15.10.22 | AP | 5,755.517 | 10,000 |
08.10.22 | AP | 5,587.5690 | 10,000 |
01.10.22 | AP | 5,346.0280 | 10,000 |
24.09.22 | AP | 5,105.6125 | 10,000 |
17.09.22 | AP | 4,910.5884 | 10,000 |
10.09.22 | AP | 4,642.6675 | 10,000 |
03.09.22 | AP | 4,397.0497 | 10,000 |
27.08.22 | AP | 4,187.2136 | 10,000 |
20.08.22 | AP | 3,964.5565 | 10,000 |
13.08.22 | AP | 3,621.5979 | 10,000 |
07.08.22 | AP | 3,323.9405 | 10,000 |
31.07.22 | AP | 2,920.4725 | 10,000 |
Also of importance
Date | Token | Current progress | Goal |
---|---|---|---|
29.10.22 | HBD | 102.403 | |
22.10.22 | HBD | 98.403 | 100 |
15.10.22 | HBD | 92.994 | 100 |
08.10.22 | HBD | 87.994 | 100 |
01.10.22 | HBD | 83.994 | 100 |
24.09.22 | HBD | 77.994 | 100 |
17.09.22 | HBD | 72.930 | 100 |
10.09.22 | HBD | 67.930 | 100 |
03.09.22 | HBD | 62.930 | 100 |
27.08.22 | HBD | 59.930 | 100 |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
---|---|---|---|
BEE | 231.3 | 237.655 | |
PGM | 1,247.523 | 1,342.639 | |
5,000 maxed out (24.09.22) | |||
EDS | 143.09 | 164.6 | |
POB | 312.112 | 374.874 | |
SPT | 8,096.205 | 8,879.839 | |
PIZZA | 237.61 | 252.06 | |
LOLZ | 873.65 | 949.173 | |
BEER | 45.886 | 46.386 | 50 |
ONEUP | 2,294.852 | 2,389.583 | |
LIST | 562.961 | 634.441 | |
HUSTLER | 43,505.66 | 43,562.885 | 50,000 |
ALIVEM | 24.88 | 25.585 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)