Every week, we distribute 100% of our curation rewards to delegators. This post is auto-generated for transparency.
Delegator | Daily HP¹ | % | HIVE Payout |
---|---|---|---|
@ddrfr33k | 80232.157 | 29.53% | 20.773 HIVE |
@unorgmilitia | 34275.206 | 12.62% | 8.874 HIVE |
@calimeatwagon | 24199.809 | 8.91% | 6.265 HIVE |
@ciderjunkie | 12048.016 | 4.44% | 3.119 HIVE |
@dajokawild | 9516.247 | 3.50% | 2.463 HIVE |
@prettynicevideo | 8790.582 | 3.24% | 2.276 HIVE |
@johnspalding | 8651.069 | 3.18% | 2.239 HIVE |
@jeffjagoe | 8090.599 | 2.98% | 2.094 HIVE |
@jongolson | 8041.702 | 2.96% | 2.082 HIVE |
@molovelly | 7766.024 | 2.86% | 2.010 HIVE |
@ericwilson | 6125.978 | 2.26% | 1.586 HIVE |
@ivanc | 4804.847 | 1.77% | 1.244 HIVE |
@chris-uk | 4263.003 | 1.57% | 1.103 HIVE |
@chiren | 4017.335 | 1.48% | 1.040 HIVE |
@shmoogleosukami | 4004.241 | 1.47% | 1.036 HIVE |
@luisgtt | 3002.01 | 1.11% | 0.777 HIVE |
@vandalgame | 2984.926 | 1.10% | 0.772 HIVE |
@g1ntoken | 2951.822 | 1.09% | 0.764 HIVE |
@churchiee | 2825.004 | 1.04% | 0.731 HIVE |
@jimbi | 2667.948 | 0.98% | 0.690 HIVE |
@trey50daniel | 2552.858 | 0.94% | 0.660 HIVE |
@ekan | 2469.271 | 0.91% | 0.639 HIVE |
@imoogin3v3rm0r3 | 2409.679 | 0.89% | 0.623 HIVE |
@yuurinbee-znz | 2201.253 | 0.81% | 0.569 HIVE |
@mickvir | 1798.334 | 0.66% | 0.465 HIVE |
@dudeontheweb | 1604.043 | 0.59% | 0.415 HIVE |
@luislrt | 1209.937 | 0.45% | 0.313 HIVE |
@thinkrdotexe | 1185.32 | 0.44% | 0.306 HIVE |
@high8125theta | 1128.955 | 0.42% | 0.292 HIVE |
@bambukah | 1009.768 | 0.37% | 0.261 HIVE |
@meanroosterfarm | 906.195 | 0.33% | 0.234 HIVE |
@ronnyschannel | 894.224 | 0.33% | 0.231 HIVE |
@wolven-znz | 880.469 | 0.32% | 0.227 HIVE |
@kanrat | 879.204 | 0.32% | 0.227 HIVE |
@josephsavage | 856.8 | 0.32% | 0.221 HIVE |
@konradxxx3 | 832.333 | 0.31% | 0.215 HIVE |
@nerdtopiade | 805.427 | 0.30% | 0.208 HIVE |
@g1nbcch1 | 796.089 | 0.29% | 0.206 HIVE |
@underskeed | 723.0 | 0.27% | 0.187 HIVE |
@anggaariska | 648.175 | 0.24% | 0.167 HIVE |
@kingdannys | 614.776 | 0.23% | 0.159 HIVE |
@alloyxuast | 604.249 | 0.22% | 0.156 HIVE |
@marnu | 576.356 | 0.21% | 0.149 HIVE |
@hiphopphantom | 483.74 | 0.18% | 0.125 HIVE |
@kernelillo | 412.365 | 0.15% | 0.106 HIVE |
@aichanbot | 406.126 | 0.15% | 0.105 HIVE |
@chisdealhd | 403.673 | 0.15% | 0.104 HIVE |
@kaldewei | 403.255 | 0.15% | 0.104 HIVE |
@eboywarrior | 400.28 | 0.15% | 0.103 HIVE |
@chaincreate | 320.232 | 0.12% | 0.082 HIVE |
@isnochys | 228.086 | 0.08% | 0.059 HIVE |
@anthylu | 207.23 | 0.08% | 0.053 HIVE |
@alenrl | 193.308 | 0.07% | 0.050 HIVE |
@edward135 | 184.767 | 0.07% | 0.047 HIVE |
@manuchio | 164.675 | 0.06% | 0.042 HIVE |
@skycreaperth | 162.332 | 0.06% | 0.042 HIVE |
@akisha | 160.14 | 0.06% | 0.041 HIVE |
@kosikredki | 91.273 | 0.03% | 0.023 HIVE |
@theinfiltred | 89.202 | 0.03% | 0.023 HIVE |
@viper160891 | 89.046 | 0.03% | 0.023 HIVE |
@lufg | 82.428 | 0.03% | 0.021 HIVE |
@thencsshifters | 82.217 | 0.03% | 0.021 HIVE |
@marioshelk | 80.737 | 0.03% | 0.020 HIVE |
@jaopalas | 80.546 | 0.03% | 0.020 HIVE |
@daddydog | 80.368 | 0.03% | 0.020 HIVE |
Total Curation Rewards Pool: | 70.335 HIVE |
A massive thank you to everyone on that list! You're contributing to the long term success of VIMM by ensuring that all streamers get rewarded for their efforts.
How do I join the delegation rewards program?
1- Log in to VIMM using HiveSigner.
2- Delegate 10 HP or more to @vimm.
3- Collect your share of the curation rewards every week!
¹This is the sum of HIVE Power that was delegated on each day of the payout period.