Introduction
Keeping track of all the Mythic art variants and how they were distributed can be confusing. So here is a list of all the variants, grouped by expansion set.
If you find wrong or incomplete information let me know!
Enjoy!
Tides of Fate
Collector's guide:
https://content.godsunchained.com/blog/article/tides-of-fate-collectors-guide
Mythic Variants
https://content.godsunchained.com/blog/article/mythic-variants-the-chosen
Card | Distribution method | Winner | Current owner |
---|---|---|---|
Admiral Mayday | ToF packs purchase raffle | unclaimed | n/a |
Alborax | Formats: Flashback Genesis Tournament | Gerold | n/a |
Arrandion | art contest | shushu | n/a |
Azaiah | assigned directly | StrongHands | n/a |
Blade of the Creator | ToF Mythic raffle | Many | n/a |
Digby | Sealed raffle | ID: 711369 | n/a |
Francesca | ToF packs purchase raffle | 0x7909e250df0c9c534775fdac519add46c46b6aa7 | n/a |
Glinn | standard Gold art variants distributed in a Sealed event | several winners | n/a |
Lokhart | full collection raffle | 0xcbbdce7e539916630936453dfbd1cbcb82d414bf | n/a |
Salvator | full collection raffle | StrongHands | n/a |
Shredder | ToF packs purchase raffle | 0x77bc9595af26f961d03c69389ab6c90c129d1c9a | n/a |
Tarken | Sealed raffle | ID: 1680801 | n/a |
Xansiddion | ToF packs purchase raffle | 0x50d09425fdf7e990a0aaa8ac6fdccc6086479f86 | n/a |
Wakian | Sealed raffle | ID: 1695610 | n/a |
Zaskia | standard Gold art variants distributed in a Sealed event | several winners | n/a |
Dread Awakening
Collector's guide:
https://content.godsunchained.com/blog/article/dread-awakening-collectors-guide
Card | Distribution method | Winner | Current owner |
---|---|---|---|
Ilarac | variant not created? | n/a | n/a |
Irina | in purchased packs | 0xcd2d48a2a2548228580135bf956bb2698d2cb450 | 🔗 |
Karst | variant not created? | n/a | n/a |
Lycel | in purchased packs | 0xd82e57194f6e37c393289e48e381a57499cf1020 | 🔗 |
Otanda | ? | n/a | n/a |
Signi | ? | n/a | n/a |
Sybarus | variant not created? | n/a | n/a |
Thaeriel, Lord of Luster | ? | n/a | n/a |
That Which Feeds Us | variant not created? | n/a | n/a |
The Dread Replicator | variant not created? | n/a | n/a |
Ulrika | variant not created? | n/a | n/a |
Valojinn | in purchased packs | 0x66157a6af1b6c54e8810afec893df3beb9bcd168 | 🔗 |
Zaheer | ? | n/a | n/a |
Tower of Dread
Collector's guide:
https://issuu.com/godsunchained/docs/tower_of_dread_collectors_guide
Card | Distribution method | Winner | Current owner |
---|---|---|---|
Countess DeLapore | Winner ToD Celebration Tournament | Maarten | 🔗 |
Gideon | Gideon's Game Sealed Event | Yoink | 🔗 |
Hortuk | in Sealed Heroic 7-win packs | 0x6d6368a9e1619018004cfbfef65fcd57193ceae2 | 🔗 |
Levicus | in purchased Shiny packs | Yoink | 🔗 |
Narcilla | raffle among all pack buyers | Chain0tater ID: 37914 | 🔗 |
Servilia | ? | n/a | n/a |
The Dread Lord | raffle among Shiny pack buyers | ChatGPT ID: 9904 | 🔗 |
Fallen Age
Collector's guide:
https://portal.godsunchained.com/dlc/fallen-age#
Card | Distribution method | Winner | Current owner |
---|---|---|---|
Adusa, Scalecult Survivor | Post-launch event | n/a | n/a |
Dro, Ruin Rider | in Sealed 7-win reward packs | 0x848f6f1c72f7f2e197ec88b65c0605445dec10be | 🔗 |
Dragonshard Plate | in Shiny FA packs | Illustrious Lead | 🔗 |
Scrappy, Wasteland Hydra | in Shiny FA packs | 0x9b1e47c02261d1b19987742136014d8f3a7f5d23 | 🔗 |
Gerhardt, Shadow Ranger | in any FA pack | 0x3e8d3e9eb9e1ca10a345f7af4d50add1721202ba | 🔗 |
Sian, the Forsaken | in any FA pack | stranger99 | 🔗 |
Cressida, the Anomalous | in Sealed 7-win reward packs | 0x46aa745563bee119c26c7f15e8a6eeac51f06fc3 | 🔗 |