So tomorrow is the big day, https://hive.io/ opens its doors, and that is approximately 17 hours time.
But, when is the STEEM-HIVE, 1-1 drop?

Not financial advice!
I don't know for sure, but it will likely become fairly clear as I suspect STEEM will be sold hard into the market.
This will be mostly the speculation STEEM, as many accounts are currently part way through a 13 week power-down cycle, but there is enough of it about in Steem wallets to make quiet a splash if it heads for the exchanges.
Below are the top 200 accounts holding liquid STEEM at present. I did consider removing a couple of the exchanges, but it might be interesting to see what happens there too over the next 24 hours.
I'll run the same query tomorrow and get the total figure again for a comparison.
Any guesses on how much STEEM will remain from the 74,027,928.48 currently sitting in these accounts?
Account | STEEM | SBD |
---|---|---|
upbitsteem | 26306736.71 | 3499052.61 |
bittrex | 13679262.66 | 479258.175 |
rap7tq6vu58ujg | 7587571.821 | 0 |
huobi-pro | 3723757.316 | 56.327 |
huobi-withdrawal | 3688799.185 | 0.004 |
bithumbsend1 | 3585867.773 | 0 |
user.dunamu | 1464980.878 | 33217.427 |
hot.dunamu | 1194863.678 | 190665.242 |
binance-hot | 954223.226 | 3.732 |
databass | 525653.171 | 0.14 |
my-2-cents | 518789.844 | 0 |
korbit2 | 506326.391 | 0 |
omlakshmiom | 457429.492 | 0 |
liujing | 440862.084 | 0 |
muchfun | 427289.42 | 0.103 |
darthknight | 300972.9 | 0 |
hendrikdegrote | 300962.005 | 95.114 |
blocktrades | 243600.908 | 8482.381 |
microwave | 225062 | 0.006 |
dele-puppy | 222934.562 | 0.019 |
another | 199218.2 | 0.006 |
ipromote | 197886.797 | 208.652 |
newsflash | 184367.71 | 9245.512 |
compa2 | 180404.641 | 0 |
bitvavo | 173566.781 | 7.589 |
smooth-a | 170932.696 | 58027.019 |
gopax-deposit | 168231.54 | 41095.322 |
xxxxxxxxxx | 162143.341 | 31.018 |
compa11 | 161063.569 | 16516.17 |
amcq | 159850.005 | 263.989 |
hitbtc-exchange | 146086.156 | 1222.275 |
patipati | 136480.041 | 0.001 |
agentib | 133693.128 | 0 |
shai-2 | 131366.87 | 0 |
renohq | 111232.792 | 0.01 |
sm-usd | 110333.667 | 531.09 |
suonghuynh | 109103.945 | 0.468 |
diahla31 | 106980.419 | 0.002 |
ctrl-alt-nwo | 100832.028 | 1754.139 |
a936 | 91046.579 | 24.8 |
noisy | 90168.546 | 0 |
dtube | 90044.844 | 3070.314 |
changelly | 89823.861 | 2002.471 |
veritassapere | 86192.21 | 0.517 |
compa8 | 81968.531 | 0 |
cherrytomato2 | 81877.549 | 0 |
aizensou | 76066.87 | 0 |
coinpayments.net | 70872.818 | 1885.658 |
hr1 | 69759.559 | 1356.841 |
rudex | 69347.976 | 925.395 |
crypto1984 | 68732.129 | 0 |
airbud23 | 68360.711 | 4.209 |
goku1 | 67174.571 | 0.007 |
me-tarzan | 66299.085 | 25758.188 |
tang | 62887.083 | 0 |
msp-finance | 61701.68 | 1877.229 |
zoom | 59236.74 | 5.221 |
experty-official | 57540.383 | 0.002 |
meow | 55774.313 | 0.008 |
fiercedragon | 55240.544 | 0 |
dawafisher | 53914.969 | 0 |
lanhange | 52475.138 | 0 |
bigbanginfinity | 45656.635 | 42.995 |
kalvas | 45012.213 | 0 |
wackou | 44953.08 | 206.434 |
thevil | 43626.367 | 165.742 |
gilead | 42343.73 | 0.008 |
harpagon | 42121.9 | 2.873 |
grandpawhale | 41893.106 | 3.54 |
luckygamesio | 41266.169 | 3065.619 |
mys | 41030.839 | 0.297 |
matt-a | 40802.275 | 115.51 |
verodato | 40107.442 | 17.249 |
mediaguy | 40011.405 | 1.252 |
kpd-2020 | 39135.38 | 0 |
richman | 38631.167 | 351.91 |
steemmonsters | 37495.074 | 301.839 |
oracle-d | 37205.09 | 0 |
fenghuang | 37102.862 | 18.277 |
xiknybuc | 36076.808 | 25.749 |
leon-fu | 35687.905 | 0.008 |
terra | 35409.031 | 0 |
albrite | 35076.17 | 0 |
roryswright | 35049.971 | 0 |
fminerten | 33005.193 | 1.024 |
leemikyung | 32780.513 | 427.302 |
steempty | 31948.32 | 11.037 |
kitten | 31711.555 | 0.008 |
arhag | 31653.27 | 1260.85 |
kham2018 | 31474.6 | 0 |
destbest | 30898.32 | 0.542 |
qualiaspace | 30553.038 | 26595.203 |
steempower | 30345.479 | 1835.114 |
lakers | 30000 | 0.47 |
southorange | 29295.9 | 0.002 |
cutemachine | 28052.533 | 152.579 |
cecil0414 | 27704.193 | 26818.982 |
peakcredit | 27492.446 | 351.296 |
theoretical | 27327.25 | 512 |
steemslotgames-l | 27000 | 0 |
stani12302 | 26952.96 | 0.002 |
gregketterman | 26786.639 | 0.1 |
twodollars | 26547.876 | 76.902 |
trogdor | 25927.3 | 0 |
lukewearechange | 25784.906 | 4240.912 |
travellit | 25600.427 | 0.007 |
plantedtank | 24674.028 | 0.067 |
thewealthunit | 24184.352 | 0.921 |
eeqj | 23809.825 | 0 |
hitbtc-payout | 23669.001 | 4918.264 |
kdj | 23645.565 | 155.597 |
kenedy0816 | 23354.116 | 0.002 |
kotori | 22788.378 | 0.017 |
domino | 22692.339 | 3.612 |
markimchi | 22497.49 | 0.002 |
nobody666 | 22470.098 | 0 |
coreabeforekorea | 22349.625 | 2.278 |
danbain | 22076.424 | 41.435 |
sagoda | 22001.295 | 0.017 |
baja-pete | 21984.679 | 0 |
albensilverberg | 21972.581 | 369.303 |
monobyte | 21843.983 | 0.004 |
action10 | 21678.371 | 0.002 |
mrosenquist | 21341.463 | 14.597 |
onepagex | 21145.507 | 65.737 |
lxteem | 20948.958 | 0.017 |
sammivo | 20853.786 | 2.92 |
gcalex | 20667.692 | 15.405 |
benefactor | 20571.914 | 0.001 |
sm-deck | 20225.497 | 232.297 |
patipatipati | 20087.139 | 74.49 |
helloplease | 20006.192 | 0.002 |
steemit60 | 20000.001 | 387.019 |
shinebright | 19800.116 | 46.8 |
sct.admin | 19781.042 | 0 |
reseller | 19665.694 | 0 |
gentibus | 19621.194 | 0 |
deuksoo84 | 19575.916 | 2.328 |
nathan | 19510.133 | 0.019 |
hkdev404 | 19422.216 | 0 |
davidburke | 19254.649 | 0 |
vjanma | 18899.537 | 0.001 |
wales | 18813.331 | 0 |
steemslotgames-d | 18643.865 | 9.479 |
nnnarvaez | 18438.742 | 0 |
skradmin | 18320.262 | 0.007 |
romedog | 18192.417 | 0.011 |
qutritsystems | 17930.29 | 0.001 |
justtryme90 | 17750.314 | 0.196 |
grx121 | 17746.957 | 0 |
marijuana | 17635.581 | 0.009 |
lmd71 | 17546.413 | 0 |
amosbastian | 17534.507 | 1371.748 |
levfevzi | 17395.168 | 0 |
eobot | 17331.3 | 8.03 |
keregnier302 | 17330.014 | 0 |
taker | 17193.307 | 535.581 |
lukestokes.mhth | 17085.671 | 0 |
cyonic | 17000.23 | 2.015 |
flamingirl | 16799.612 | 195.025 |
bvba | 16744.791 | 0 |
bhuz | 16596.581 | 15000 |
lxcteem | 16354.19 | 0.009 |
braead65 | 16321.761 | 1.159 |
essejparr | 16039.859 | 1.049 |
sct.kpsteem | 16019.991 | 0 |
alpha | 15973.123 | 0 |
nkkb | 15940.969 | 0 |
winwinwin | 15621.349 | 42.857 |
kraftswerk | 15557.057 | 29.847 |
wikitree | 15484.064 | 251.28 |
motoengineer | 15453.14 | 1054.226 |
marcelhattingh | 15402.836 | 0.014 |
epicdice | 15372.986 | 0.14 |
asbear | 15153.414 | 7.186 |
dollarvigilante | 15063.403 | 0 |
sonamoo | 15026.057 | 0.299 |
hibriguy | 15003.988 | 0.001 |
sunghaw | 14912.619 | 0.001 |
clauca23 | 14849.561 | 0.015 |
mining4bacon | 14759.276 | 0.157 |
drsteem | 14701.706 | 0.006 |
kryptogames | 14680.373 | 47.559 |
mohammedfelahi | 14673.233 | 8.831 |
guyfawkes | 14629.043 | 250.227 |
cryptonate | 14510.527 | 12.426 |
self-power.com | 14479.567 | 0 |
smooth-b | 14451.697 | 110.656 |
canaca | 14447.39 | 0 |
ats-david | 14401.139 | 3.231 |
bonface | 14276.282 | 31.33 |
washthehogs | 14223.91 | 0 |
oroger | 14152.362 | 3115.962 |
bitcoiner | 14148.814 | 4.016 |
veganomics | 14133.617 | 0.001 |
complexring | 14117.236 | 25.675 |
upbituserwallet | 14075.091 | 40 |
spas | 13933.102 | 0.003 |
inceptionally | 13880.962 | 0 |
dariodp | 13838.271 | 0.002 |
Personally, I have very little liquid STEEM at present (sold mine way to early on this recent pump), but if I did have enough to take seriously, I know which accounts on this list I'd be watching.
Good luck all, it's going to be an interesting day tomorrow!
Cheers
Asher