Account Goals Update.
Well, its been a minute since I have done one of these.
The goal is just as much HP as possible now, but I am still delegating out to different projects and such for varies reasons.
HP staked!
Date | Token | Stacked |
---|---|---|
05-11/2023 | HP | 11363 |
28-08/2023 | HP | 10872 |
21-08/2023 | HP | 839 |
13-08/2023 | HP | 794 |
06-08/2023 | HP | 763 |
HBD in the Savings account.
Date | Token | Saved |
---|---|---|
05-11/2023 | HBD | 98.749 |
28-08/2023 | HBD | 0 |
21-08/2023 | HBD | 4962 |
13-08/2023 | HBD | 4881 |
06-08/2023 | HBD | 4876 |
I am just slowly building a little bit of HBD. Nothing major and not my focus.
Dbond, Dab and Drip
Date | Token | Stacked |
---|---|---|
05-11/2023 | DBOND | 6260 |
28-08/2023 | DBOND | 750 |
21-08/2023 | DBOND | 748 |
13-08/2023 | DBOND | 746 |
06-08/2023 | DBOND | 744 |
Thats a lot of DBOND staked. I bought a shit ton of DBONDS as can be seen ^^
Lately I have been selling a bit of DAB at 4-4.2 Hive each and buying more DBONDS, so increase my DAB mine rate.
Date | Token | Stacked |
---|---|---|
05-11/2023 | DAB | 53 |
28-08/2023 | DAB | 19 |
21-08/2023 | DAB | 16 |
13-08/2023 | DAB | 14 |
06-08/2023 | DAB | 12 |
I haven't bought DAB, I have just bought a shit ton of DBONDS.
Date | Token | Liquid |
---|---|---|
05-11/2023 | DAB | 75 |
This is liquid Dab, for the daily Hive Div.
Date | Token | Stacked |
---|---|---|
05-11/2023 | DRIP | 152 |
28-08/2023 | DRIP | 28.5 |
21-08/2023 | DRIP | 28 |
13-08/2023 | DRIP | 27.5 |
06-08/2023 | DRIP | 27 |
I have bought a bit. Not much, but its pretty neat. Just slowly compounding this aswell.
Date | Token | Stacked |
---|---|---|
05-11/2023 | LGN | 172 |
I have just delegated a bit of HP to get LGN daily. Its good. I want more of LGN though.
Weekly? Nah, not anymore.