Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-07-04 to 2025-07-11:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@geekzilla | 3.99387 | 84.24 % | 135.23899 | 0.02953 | 3 |
@bamende | 0.61033 | 12.87 % | 28.86351 | 0.01301 | 2 |
@d3connect | 0.13672 | 2.88 % | 5.42539 | 0.02520 | 7 |
@forykw | 0.00015 | 0.00 % | 0.06250 | 0.00210 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 4.74107 | 100 % | 169.59039 | 0.01746 | 15 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamdecs | 2.64504 | 55.79 % | 88.46325 | 0.02990 | 1 |
@d3connect | 1.34883 | 28.45 % | 46.77574 | 0.02935 | 2 |
@jimmy.adames | 0.60820 | 12.83 % | 23.75056 | 0.02561 | 1 |
@insaneworks | 0.07004 | 1.48 % | 2.77952 | 0.02520 | 1 |
@cadawg | 0.04155 | 0.88 % | 1.64900 | 0.02520 | 1 |
@thehockeyfan-at | 0.01890 | 0.40 % | 0.75000 | 0.02520 | 1 |
@ieronimus | 0.00504 | 0.11 % | 0.20000 | 0.02520 | 1 |
@monkmasters | 0.00213 | 0.04 % | 5.11295 | 0.00042 | 1 |
@nataliabuchynska | 0.00063 | 0.01 % | 0.02492 | 0.02520 | 1 |
@catsndogs | 0.00037 | 0.01 % | 0.01450 | 0.02520 | 1 |
@braaiboy | 0.00019 | 0.00 % | 0.00744 | 0.02520 | 1 |
@longganisan | 0.00008 | 0.00 % | 0.02500 | 0.00300 | 1 |
@lumpiadobo | 0.00008 | 0.00 % | 0.02500 | 0.00300 | 1 |
@geekdancing | 0.00000 | 0.00 % | 0.01250 | 0.00030 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 4.74108 | 100 % | 169.59038 | 0.01914 | 15 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|
Error processing buy vs sell data: request to http://raspi:9200/beer/_search?size=10000 failed, reason: socket hang up
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
My last two Weeks
Last week I had problems with the statistic data. So I could not send the weekly stats. This problem is solved now.
That week I was selling my old car and I am in the process to buy a new one.
That wednesday we had 37°C and then a very hard and impressive thunderstorm with 55 mm rain in 45 minutes. But there were no damages for us.
This week I was at the Lions Club in Boon and had a speech about Hive and the possabilities to do charity with it.
Achim Mertens