
Below is a breakdown of the community's earnings and budget allocation.
Not all the data is expected accurate because it depends on which frontend and the timing of the snapshots. We're not professional bookkeepers here but we try our best to record what we can. Since it's all recorded on the blockchain, anyone can attempt to verify it and you'll be doing us a favor too.
Data only covers for the month of November 2024 transactions. If you see inputs from December, these are just automatically reflected as the file is updated.

Incoming Hive Sources | November | October |
---|---|---|
Hivephilippines delegation fees | 102.986 | 142.856 |
reward.app | 125.012 | 108.634 |
hivephilippines | 41.229 | 45.501 |
dcrops.rewards | 12.979 | 11.669 |
dcityfund | 6.366 | 6.585 |
HivePH Curation | 25.095 | 26.342 |
Brodivs | 2.005 | 1.991 |
Spi-Payments | 1.01 | 0.82 |
DUO dividends | 3.362 | 0.152 |
HivePH Author Rewards | - | 110.653 |
Total Hive Earned | 320.349 | 451.504 |
Outgoing Transactions | Amount |
---|---|
Community Rewards | 9 Hive |
hivephtips | 21.518 Hive |
Wittyzell Bot Maintenance | 3 HBD |
uswap | 42.998 Hive |
Other Income Sources in HBD | Amount | |
---|---|---|
hivephilippines | 1.956 | 2.765 |
reward.app | 3.027 | 0.815 |
HivePH Author Rewards | 0.94 | 0 |
hivephcurator | 0.688 | 2.873 |
26.029 Hive will be sent to @hivephtips for additional dividends for delegators that have delegated more than 7 days.
You may also view the October report using this link