Hello everyone. Hope you are well & sound. This is actually a follow up post of Project Ramadan initiative that was published 23 days ago. I'm happy to share that I've successfully executed Project Ramadan initiative and completed food distribution to 20 poor families.
I would like to show my gratitude to all those who came forward sincerely & contributed after publishing the fundraising post and approximately 154$ (14245 BDT) was raised within just 7 days. I've covered the rest necessary funds to meet the target amount.
Total Expenditure
Food/Item | Price (Per Kg) | Per Family | Total | Final Cost (92 Tk Per Dollar) |
---|---|---|---|---|
Rice | 50.625 Tk (BDT) | 8 Kg | 160 Kg | 8100 BDT (88.04 $) |
Onion | 32 Tk (BDT) | 2 Kg | 40 Kg | 1280 BDT (13.91 $) |
Lentils | 91 Tk (BDT) | 2 Kg | 40 Kg | 3640 BDT (39.56 $) |
Salt | 30 Tk (BDT) | 1 Kg | 20 Kg | 600 BDT (6.52 $) |
Oil | 157.5 Tk (BDT) | 2 Litre | 40 Litre | 6300 BDT (68.47 $) |
Sugar | 74.4 Tk (BDT) | 2 Kg | 40 Kg | 2976 BDT (32.34 $) |
Date | 150 Tk (BDT) | 1 Kg | 20 Kg | 3000 BDT (32.60 $) |
Chickpea | 72 Tk (BDT) | 1 Kg | 20 Kg | 1440 BDT (15.65 $) |
Polythene/Bags | - | - | - | 500 BDT (5.43 $) |
Labour/Transport/Other Fees | - | - | - | 950 BDT (10.32 $) |
- | Total | 19 Kg | 380 Kg | 28786 BDT (312.89 $) |
This is list of total expenditure of Project Ramadan. Average cost per family was 1,439.3 BDT (15.64 $). Though I'm not comfortable to capture/share photos while donating, but still I took some photos while providing foods to those poor families. I'm sharing some photos as proof below:-
Finally, special thanks to @shopnilhasan @bhattg @shemanto72 @r-nyn @minhajulmredol @riz611 @sayee @sheikhsayem @mrarhat @sourovafrin and everyone who supported this initiative. MAY HUMANITY PREVAIL.