Good day, Rising Star family!

The last Spring month is over, and it is time to sum up the May month progress based on completing the Bucket list 2025 for the @risingstargame. In April, I played 361 gigs in total. But that report included an extra 2 days because I found time to make the report only on May 3rd.
Item | Start | Goal | February | March | April | May | |
---|---|---|---|---|---|---|---|
Total Missions | 22131 | 25000 | 23074 (+547) | 23342 (+268) | 23703 (+361) | 23950 (+247) | |
🔥 Illegal Busking | 4004 | 5000 | 4050 | 4060 (+10) | 4084 (+24) | 4110 (+16) | |
Open Mic Night | 1570 | 2000 | 1648 | 1671 (+23) | 1701 (+30) | 1720 (+19) | |
Mid Week Support | 2209 | 3000 | 2350 | 2380 (+30) | 2425 (+45) | 2487 (+62) | |
Licensed Busking | 337 | 500 | 363 | 380 (+17) | 383 (+3) | 397 (+14) | |
Midweek Headline Slot | 236 | 500 | 253 | 269 (+16) | 272 (+3) | 288 (+16) | |
Saturday Support | 124 | 200 | 148 | 157 (+9) | 162 (+5) | 169 (+7) | |
Saturday Headline | 357 | 500 | 391 | 399 (+8) | 405 (+6) | 424 (+19) | |
Radio Interview | 1387 | 2000 | 1399 | 1399 (+0) | 1402 (+3) | 1406 (+4) | |
Radio Studio Session | 224 | 500 | 225 | 227 (+2) | 228 (+1) | 229 (+1) | |
Shopping Mall Performance | 201 | 500 | 204 | 211 (+7) | 213 (+2) | 213 (+0) | |
Record A Demo | 66 | 200 | 66 | 67 (+1) | 69 (+2) | 70 (+1) | |
Local Festival Acoustic Tent | 144 | 300 | 145 | 148 (+3) | 159 (+11) | 161 (+2) | |
Local Mini Tour Support | 565 | 700 | 595 | 626 (+31) | 631 (+5) | 634 (+3) | |
Band Auditions | 26 | 50 | 30 | 30 (+0) | 30 (+0) | 30 (+0) | |
🔥Full Band Support | 706 | 1000 | 707 | 743 (+36) | 775 (+32) | 781 (+6) | |
County Festival Audition | 308 | 500 | 310 | 310 (+0) | 311 (+1) | 312 (+1) | |
County Festival Gig | 166 | 500 | 168 | 168 (+0) | 170 (+2) | 170 (+0) | |
🔥County Tour | 950 | 1000 | 953 | 960 (+7) | 962 (+2) | 962 (+0) | |
🔥Manager Interview | 10 | 50 | 11 | 12 (+1) | 12 (+0) | 12 (+0) | |
Rap Battle | 819 | 1000 | 891 | 900 (+9) | 919 (+19) | 924 (+5) | |
✅Country Support Tour | 436 | 500 | 576 | 578 (+2) | 581 (+3) | 582 (+1) | |
Country Festival Auditions | 114 | 500 | 121 | 122 (+1) | 124 (+2) | 125 (+1) | |
Country Tour | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) | |
Country Festival | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) | |
Hire a Road Crew | 0 | 1 | 0 | 0 (+0) | 0 (+0) | 0 (+) |
Progress Analysis
Probably, you have seen new changes in the game, and now it is a little bit harder to earn starbits and progress in the game. However, I like these changes because I find them good for the game economy.
Currently, my ego is over 20%, and I plan to invest in some musical instruments to earn more skills with each music lesson played.
Good luck! Have a nice day!
If you don't play Splinterlands yet, try it now and win a free card or earn DEC tokens.
If you don't play Rising Star yet, try it now and win a free card or earn STARBIT tokens.
The post was published via @Ecency. Ecency is one of the best communities and posting platforms on Hive Blockchain!