Please see previous #MinnowMaker posts for details of this project. It is about working with the @tenkminnows scheme to try and get people to Hive Minnow status.
We have quite a few new people into the qualifying HP range this week. I will check out their accounts and distribute some votes. Those tend to go to those who are not holding lots of liquid funds. Previous I have found that some people already had good rewards on their posts, so votes are getting to a good range of people.
Name | HP% | HIVE | HBD | New |
---|---|---|---|---|
@opick | 94.925% | 0.0 | 86.222 | * |
@pauliinasoilu | 94.7796% | 0.198 | 0.0 | |
@annishajennat | 94.6254% | 0.0 | 170.541 | * |
@timoremoti | 94.592% | 15.227 | 0.0 | * |
@jayparagat | 94.5741% | 0.154 | 0.0 | |
@alina97 | 94.234% | 1.581 | 15.71 | |
@debbie-ese | 94.0564% | 0.112 | 1.998 | |
@joalgusa | 93.9079% | 0.0 | 11.765 | * |
@yoginiofoz | 93.6608% | 8.3 | 52.183 | * |
@ashleyjaramillo | 93.6493% | 27.012 | 0.526 | * |
@irissol | 93.4552% | 0.001 | 0.0 | * |
@holgerfinn | 93.4036% | 3.04 | 131.393 | |
@cflclosers | 93.2609% | 1588.091 | 432.087 | * |
@kavii | 93.2392% | 7.941 | 196.107 | * |
@cruis | 93.2149% | 6.796 | 99.696 | * |
@littlebee4 | 93.1608% | 18.172 | 91.76 | * |
@dreemit | 92.9651% | 620.551 | 430.672 | |
@keniel16 | 92.827% | 0.428 | 2905.144 | * |
@aldara | 92.6857% | 42.488 | 0.223 | * |
@sandracabrera | 92.5458% | 0.002 | 12.38 |
A couple of people I featured last week have graduated to Minnow. In one case at least they did a nice power up.
Congratulations @benwickenton, @craftingwithreny.
$HIVE is relatively cheap right now and some may opt to buy more.
Hive five.