Going forward I will burn 15% of my posts rewards by setting @null as beneficiary.
Why I’m doing this?
Basically, I want to be proactive and provide solutions not problems.
There has been some discussion about the @burnpost and the @sbdpotato posts. In general they are trying to do a good thing, burn some STEEM and trying to provide an SBD peg. The problem that some people see in this is that they are occupying the trending page, and now we are looking for some alternative models.
@acidyo made an excellent posts here, with initiative to put @sbdpotato and @bunpost/@null as beneficiary.
This post of mine is inspired by it.
Although I will be doing things a bit simpler. I will just set @null as 15% beneficiary to my future posts, including this one. I’m not setting @sbdpotato as beneficiary, because SBD in a way is a derivate from STEEM and if STEEM price goes up the SBD will follow. Also, as mentioned for simplicity.
The ides behind this is to provide more STEEM burned and to provide worthy posts for it. Instead of whales voting on a single post without value, they can now vote on posts that have some value in them and at the same time burn some STEEM in the process. In this way we will not see the boring @burnpost and @sbdpotato posts on trending, and the goal for burning STEEM will be achieved.
Authors on the other hand will have more incentive to set null as beneficiary as some nice votes may come to them. A win win.
I’m basically experimenting with this and willing to give it a go and give up from some of my STEEM rewards, although they are not as big. It is a leap of faith so to speak, trying to make some initiative. I will be reviewing how this goes in two to three months and if there is zero effect, will probably stop. If there is some nice feedback, will increase the percentage sent to @null.
Should other people do this?
Since I’m doing it, I say yes, why not, try different things. If enough people do it there is a bigger probability this initiative to be noticed and peak up.
How to find these posts?
I’m setting the tag #nullasbeneficiary, a bit long yes but pretty much self-explanatory. If you set null as beneficiary, include the tag and hope the whales will find you 😊!
Stats on @null as beneficiary
I’m doing the monthly Burning STEEM reports for a while now and there is a clear uptrend in the STEEM burned since the HF21/22. I also include the chart on @null as beneficiary. Here it is.
Setting null as beneficiary was almost nonexistent before HF21/HF22. Ever since there is an uptrend and there is around 7 to 8k STEEM burned trough null as beneficiary.
Here is the list of accounts that burned at least 1 STEEM with @null as beneficiary in December 2019. A total of 120 of them. I will provide this list in my monthly reports on Burning STEEM in case people need to allocate the accounts that are burning STEEM in this way. Now all we need is to spread the STEEM burnt from burnpost to the others account 😊.
No | User | STEEM |
---|---|---|
1 | burnpost | 5,809 |
2 | steemitblog | 521 |
3 | thevil | 136 |
4 | kadjar | 81 |
5 | jaguar.force | 74 |
6 | eco-alex | 46 |
7 | cryptoinvestsvk | 46 |
8 | clixmoney | 42 |
9 | whatsup | 31 |
10 | davidpakman | 20 |
11 | nuoviso | 20 |
12 | steemer-sayu907 | 19 |
13 | rairfoundation | 18 |
14 | taskmaster4450 | 17 |
15 | apostle-thomas | 15 |
16 | theouterlight | 14 |
17 | vladtepesblog | 13 |
18 | quochuy | 13 |
19 | exyle | 12 |
20 | aggroed | 12 |
21 | ospro | 12 |
22 | toufiq777 | 12 |
23 | tommyrobinson | 12 |
24 | louisthomas | 12 |
25 | themarkymark | 11 |
26 | eltrompetista | 11 |
27 | atnazo | 10 |
28 | atheistrepublic | 10 |
29 | ozraeliavi | 10 |
30 | inertia | 10 |
31 | remlaps-lite | 10 |
32 | tlavagabond | 10 |
33 | bdvoter.cur | 10 |
34 | mindchop | 9 |
35 | clove71 | 8 |
36 | brianoflondon | 8 |
37 | nealmcspadden | 7 |
38 | theycallmedan | 7 |
39 | build-it | 7 |
40 | equipodelta | 7 |
41 | theultimatefood | 7 |
42 | sadman88 | 7 |
43 | jeffchannel | 6 |
44 | hungrypb | 6 |
45 | contrabourdon | 6 |
46 | thehipsterguru | 6 |
47 | keisy | 6 |
48 | elsiekjay | 5 |
49 | jozef230 | 5 |
50 | talkingpoint | 5 |
51 | condeas | 5 |
52 | hiddenblade | 4 |
53 | marya77 | 4 |
54 | alokkumar121 | 4 |
55 | blocktvnews | 4 |
56 | indusdotnews | 4 |
57 | buttcoins | 4 |
58 | joshmania | 4 |
59 | joshman | 4 |
60 | revisesociology | 4 |
61 | fatherfaith | 4 |
62 | broncnutz | 4 |
63 | inspire.yourself | 4 |
64 | ura-soul | 4 |
65 | joshmansters | 4 |
66 | eugelys | 4 |
67 | arabisouri | 3 |
68 | chireerocks | 3 |
69 | yanirauseche | 3 |
70 | osakaghoul | 3 |
71 | louis88 | 3 |
72 | redline-aviator | 3 |
73 | surpassinggoogle | 3 |
74 | dfacademy | 3 |
75 | dirapa | 3 |
76 | schubes | 3 |
77 | yangyanje | 3 |
78 | uyobong | 3 |
79 | bil.prag | 3 |
80 | silentscreamer | 2 |
81 | smasssh | 2 |
82 | silence-speaks | 2 |
83 | stayoutoftherz | 2 |
84 | wehmoen | 2 |
85 | emsonic | 2 |
86 | jferdous | 2 |
87 | jordangerder | 2 |
88 | gandhibaba | 2 |
89 | rozioo | 2 |
90 | jayanti.jaya | 2 |
91 | stonertv | 2 |
92 | emiliomorles | 2 |
93 | khaleelkazi | 2 |
94 | neuehorizontetv | 2 |
95 | gtpjfoodbank | 2 |
96 | carlgnash | 2 |
97 | streetstyle | 2 |
98 | colintalkscrypto | 2 |
99 | agricultural | 1 |
100 | anomadsoul | 1 |
101 | leotrap | 1 |
102 | exoelias | 1 |
103 | elima | 1 |
104 | activepatriotuk | 1 |
105 | sumit71428 | 1 |
106 | masummim50 | 1 |
107 | kevinli | 1 |
108 | voxmortis | 1 |
109 | remlaps | 1 |
110 | dcooperation | 1 |
111 | engineermabbas | 1 |
112 | belemo | 1 |
113 | calisthenicsdrop | 1 |
114 | technicalside | 1 |
115 | waybeyondpadthai | 1 |
116 | centre-news | 1 |
117 | enmy | 1 |
118 | fundakantoria | 1 |
119 | shharafat | 1 |
120 | navaneeth | 1 |
15% of the reward on this post goes to @null!
All the best
@dalz