Quick update here.
Not a single winner we have.
Not even that coin.
That is a pitty!
:))
But at least it is a new, first time coin;)
XZC
Last Price:0.00339863
24h change:-7.705864940975826
Sold:TUBE
For:1.849e-05
Bought:3.499e-05
Win:-0.471563303801086
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
ZEN | 2018-06-06 | 0.00281026 | 0.00276114 | -0.01747880978984151 |
GAME | 2018-06-07 | 0.00013716 | 0.00017352 | 0.2650918635170605 |
FCT | 2018-06-08 | 0.0018185 | 0.00169 | -0.07066263403904316 |
TUBE | 2018-06-09 | 2.412e-05 | 1.849e-05 | -0.23341625207296846 |
OCN | 2018-06-10 | 1.89e-06 | 1.78e-06 | -0.05820105820105825 |
BLT | 2018-06-11 | 4.477e-05 | 4.489e-05 | 0.002680366316729854 |
XZC | 2018-06-12 | 0.00339863 | 0.00339863 | 0.0 |
Win/Loss
-20.73737746767373 BTC
HODL
Our HODL strategy would have given us a total win/loss of -38.612159543424625 BTC
At a total invest of 83 BTC
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(1. Coin, 2. Coin, 3. Coin).
If right, the 1. Coin would win 50% of payout, 2. Coin 25% and 3. Coin 12.5% of total payout, that is displayd for this article the next day. Dont worry, I will still upvote the article, so there is at least something to be won.
All comments until 12:00 German Time will be considered:)