No one Today!
busy workday, sorry!
COVAL
Last Price:5.3e-07
24h change:-10.169491525423723
Sold:CBC
For:3.986e-05
Bought:3.902e-05
Win:0.021527421834956373
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
EXCL | 2018-06-19 | 9.058e-05 | 7.45e-05 | -0.1775226319275779 |
CMCT | 2018-06-20 | 8.55e-06 | 5.81e-06 | -0.3204678362573099 |
CMCT | 2018-06-21 | 7.32e-06 | 5.81e-06 | -0.20628415300546443 |
NLC2 | 2018-06-22 | 1.003e-05 | 8.7e-06 | -0.1326021934197409 |
FTC | 2018-06-23 | 1.94e-05 | 1.692e-05 | -0.12783505154639174 |
AID | 2018-06-24 | 1.668e-05 | 1.601e-05 | -0.040167865707434025 |
COVAL | 2018-06-25 | 5.3e-07 | 5.3e-07 | 0.0 |
Win/Loss
-21.117490410347333 BTC
HODL
Our HODL strategy would have given us a total win/loss of -45.76457595344421 BTC
At a total invest of 90 BTC
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(1. Coin, 2. Coin, 3. Coin).
If right, the 1. Coin would win 50% of payout, 2. Coin 25% and 3. Coin 12.5% of total payout, that is displayd for this article the next day. Dont worry, I will still upvote the article, so there is at least something to be won.
All comments until 12:00 German Time will be considered:)