Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEER Statistics for the last week:
The timeframe is from 2022/12/09 - 2021/12/22.
I have had some technical problems. So some data is missing!
Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:
Top $BEER Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
---|---|---|---|
@dswap | 3.6240000938996673 | 28.093814469873905 | 0.12849996984004974 |
@master-lamps | 1.6709150185342878 | 31.34196547558531 | 0.05230898363515735 |
@de-player.one | 1.5756644010543823 | 12.3098783493042 | 0.12799999117851257 |
@egistar | 1.5699999555945396 | 11.942147701978683 | 0.13173326353232065 |
@zonadigital21 | 1.4008096605539322 | 10.60416105762124 | 0.13209950178861618 |
@edgerik | 1.1899999380111694 | 10 | 0.11899999529123306 |
@detlev | 0.8156299227848649 | 7.300000004470348 | 0.12645997554063798 |
@morzex | 0.6600000262260437 | 5.000000476837158 | 0.13199998438358307 |
@daveks | 0.6000000238418579 | 4.545454502105713 | 0.13199999928474426 |
@maryjane.main | 0.2617488026153296 | 4.4819999895989895 | 0.058400001376867294 |
@vagabondspirit | 0.10320183774456382 | 2.0114336982369423 | 0.05163569003343582 |
@steemincome | 0.087575359204493 | 1.5204055986832827 | 0.0575999990105629 |
@methus | 0.0285184308886528 | 0.5569999814033508 | 0.05120005086064339 |
@roger.remix | 0.023276889696717262 | 0.39857667684555054 | 0.05840003117918968 |
@mcbot | 0.01182490013889037 | 0.20248101849574596 | 0.05840004235506058 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
---|---|---|---|
@blue.rabbit | 3.6112000942230225 | 27.99381446838379 | 0.12899993360042572 |
@master-lamps | 3.189107625745237 | 26.231706004589796 | 0.12579983193427324 |
@mcbot | 1.703664392232895 | 13.3098783493042 | 0.12799999117851257 |
@ivangeevo | 1.4193319100886583 | 10.744374468922615 | 0.13210000097751617 |
@mima2606 | 1.0472615957260132 | 20.425851345062256 | 0.05127137899398804 |
@fon | 0.8999999761581421 | 6.8702287673950195 | 0.13099999725818634 |
@vagabondspirit | 0.6000000238418579 | 4.545454502105713 | 0.13199999928474426 |
@zonadigital21 | 0.5256000757217407 | 9 | 0.05840000882744789 |
@steem.services | 0.22630000114440918 | 3.875 | 0.058400001376867294 |
@atnep111 | 0.12992024421691895 | 2.5374999046325684 | 0.05120009928941727 |
@dswap | 0.05817599967122078 | 1.0099999904632568 | 0.0575999990105629 |
@sorry.wallet | 0.03542159125208855 | 0.6918265223503113 | 0.05120009928941727 |
@eolianpariah2 | 0.033580001443624496 | 0.574999988079071 | 0.058400001376867294 |
@mobi72 | 0.0285184308886528 | 0.5569999814033508 | 0.05120005086064339 |
@lightcaptured | 0.025074109435081482 | 0.4897284209728241 | 0.05120003968477249 |
@lisamgentile1961 | 0.023276889696717262 | 0.39857667684555054 | 0.05840003117918968 |
@team-mexico | 0.01911775954067707 | 0.3319056034088135 | 0.0575999990105629 |
@allstarz | 0.012799999676644802 | 0.10000000149011612 | 0.12800000607967377 |
@mafia.wallet | 0.009176000021398067 | 0.15800000354647636 | 0.05808001607656479 |
@travelcontest | 0.005816509947180748 | 0.0995977595448494 | 0.05840003862977028 |
@other | 0.019822030117211398 | 0.3638762425398454 | 0.055781856179237366 |
Price of the $BEER
This figure shows the price of $BEER for the last period:
$BEER Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
The average price of the token in the picture is wrong, actually it was: 0.083 $HIVE/$BEER
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 137
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens