Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2022/10/28 - 2022/11/04.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@richardcrill | 1065.63767748164 | 29362.258759569264 | 0.03752297947210246 |
@coffeebuds | 871.9968044835923 | 23482.638984959878 | 0.03718135194344954 |
@pjansen | 683.8247760127997 | 18666.88334617042 | 0.03645689424240228 |
@chesatochi | 279.629260098387 | 6955.714039240032 | 0.039115781315426895 |
@senseiphil | 199.68377242982388 | 4021.836097717285 | 0.04979239534586668 |
@onlydoge | 119.99999865188714 | 3489.787456992066 | 0.03722676200171312 |
@anadolu | 64.4828712940216 | 1861.8380126953125 | 0.03536277636885643 |
@god0 | 62.57944988878444 | 1781.7375394105911 | 0.03594274267002388 |
@zottone444 | 28.50277090072632 | 752.9505310058594 | 0.03786566605170568 |
@oscarps | 25.93015217781067 | 665.5850219726562 | 0.038970996625721455 |
@katharsisdrill | 24.41330060106702 | 624.250028192997 | 0.03983867623739772 |
@cannabot | 23.126250217668712 | 725.8749976856634 | 0.032833333127200603 |
@meesterboom | 15.000499725341797 | 500 | 0.030000999569892883 |
@phortun | 9.76797030866146 | 251.77686870098114 | 0.03877779990434647 |
@vocup | 9.063878055661917 | 264.42621779441833 | 0.03591271722689271 |
@freebornsociety | 7.544806003570557 | 198.03160095214844 | 0.03809899836778641 |
@truth2 | 7.400000019872095 | 194.405729027465 | 0.038514258340001106 |
@danielhuhservice | 3.8456892278045416 | 99.12143535166979 | 0.038699034601449966 |
@al-leonardo | 3.6195809841156006 | 99.99671173095703 | 0.0361969992518425 |
@cristianozuc | 3.2765025049448013 | 93.99999904632568 | 0.03580001275986433 |
@other | 14.704172362864483 | 387.2608014456928 | 0.03759565591239012 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@coffeebuds | 885.4011310437576 | 23342.134278319816 | 0.03731676409077957 |
@thegoliath | 587.377749125415 | 17628.0335054826 | 0.03349932193242271 |
@pjansen | 462.8936482547433 | 12161.400067353388 | 0.03769249822110383 |
@god0 | 221.45378184504807 | 5348.165944814682 | 0.040178754710053145 |
@faireye | 177.79530429840088 | 5449.221008300781 | 0.03216787800192833 |
@richardcrill | 172.1544214162859 | 4561.3806457147 | 0.03696067391310708 |
@arbys | 157.85062420368195 | 3994.315209388733 | 0.03959467448294163 |
@opidia | 114.53713989257812 | 3123.573486328125 | 0.03722590487450361 |
@onlydoge | 111.8202398866415 | 2671.894481420517 | 0.03939650021493435 |
@terminado | 39.34242868423462 | 742.3717803955078 | 0.05299500127633413 |
@cannabot | 36.69674164056778 | 708.6512928009033 | 0.04315004497766495 |
@lbi-token | 26.990559935569763 | 704.8498840332031 | 0.03825002908706665 |
@oscarps | 26.238415958359838 | 677.8165543824434 | 0.041112570092082024 |
@dwixer | 24.433853149414062 | 617 | 0.03960106149315834 |
@chorock | 22.52350616455078 | 578.9796752929688 | 0.03890207037329674 |
@wilfredocav | 20.929266929626465 | 545.6287536621094 | 0.03835014998912811 |
@jasonmunapasee | 20.15137481689453 | 497.5623474121094 | 0.040500201284885406 |
@badbitch | 19.123945474624634 | 480.70191955566406 | 0.03975016996264458 |
@jesustiano | 15.18545351922512 | 462.85645866394043 | 0.03486745432019234 |
@pob.curator | 12.465657114982605 | 320.833532333374 | 0.0392573992056506 |
@other | 368.66494007644354 | 9863.003354006116 | 0.03712702868222949 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.037 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
(Somehow I lost some data. I will check it later.)
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 138
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens