Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2022/12/09 - 2022/12/22.
I have had some technical problems. So some data is missing!
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:
Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
---|---|---|---|
@mcbot | 70.65944264590144 | 143174.062014997 | 0.0004932814090352622 |
@bananofarmer | 10.502837619191268 | 19093.6067379117 | 0.0005468941623500238 |
@thewycher | 8.268080313182509 | 17464.896898552775 | 0.0004895172415076401 |
@kellyane | 6.087021350860596 | 12057.8046875 | 0.0005048200255259871 |
@xplosive | 1.6220477018505335 | 2981.451202392578 | 0.00053999249212211 |
@jnn10 | 0.8318887650966644 | 1584.550048828125 | 0.0005249999812804163 |
@ressonlelong | 0.27336952090263367 | 549.265625 | 0.0004977000062353909 |
@onlydoge | 0.14203010266646743 | 285.53930711746216 | 0.00049741001566872 |
@hopestylist | 0.05289895064197481 | 99.99999904632568 | 0.0005289799883030355 |
@master-lamps | 0.010899269705987535 | 21.796893924474716 | 0.0004993666661903262 |
@trinitylove | 0.009472780278883874 | 19.136542081832886 | 0.0004950099973939359 |
@he-index | 0.008999859914183617 | 18.07200050354004 | 0.0004980000085197389 |
@ieronimus | 0.0005230800015851855 | 0.9800000190734863 | 0.0005337499896995723 |
@bcarolan639 | 0.000023910000891191885 | 0.04889500141143799 | 0.0004889999981969595 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
---|---|---|---|
@onlydoge | 19.80384063720703 | 39225.625 | 0.0005048700259067118 |
@all.coin.hive | 10.448211752649513 | 20677.293998248875 | 0.0005160480155609548 |
@alexa.art | 6.382399022579193 | 12880.956787109375 | 0.0004954949836246669 |
@elderdark | 5.690006375312805 | 11457.926574707031 | 0.0004965999978594482 |
@felipejoys | 5.6686787605285645 | 11337.1298828125 | 0.0005000099772587419 |
@sbi-tokens | 4.826525688171387 | 8618.7958984375 | 0.0005600000149570405 |
@kraaaaa | 4.269521713256836 | 8894.4658203125 | 0.0004800200113095343 |
@beco132 | 4.228311061859131 | 7809 | 0.000541499990504235 |
@libertygame27 | 3.244440793991089 | 6608.915283203125 | 0.0004900250060018152 |
@carlosro | 3.0908743645995855 | 6244.064502716064 | 0.0004950099973939359 |
@thewycher | 2.6727802139539563 | 5182.3630573526025 | 0.000532753998413682 |
@queenstarr | 2.4526185989379883 | 4954.5849609375 | 0.000495020009111613 |
@bitcoinflood | 2.42756287753582 | 4908.161483764648 | 0.0004900099981265763 |
@javivisan | 2.230943202972412 | 4502.31689453125 | 0.0004955100012011826 |
@captainquack22 | 1.9833206871990114 | 4847.999917984009 | 0.0004582840017974377 |
@mcbot | 1.7217838862379722 | 3300.986498951912 | 0.0005037812516093254 |
@anjanida | 1.698343276977539 | 3390.58349609375 | 0.0005008999723941088 |
@marshmellowman | 1.5539215207099915 | 3000.55810546875 | 0.0005134525126777589 |
@mammuter | 1.4251723289489746 | 2879.077880859375 | 0.0004950099973939359 |
@mawit07 | 1.351258099079132 | 2726.40087890625 | 0.0004945200053043664 |
@other | 11.299021007487681 | 23904.003930479288 | 0.0005014746831553175 |
Price of the $SPT
This figure shows the price of $SPT for the last period:
$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SPT
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 137
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens