I used some of my earned Hives to paricipate in the HPUD, so there is no big change in tokens. But still i could reach a few goals
Primary Goal
Of course HP is always a main focus
Date | Token | Current progress | Goal |
---|---|---|---|
08.10.22 | HP | 1,398.385 | 5,000 |
01.10.22 | HP | 1,368.290 | 5,000 |
24.09.22 | HP | 1,343.653 | 5,000 |
17.09.22 | HP | 1,326.625 | 5,000 |
10.09.22 | HP | 1,307.875 | 5,000 |
03.09.22 | HP | 1,290.234 | 5,000 |
27.08.22 | HP | 1,275.529 | 5,000 |
20.08.22 | HP | 1,263.020 | 5,000 |
13.08.22 | HP | 1,250.808 | 5,000 |
07.08.22 | HP | 1,238.747 | 5,000 |
31.07.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
Date | Token | Current progress | Goal |
---|---|---|---|
08.10.22 | AP | 5,587.5690 | 10,000 |
01.10.22 | AP | 5,346.0280 | 10,000 |
24.09.22 | AP | 5,105.6125 | 10,000 |
17.09.22 | AP | 4,910.5884 | 10,000 |
10.09.22 | AP | 4,642.6675 | 10,000 |
03.09.22 | AP | 4,397.0497 | 10,000 |
27.08.22 | AP | 4,187.2136 | 10,000 |
20.08.22 | AP | 3,964.5565 | 10,000 |
13.08.22 | AP | 3,621.5979 | 10,000 |
07.08.22 | AP | 3,323.9405 | 10,000 |
31.07.22 | AP | 2,920.4725 | 10,000 |
Also of importance
Date | Token | Current progress | Goal |
---|---|---|---|
08.10.22 | HBD | 87.994 | 100 |
01.10.22 | HBD | 83.994 | 100 |
24.09.22 | HBD | 77.994 | 100 |
17.09.22 | HBD | 72.930 | 100 |
10.09.22 | HBD | 67.930 | 100 |
03.09.22 | HBD | 62.930 | 100 |
27.08.22 | HBD | 59.930 | 100 |
Minor Goals
Various tokens i am interested in
Token | Last progress | Current progress | Goal |
---|---|---|---|
BEE | 212.932 | 222.619 | |
PGM | 963.087 | 1,062.049 | |
5,000 maxed out (24.09.22) | |||
EDS | 80.05 | 102.22 | |
POB | 210.719 | 229.083 | |
SPT | 6,460 | 6,840.362 | |
PIZZA | 198.89 | 213 | |
LOLZ | 689.624 | 740.868 | |
BEER | 43.886 | 45.286 | 50 |
ONEUP | 2,061.654 | 2,132.351 | |
LIST | 494.541 | 522.689 | |
HUSTLER | 43,393.689 | 43,425.106 | 50,000 |
ALIVEM | 24.232 | 24.344 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)