Card | BCX | Foil | DEC |
---|---|---|---|
Djinn Oshannus | 3 | no | 7.999 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Twilight Basilisk | 5 | no | 0.100 |
Venari Heatsmith | 150 | no | 0.646 |
Pelacor Bandit | 1 | yes | 0.100 |
Chaos Agent | 1 | yes | 9.014 |
Kelya Frendul | 1 | yes | 25.878 |
Pelacor Deceiver | 100 | no | 0.442 |
Venari Heatsmith | 100 | no | 0.473 |
Vampire Bat | 1 | yes | 0.200 |
Chaos Agent | 1 | yes | 3.021 |
Gargoya Lion | 60 | no | 0.243 |
Djinn Biljka | 3 | no | 2.164 |
Harklaw | 3 | no | 2.482 |
Pelacor Bandit | 52 | no | 0.122 |
Twilight Basilisk | 5 | no | 0.100 |
Djinn Oshannus | 3 | no | 5.424 |
Uraeus | 1 | no | 0.272 |
Djinn Apprentice | 1 | yes | 1.888 |
Venari Heatsmith | 100 | no | 0.427 |
Uraeus | 1 | no | 0.248 |
Scavo Hireling | 1 | yes | 0.589 |
Cruel Sethropod | 1 | yes | 0.328 |
Blood Maker | 30 | no | 0.118 |
Pelacor Bandit | 1 | yes | 0.095 |
Pelacor Bandit | 1 | yes | 0.095 |
Xenith Archer | 5 | no | 8.550 |
Pelacor Bandit | 151 | no | 0.588 |
Gargoya Devil | 1 | no | 0.090 |
Exploding Rats | 14 | no | 0.245 |
Exploding Rats | 14 | no | 0.245 |
Exploding Rats | 14 | no | 0.245 |
Exploding Rats | 14 | no | 0.245 |
Pelacor Bandit | 1 | yes | 0.095 |
Gargoya Devil | 14 | no | 0.227 |
Pelacor Deceiver | 100 | no | 0.350 |
Gargoya Devil | 14 | no | 0.252 |
Gargoya Devil | 14 | no | 0.252 |
Supply Runner | 1 | yes | 0.373 |
Venari Bonesmith | 25 | no | 0.321 |
Djinn Apprentice | 1 | yes | 4.488 |
Venari Crystalsmith | 25 | no | 0.405 |
Uraeus | 4 | no | 2.006 |
Molten Ash Golem | 1 | yes | 0.611 |
Venari Seedsmith | 40 | no | 0.486 |
Djinn Oshannus | 3 | no | 5.760 |
Pelacor Bandit | 30 | no | 0.262 |
Pelacor Conjurer | 30 | no | 0.245 |
Naga Assassin | 25 | no | 0.383 |
Gargoya Lion | 60 | no | 0.359 |
Djinn Chwala | 32 | no | 2.999 |
Time Mage | 1 | yes | 6.706 |
Gargoya Devil | 1 | no | 0.095 |
Pelacor Bandit | 30 | no | 0.177 |
Djinn Biljka | 1 | yes | 7.010 |
Stitch Leech | 1 | yes | 0.231 |
Gargoya Devil | 14 | no | 0.266 |
Uraeus | 4 | no | 2.264 |
Carrion Shade | 1 | yes | 0.300 |
Goblin Psychic | 1 | yes | 1.143 |
Djinn Biljka | 1 | yes | 7.789 |
Djinn Biljka | 1 | yes | 7.789 |
Venari Heatsmith | 1 | yes | 0.101 |
Pelacor Conjurer | 30 | no | 0.120 |
Lava Launcher | 1 | yes | 3.189 |
Pelacor Deceiver | 400 | no | 1.210 |
Uraeus | 4 | no | 2.276 |
Gargoya Lion | 60 | no | 0.181 |
Dhampir Stalker | 1 | yes | 1.082 |
Uraeus | 4 | no | 2.804 |
Gargoya Lion | 60 | no | 0.216 |
Pelacor Bandit | 30 | no | 0.148 |
Pelacor Bandit | 30 | no | 0.148 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.148 |
Life Sapper | 1 | yes | 3.915 |
Antoid Platoon | 1 | yes | 0.374 |
Uraeus | 4 | no | 2.234 |
Lava Launcher | 4 | no | 0.360 |
Riftwing | 1 | yes | 0.352 |
Gargoya Lion | 60 | no | 0.223 |
Gargoya Lion | 61 | no | 0.223 |
Pelacor Conjurer | 30 | no | 0.103 |
Pelacor Conjurer | 30 | no | 0.103 |
Pelacor Conjurer | 30 | no | 0.103 |
Pelacor Conjurer | 30 | no | 0.103 |
Pelacor Conjurer | 60 | no | 0.142 |
Ever-Hungry Skull | 30 | no | 0.125 |
Venari Bonesmith | 25 | no | 0.396 |
Gargoya Devil | 1 | no | 0.085 |
Gargoya Lion | 60 | no | 0.242 |
Regal Peryton | 1 | yes | 5.660 |
Uraeus | 4 | no | 3.946 |
Pelacor Bandit | 30 | no | 0.114 |
Harklaw | 3 | no | 5.029 |
Pelacor Mercenary | 1 | yes | 0.096 |
Uraeus | 4 | no | 2.013 |
Djinn Biljka | 3 | no | 5.001 |
Pelacor Bandit | 121 | no | 0.439 |
Vampire Bat | 30 | no | 0.204 |
Pelacor Conjurer | 30 | no | 0.211 |
Gargoya Devil | 1 | no | 0.090 |
Merdhampir | 30 | no | 0.117 |
Twilight Basilisk | 5 | no | 0.100 |
Uraeus | 1 | no | 0.893 |
Hardy Stonefish | 1 | yes | 0.422 |
Uraeus | 1 | no | 0.893 |
Lava Launcher | 10 | no | 1.187 |
Gargoya Lion | 100 | no | 0.377 |
Sunkai Harvester | 1 | yes | 0.100 |
Pelacor Bandit | 30 | no | 0.239 |
Carrion Shade | 1 | yes | 0.256 |
Pelacor Mercenary | 100 | no | 0.261 |
Merdhampir | 30 | no | 0.100 |
Djinn Biljka | 3 | no | 5.001 |
Pelacor Conjurer | 30 | no | 0.104 |
Twilight Basilisk | 5 | no | 0.100 |
Pelacor Mercenary | 100 | no | 0.290 |
Harklaw | 3 | no | 4.544 |
Uraeus | 1 | no | 0.941 |
Djinn Renova | 10 | no | 0.839 |
Blood Maker | 30 | no | 0.100 |
Ever-Hungry Skull | 30 | no | 0.104 |
Gargoya Devil | 1 | yes | 0.405 |
Pelacor Conjurer | 1 | yes | 0.201 |
Pelacor Conjurer | 30 | no | 0.256 |
Scavo Hireling | 1 | yes | 0.654 |
Pelacor Mercenary | 100 | no | 0.257 |
Pelacor Mercenary | 100 | no | 0.257 |
Lava Launcher | 1 | yes | 0.913 |
Pelacor Conjurer | 100 | no | 0.500 |
Naga Assassin | 1 | yes | 0.123 |
Venari Heatsmith | 100 | no | 0.500 |
Total: 191.463 DEC