Hello everyone! I haven't updated my run journal for the past few days as I have not been feeling well. In any case, I'm back! This week looks to be a heavy week for me as far as work is concerned. I will still strive to do at least 3 runs this week, although today didn't really get off to a good start. Read on...
Latest Run (Week 6, Day 1)
Summary:
Interval | Activity | 5/21 |
---|---|---|
1 | Jog: 6 mins | 13:19 |
2 | Walk: 3 mins | 21:37 |
3 | Jog: 6 mins | 18:52 |
4 | Walk: 3 mins | 18:24 |
5 | Jog: 6 mins | 15:10 |
6 | Walk: 3 mins | 19:24 |
7 | Jog: 3 mins | 12:56 |
OVERALL | 17:08 |
Notes:
A very sluggish run today. Halfway through, I felt really winded and decided to walk on the second interval instead. Recovered a little to run again, but it was a 'meh' workout today.
Hopefully the next run (most likely Thursday) will be better.
Run History (*** Denotes personal best)
Week | Run | Date | Distance (mi) | Duration (min) | Pace (min/mi) | Calories (cal) |
---|---|---|---|---|---|---|
5 | 16 | 5/15 | 2.71 | 40:02 | ***14:45 | 295 |
4 | 15 | 5/11 | 2.63 | 40:02 | 15:12 | 281 |
14 | 5/10 | 2.56 | 40:01 | 15:39 | 268 | |
13 | 5/8 | 2.77 | 44:15 | 15:59 | 283 | |
12 | 5/7 | 2.54 | 40:03 | 15:46 | 270 | |
3 | 11 | 5/4 | 2.99 | 49:36 | 16:34 | 299 |
10 | 5/2 | ***3.03 | 49:26 | 16:18 | ***303 | |
9 | 4/30 | 2.66 | 42:38 | 16:03 | 270 | |
2 | 8 | 4/28 | 2.65 | 42:03 | 15:54 | 272 |
7* | 4/26 | 1.28 | 22:25 | 17:35 | 129 | |
6 | 4/25 | 2.36 | 37:49 | 16:02 | 247 | |
5 | 4/24 | 2.13 | 37:05 | 17:26 | 197 | |
1 | 4 | 4/20 | 2.36 | 40:01 | 16:59 | 231 |
3 | 4/19 | 2.10 | 40:02 | 19:06 | 206 | |
2 | 4/17 | 2.93 | ***56:30 | 19:19 | 278 | |
1 | 4/16 | 2.21 | 43:46 | 19:50 | 210 |
Running Journal Overview: This is a run series journal that I aim to update regularly. My objective for posting is to give myself a check and hopefully implant the discipline of being consistent with my fitness plan into my system. I invite everyone who comes across this journal to also adopt a healthier lifestyle and be more active and fit. Your fitness goals may not be the same as mine, but let's try to achieve our goals together.
Picture courtesy of Pixabay