2020-03-12 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 20290.985 |
2 | sct | KRWP Total Issue | 491.000 |
3 | sct.admin | Beneficiary | 1920.200 |
4 | sct.ref | Referral | 960.100 |
5 | sct.dev | Development | 960.100 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 26.475 |
9 | null | KRWP Burn | 48.361 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
1 | gaeteol | 499.304 | 26 |
2 | sctm.winners | 326.468 | 17 |
3 | omit | 268.856 | 14 |
4 | happiness19 | 268.856 | 14 |
5 | ramires | 230.448 | 12 |
6 | kcc | 96.020 | 5 |
7 | joele | 57.612 | 3 |
8 | cancerdoctor | 38.408 | 2 |
9 | relaxkim | 38.408 | 2 |
10 | realmankwon.scot | 38.408 | 2 |
11 | naha | 19.204 | 1 |
12 | nexgen | 19.204 | 1 |
13 | new-jersey | 19.204 | 1 |
Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.admin | 500.000 SCT | 2 |
2 | zzings | 210.000 SCT | 2 |
3 | newbijohn | 201.000 SCT | 1 |
4 | sct.bank | 200.000 SCT | 1 |
5 | tradingideas | 110.000 SCT | 1 |
6 | lucky2 | 102.000 SCT | 1 |
7 | sonki999 | 101.000 SCT | 1 |
8 | fenrir78 | 101.000 SCT | 1 |
9 | goodhello | 101.000 SCT | 1 |
10 | jacobyu | 100.000 SCT | 1 |
11 | happyberrysboy | 100.000 SCT | 1 |
12 | kibumh | 100.000 SCT | 1 |
13 | realmankwon | 70.000 SCT | 1 |
14 | uni.reward | 51.000 SCT | 3 |
15 | donekim | 50.000 SCT | 1 |
16 | realmankwon.scot | 30.000 SCT | 1 |
17 | skymin | 17.000 SCT | 1 |
18 | ryanhkr | 10.000 SCT | 1 |
19 | sct.ticket | 5.000 SCT | 1 |
20 | happy.eng | 1.000 SCT | 1 |
21 | hbbear.report | 1.000 SCT | 1 |
Total | 2161.000 | 25 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-03-12 | 63.796 KRWP |
2 | 2020-03-11 | 66.460 KRWP |
3 | 2020-03-10 | 46.959 KRWP |
4 | 2020-03-09 | 87.008 KRWP |
5 | 2020-03-08 | 74.151 KRWP |
6 | 2020-03-07 | 55.499 KRWP |
7 | 2020-03-06 | 89.604 KRWP |
8 | 2020-03-05 | 68.306 KRWP |
9 | 2020-03-04 | 127.115 KRWP |
10 | 2020-03-03 | 9.574 KRWP |
11 | 2020-03-02 | 29.936 KRWP |
12 | 2020-03-01 | 48.489 KRWP |
13 | 2020-02-29 | 73.123 KRWP |
14 | 2020-02-28 | 76.980 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 1364872.038 |
2 | SP amount | 106322.479 |
3 | SCT price | 0.23 STEEM |
4 | STEEM price | 150.167 KRW |
5 | KRWP Circulating | 170562.886 |
6 | Estimated value | 369.99 KRW |
7 | (5) / (2) * 1000 | 1604.203 |
Previous posting
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report
[2020-03-06] SCT Daily report
[2020-03-05] SCT Daily report