2020-03-14 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 17634.080 |
2 | sct | KRWP Total Issue | 309.985 |
3 | sct.admin | Beneficiary | 1920.000 |
4 | sct.ref | Referral | 960.000 |
5 | sct.dev | Development | 960.000 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 30.000 |
9 | null | KRWP Burn | 24.073 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
1 | gaeteol | 556.916 | 29 |
2 | sctm.winners | 480.100 | 25 |
3 | omit | 268.856 | 14 |
4 | ramires | 211.244 | 11 |
5 | happiness19 | 192.040 | 10 |
6 | kcc | 57.612 | 3 |
7 | new-jersey | 38.408 | 2 |
8 | naha | 38.408 | 2 |
9 | jewel-lover | 19.204 | 1 |
10 | ibk | 19.204 | 1 |
11 | realmankwon.scot | 19.204 | 1 |
12 | ultranew | 19.204 | 1 |
Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.bank | 200.000 SCT | 1 |
2 | realmankwon | 140.000 SCT | 2 |
3 | sonki999 | 102.000 SCT | 1 |
4 | isaaclab | 101.110 SCT | 1 |
5 | newbijohn | 101.000 SCT | 1 |
6 | goodhello | 101.000 SCT | 1 |
7 | kibumh | 100.000 SCT | 1 |
8 | donekim | 50.000 SCT | 1 |
9 | tradingideas | 50.000 SCT | 1 |
10 | uni.reward | 34.000 SCT | 2 |
11 | realmankwon.scot | 20.000 SCT | 1 |
12 | skymin | 17.000 SCT | 1 |
13 | ryanhkr | 10.000 SCT | 1 |
14 | happy.eng | 1.000 SCT | 1 |
15 | hbbear.report | 1.000 SCT | 1 |
16 | periods | 0.895 SCT | 1 |
Total | 1029.005 | 18 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-03-14 | 88.438 KRWP |
2 | 2020-03-13 | 69.348 KRWP |
3 | 2020-03-12 | 63.796 KRWP |
4 | 2020-03-11 | 66.460 KRWP |
5 | 2020-03-10 | 46.959 KRWP |
6 | 2020-03-09 | 87.008 KRWP |
7 | 2020-03-08 | 74.151 KRWP |
8 | 2020-03-07 | 55.499 KRWP |
9 | 2020-03-06 | 89.604 KRWP |
10 | 2020-03-05 | 68.306 KRWP |
11 | 2020-03-04 | 127.115 KRWP |
12 | 2020-03-03 | 9.574 KRWP |
13 | 2020-03-02 | 29.936 KRWP |
14 | 2020-03-01 | 48.489 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 1382210.397 |
2 | SP amount | 107303.575 |
3 | SCT price | 0.233 STEEM |
4 | STEEM price | 172.333 KRW |
5 | KRWP Circulating | 171240.075 |
6 | Estimated value | 432.098 KRW |
7 | (5) / (2) * 1000 | 1595.846 |
Previous posting
[2020-03-13] SCT Daily report
[2020-03-12] SCT Daily report
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report