
In my previous post (The Spam Problem - Some Statistics), I covered statistics about the spam in memos from 2017-01 to 2018-05. Here's an update including June and July 2018.
I analysed three values:
- The total count and size of memos
- The count and size of memos >= 200 characters (bytes)
- The count and size of memos containing the word
resteem
Results
Monthly Memo Count
Month | Total | >=200 | Resteem |
---|---|---|---|
2017-01 | 26188 | 5532 | 45 |
2017-02 | 21407 | 4254 | 13 |
2017-03 | 32473 | 4066 | 24 |
2017-04 | 27890 | 3314 | 33 |
2017-05 | 60713 | 11822 | 90 |
2017-06 | 150796 | 15279 | 278 |
2017-07 | 278183 | 44010 | 2313 |
2017-08 | 595543 | 127601 | 54784 |
2017-09 | 462380 | 117123 | 20681 |
2017-10 | 447681 | 107181 | 8005 |
2017-11 | 433096 | 115419 | 19039 |
2017-12 | 664779 | 139484 | 9805 |
2018-01 | 1361190 | 345875 | 27629 |
2018-02 | 1940340 | 709957 | 40264 |
2018-03 | 2148478 | 821438 | 143316 |
2018-04 | 2121434 | 737484 | 307399 |
2018-05 | 2307300 | 916292 | 431905 |
2018-06 | 1805053 | 728117 | 422248 |
2018-07 | 1760348 | 788856 | 452216 |
Total | 16645272 | 5743104 | 1940087 |
Monthly Memo Size (bytes)
Month | Total | >=200 | Resteem |
---|---|---|---|
2017-01 | 2537918 | 1411550 | 4684 |
2017-02 | 1885462 | 1082526 | 1756 |
2017-03 | 2394982 | 1110444 | 2212 |
2017-04 | 2917862 | 1650032 | 3768 |
2017-05 | 5353836 | 3324722 | 13182 |
2017-06 | 14772056 | 5674366 | 44966 |
2017-07 | 34775292 | 14703050 | 582056 |
2017-08 | 129742178 | 81317174 | 55174380 |
2017-09 | 81081340 | 45195078 | 9063728 |
2017-10 | 76464296 | 41416694 | 3997320 |
2017-11 | 75714554 | 42275132 | 8328084 |
2017-12 | 96628432 | 45691720 | 3699114 |
2018-01 | 217610828 | 112216334 | 6663676 |
2018-02 | 374562438 | 236764808 | 9090078 |
2018-03 | 454936186 | 315553208 | 73810742 |
2018-04 | 475030746 | 334207646 | 172938556 |
2018-05 | 584496862 | 443932922 | 248580856 |
2018-06 | 526135550 | 425041576 | 274694708 |
2018-07 | 517803396 | 431693870 | 292509334 |
Total | 3674844214 | 2584262852 | 1159203200 |
The memo count has stabilized in June/July. In two months, the total memo size grew by 30%, reaching 3.42GB, where the >=200
category reached 2.41GB (70% of the total) and the resteem
category has doubled to 1.08GB (32% of the total). Those are net increases in two months.
Currently the blockchain file is around 136GB, so memos bigger than 200 characters taking up 2.41GB equates to 1.8% of the blockchain (resteems
are roughly included in the >=200
category).