I decided to take a look at the super cool nfty arcade platform for a bit. And it turned out to be a very cool thing!
Let me remind you of the quote (@splinterlands/splinterlands-to-utilize-chaos-legion-packs-for-deck-creation-on-the-nfty-arcade-platform):
"Please note that the NFTy Arcade platform has a strict no-bot policy for its services, which allows us to ensure that all of these decks will go to real new players around the world."
The most important thing here is: "which allows us to ensure that all of these decks will go to real new players"
I wondered how accurate they are in taking NEW players, and are they all REAL PEOPLE accurate?
What do you think I found in about 30 minutes of research? :)
Here is a list of 156 NEW REAL PEOPLE who have been delegated decks:
name | join_date | wild_battles | champion_points | modern_battles |
---|---|---|---|---|
aanchu | 2021-10-16T14:48:51.327Z | 936 | 0 | 178 |
agnus-xs | 2021-10-15T16:20:14.225Z | 1602 | 0 | 13 |
allentiger | 2021-10-09T22:51:14.891Z | 7030 | 0 | 867 |
amber01 | 2021-10-10T04:09:26.255Z | 5435 | 0 | 244 |
ani2801 | 2023-02-23T09:36:30.587Z | 0 | 0 | 53 |
anthony2930 | 2021-08-07T10:14:42.548Z | 4459 | 0 | 0 |
asder456 | 2021-08-15T11:14:39.927Z | 1956 | 0 | 107 |
azazel14 | 2021-08-08T05:00:52.448Z | 9028 | 0 | 739 |
baby-z | 2021-07-25T09:58:17.917Z | 11747 | 0 | 494 |
badzkhy | 2021-11-22T14:37:10.174Z | 26 | 0 | 293 |
banker07 | 2021-08-07T09:55:42.694Z | 12170 | 0 | 232 |
bebing | 2022-10-14T20:56:47.499Z | 185 | 0 | 2663 |
beilertvalance | 2022-08-16T17:11:07.781Z | 0 | 0 | 2538 |
bendablesef | 2021-10-15T08:19:43.902Z | 5747 | 0 | 224 |
bennnn1 | 2021-11-07T06:22:40.071Z | 5752 | 0 | 601 |
bingibongawonga | 2022-06-12T05:14:02.698Z | 946 | 0 | 441 |
black1998 | 2021-12-18T10:27:15.686Z | 3688 | 0 | 808 |
bleublanc | 2021-09-04T16:09:23.520Z | 7484 | 0 | 9951 |
boogs | 2022-01-07T01:03:55.980Z | 647 | 0 | 4 |
bronze-4d | 2023-02-10T01:23:01.764Z | 0 | 0 | 246 |
burnbaby | 2021-07-27T11:30:00.608Z | 4494 | 0 | 378 |
chanix30 | 2021-10-16T05:42:11.675Z | 6110 | 0 | 204 |
chaosss-agent | 2022-09-22T18:56:12.756Z | 0 | 0 | 215 |
choi2020 | 2021-10-03T12:13:08.229Z | 1896 | 0 | 113 |
choralone | 2021-09-19T10:47:56.306Z | 3836 | 0 | 170 |
daksvince18 | 2021-11-06T17:54:17.746Z | 6220 | 358 | 1758 |
dd1100 | 2021-12-01T14:16:44.783Z | 3200 | 0 | 202 |
decktator | 2021-11-04T09:30:44.651Z | 3683 | 0 | 834 |
ding3284 | 2021-12-13T08:09:46.185Z | 18707 | 0 | 143 |
disartx | 2021-10-06T07:44:39.223Z | 9643 | 617 | 476 |
dml0028 | 2021-09-16T04:48:55.227Z | 7868 | 0 | 759 |
dml028 | 2021-08-26T03:00:40.218Z | 9729 | 0 | 691 |
dokimos | 2021-12-23T14:04:51.753Z | 7106 | 0 | 716 |
dos-xs | 2021-08-22T10:11:26.221Z | 6622 | 0 | 737 |
doulos | 2022-06-12T10:59:02.035Z | 474 | 0 | 440 |
dya1702 | 2021-10-13T19:09:23.507Z | 6123 | 0 | 350 |
ellysse | 2021-09-03T12:46:17.316Z | 3107 | 0 | 9 |
emzamyjr | 2021-08-20T05:35:17.825Z | 8978 | 0 | 920 |
fanny007 | 2021-11-04T07:17:06.010Z | 5063 | 0 | 272 |
febripradana | 2021-08-20T12:08:20.785Z | 4770 | 0 | 394 |
fennecshand | 2022-08-16T16:56:52.729Z | 266 | 0 | 2263 |
fishbone08 | 2022-03-07T00:43:17.687Z | 4184 | 0 | 4016 |
flick02 | 2021-09-22T06:01:23.382Z | 4590 | 0 | 82 |
flick04 | 2021-08-18T09:11:48.217Z | 4284 | 0 | 58 |
flick05 | 2021-10-18T02:00:45.058Z | 3977 | 0 | 58 |
gamernova | 2022-04-15T09:49:54.913Z | 2141 | 0 | 356 |
gelo06 | 2021-07-28T06:17:57.640Z | 11370 | 0 | 0 |
gelo08 | 2021-09-16T07:01:11.395Z | 9371 | 0 | 318 |
ggkids1 | 2021-12-26T12:20:50.872Z | 2952 | 0 | 1373 |
givemegoldfoil2 | 2021-09-12T06:41:27.640Z | 1061 | 0 | 96 |
gngnv | 2021-09-01T23:33:39.900Z | 10482 | 0 | 130 |
goddess01 | 2021-11-04T11:00:52.356Z | 1465 | 0 | 486 |
gottaka | 2021-10-26T10:40:33.990Z | 606 | 0 | 819 |
grassiestguy | 2023-02-20T22:39:24.158Z | 1 | 0 | 170 |
harharhar02 | 2023-02-19T13:57:01.772Z | 27 | 0 | 78 |
hephzibah0412 | 2021-08-24T03:04:07.106Z | 6702 | 0 | 132 |
herculus02 | 2021-10-29T09:33:05.011Z | 4438 | 0 | 594 |
herculus03 | 2021-12-10T01:09:38.698Z | 1577 | 0 | 574 |
herculus06 | 2023-02-22T00:48:31.414Z | 0 | 0 | 84 |
iamsophiancl | 2021-09-21T07:28:39.270Z | 4702 | 0 | 295 |
ielyas989 | 2021-10-12T09:05:38.295Z | 7368 | 0 | 472 |
incrage | 2021-08-26T04:47:01.179Z | 1746 | 0 | 248 |
isko010 | 2021-09-09T15:30:58.946Z | 1475 | 0 | 301 |
isko25 | 2022-01-28T12:33:22.389Z | 5024 | 0 | 82 |
jasonzxc | 2021-08-27T09:47:34.299Z | 5087 | 1004 | 4634 |
jenni14 | 2021-10-16T19:06:38.944Z | 1433 | 0 | 2572 |
jerk09 | 2021-09-24T13:14:52.330Z | 4086 | 1703 | 2778 |
jersonps | 2021-07-05T15:37:55.828Z | 5765 | 0 | 208 |
jersonps0927 | 2021-11-27T06:01:42.921Z | 3200 | 0 | 218 |
jharedko | 2021-08-18T11:34:58.125Z | 3836 | 0 | 12 |
jheckerz | 2021-08-18T14:36:48.672Z | 3979 | 0 | 21 |
jjjekt241925 | 2021-10-12T19:00:06.105Z | 5157 | 0 | 185 |
jremzamy | 2021-08-13T12:58:46.686Z | 9506 | 0 | 872 |
juncan13 | 2021-07-30T21:33:04.375Z | 2359 | 0 | 2731 |
juxtapose1415 | 2021-10-11T11:12:35.332Z | 4152 | 0 | 129 |
jxfive | 2021-11-24T01:56:37.723Z | 4303 | 0 | 161 |
kaato-kun | 2021-10-17T05:13:03.322Z | 6958 | 0 | 223 |
kamadotanjiro | 2022-06-12T12:34:31.075Z | 248 | 0 | 133 |
kateycate | 2021-08-23T09:07:45.608Z | 5571 | 0 | 214 |
kenianz | 2021-07-16T04:41:38.318Z | 10753 | 0 | 5812 |
kostiw | 2023-02-04T11:17:21.257Z | 0 | 0 | 338 |
kr4m | 2021-08-12T06:52:29.941Z | 11617 | 0 | 37 |
kraugel-xs | 2021-08-12T02:40:34.721Z | 3866 | 0 | 226 |
kumaliwa26 | 2021-08-03T03:34:36.325Z | 13799 | 0 | 746 |
kumaliwa27 | 2021-10-10T05:22:57.212Z | 10301 | 0 | 455 |
kuyabilog | 2021-11-11T13:02:00.703Z | 3898 | 0 | 227 |
kya0309 | 2022-01-30T03:58:03.090Z | 4860 | 0 | 532 |
maddog2021 | 2021-08-11T05:55:06.424Z | 6803 | 577 | 563 |
madrax | 2022-06-02T16:48:05.359Z | 2248 | 0 | 513 |
mahinakapa | 2021-08-03T15:03:15.284Z | 4556 | 0 | 135 |
matagar02 | 2021-09-04T19:15:13.096Z | 3317 | 0 | 298 |
max7hive | 2021-08-18T07:17:11.981Z | 798 | 0 | 59 |
maxpain007 | 2021-07-07T00:07:53.686Z | 3609 | 0 | 76 |
mayan5 | 2021-09-27T03:33:02.341Z | 4228 | 0 | 6051 |
mayan50 | 2021-11-06T22:00:31.935Z | 2973 | 0 | 5991 |
mayan51 | 2021-11-06T22:10:22.718Z | 2967 | 0 | 6017 |
mayan52 | 2021-11-06T22:12:45.162Z | 2924 | 0 | 6010 |
mayan53 | 2021-11-06T22:15:32.371Z | 2954 | 0 | 5999 |
mayan54 | 2021-11-06T22:18:12.733Z | 2885 | 0 | 6010 |
maykit | 2020-12-06T18:19:49.524Z | 310 | 0 | 201 |
meeow | 2021-07-28T04:31:45.868Z | 5671 | 0 | 168 |
michaeljohn19 | 2021-10-06T03:33:34.192Z | 2673 | 0 | 424 |
mikobogamer2 | 2021-11-18T13:37:04.915Z | 188 | 0 | 154 |
mond0710 | 2021-07-12T13:45:05.594Z | 8827 | 0 | 862 |
mrben1017 | 2021-08-21T02:46:12.986Z | 2166 | 0 | 994 |
mvcc24 | 2022-01-27T22:30:40.370Z | 4480 | 0 | 109 |
mynameisnyef02 | 2021-08-21T06:01:52.505Z | 1997 | 0 | 83 |
nuul | 2023-02-04T04:04:43.103Z | 0 | 0 | 323 |
oddish.shroom01 | 2021-10-16T04:12:58.132Z | 6311 | 0 | 515 |
oddish.shroom02 | 2021-11-16T14:37:42.095Z | 1866 | 0 | 447 |
osutin | 2021-09-05T10:07:43.479Z | 4091 | 0 | 128 |
peakmonstah1 | 2021-09-10T15:01:04.568Z | 3621 | 0 | 476 |
pletjade | 2021-09-03T12:43:40.202Z | 3148 | 0 | 7 |
puj1508 | 2022-02-07T09:11:12.565Z | 2145 | 0 | 814 |
quarantinii | 2021-08-15T12:46:29.772Z | 4330 | 0 | 1952 |
qwertyras | 2022-10-28T08:47:41.092Z | 0 | 0 | 1907 |
reaitsu | 2021-09-10T09:08:33.399Z | 5434 | 0 | 747 |
reugiesc01 | 2021-08-01T23:53:56.904Z | 1260 | 0 | 2030 |
riskyrich1 | 2021-10-17T01:31:15.136Z | 6270 | 0 | 93 |
roel29 | 2021-08-15T12:51:32.334Z | 12667 | 0 | 2 |
rumikun | 2021-08-11T06:44:02.492Z | 3237 | 381 | 1 |
ryu07 | 2021-10-14T11:53:21.266Z | 990 | 0 | 798 |
ryuuuuu | 2021-08-25T04:55:08.406Z | 4017 | 0 | 772 |
santoro | 2021-08-31T09:38:48.788Z | 7951 | 0 | 13 |
sanxi | 2021-10-15T02:36:40.287Z | 12705 | 0 | 725 |
sapism | 2021-07-28T07:17:57.823Z | 13759 | 0 | 362 |
senkutaiju | 2022-01-04T03:32:09.696Z | 2653 | 0 | 585 |
sertinytictac | 2021-08-05T17:27:29.353Z | 1960 | 0 | 348 |
shamlands4 | 2022-05-29T00:11:22.299Z | 3390 | 0 | 832 |
siann28 | 2021-08-25T08:45:02.409Z | 8734 | 0 | 2742 |
sianndaniel28 | 2021-09-01T23:08:41.966Z | 7306 | 0 | 2261 |
smlzera | 2021-10-14T01:43:01.567Z | 1351 | 0 | 165 |
sparky-chan | 2021-08-31T08:27:42.555Z | 6137 | 0 | 4 |
spike001 | 2021-09-13T03:11:06.241Z | 842 | 0 | 838 |
steezzz030 | 2021-10-12T13:01:04.552Z | 662 | 0 | 2 |
suni11 | 2021-08-25T09:18:29.775Z | 13732 | 0 | 6003 |
switch-it | 2022-08-20T04:30:06.927Z | 0 | 0 | 914 |
switcheroo5 | 2021-08-22T12:15:25.525Z | 9464 | 1738 | 39 |
theslicer | 2021-06-03T00:05:19.672Z | 1149 | 0 | 737 |
thoi123 | 2021-09-11T02:35:58.567Z | 16099 | 0 | 1013 |
tirador | 2021-09-04T16:39:54.241Z | 2081 | 0 | 873 |
trebla09 | 2021-08-26T04:34:22.119Z | 4095 | 0 | 105 |
trixieagain | 2021-12-01T10:08:55.484Z | 3729 | 0 | 546 |
tzatzikiki | 2021-11-20T06:47:09.812Z | 10144 | 0 | 1394 |
usamaro | 2021-08-07T22:14:04.381Z | 6615 | 0 | 327 |
von2gaming | 2021-08-11T15:39:37.442Z | 6592 | 0 | 197 |
wanglo25 | 2021-08-26T23:24:41.796Z | 4386 | 0 | 6206 |
xenon.agito | 2021-08-29T16:21:22.904Z | 4521 | 0 | 55 |
y4nyanqt | 2021-11-07T11:52:05.740Z | 2674 | 0 | 1 |
zedorak2 | 2021-08-05T12:32:48.506Z | 5662 | 0 | 625 |
zedorak3 | 2022-06-12T12:33:35.073Z | 1136 | 0 | 619 |
zedorak4 | 2022-06-16T08:26:16.143Z | 689 | 0 | 161 |
zedorak5 | 2022-06-16T08:36:02.494Z | 745 | 0 | 169 |
zeustansya | 2021-10-20T11:25:54.149Z | 7270 | 0 | 5609 |
zevieeivez | 2022-02-14T06:57:36.340Z | 4040 | 0 | 119 |
zinogre1181 | 2021-08-13T03:28:21.435Z | 2439 | 0 | 3773 |
How many of them do you think are new?
The "oldest" of these "new" accounts has been playing for 2 years and 3 months! Well, he's definitely new :)
It would seem that if the accounts are new, then why do I even look at champion points? A newcomer cannot physically have them, can they?
No, as it turned out, beginners can even have champion points, or rather, 7! accounts have them :) For example, switcheroo5 max rating was 4415!
Some "newcomers" managed to play almost 20k battles - well, that's cool, right? For example, suni11 played a total of 19735 battles!
How many of these "new players" are real new players?
Of all 156 accounts, only 7 have registered in the last 4 months. Six of them are alt accounts of existing players.
And only grassiestguy looks like a real new user (but I'm not 100% sure).
This is what the word "new players" was about.
But we are also assured that there are no bots in NFTy Arcade and absolutely all decks will only go to real people - non-bots. Is it cool?
Is everything as good in reality as in words?
For example, xbot plays on these accounts:
https://hive-engine.com/@nuul/wallet
https://hive-engine.com/@peakmonstah1/wallet
https://hive-engine.com/@chaosss-agent/wallet
https://hive-engine.com/@kaato-kun/wallet
https://hive-engine.com/@ryu07/wallet
https://hive-engine.com/@ryuuuuu/wallet
The owner of ryu07 and ryuuuuu is generally great, he transfers XBOTLITE tokens when necessary from one account to another (https://he.dtools.dev/@ryuuuuu).
Right, why pay more?
The same owner also has a steelblaze08 account, which is also played by a bot using a deck obtained through NFTy Arcade, not from splinterlands, but from philippinesdao.
There are also accounts that use the ARCHMAGE bot:
https://hive-engine.com/@bronze-4d/wallet
https://hiveblocks.com/tx/3aba342f09a4c791f47bf931fe8a6891d3785958
https://hive-engine.com/@ding3284/wallet
https://hiveblocks.com/tx/a3555e1d6ab8b2d039d09d4991ef5df434adae01
https://hive-engine.com/@madrax/wallet
https://hiveblocks.com/tx/cff6977125ef2b4b70a313594a8938d9a92d67f7
And these are only those bots that can be identified very quickly and very simply.
An important question: how many other bots are there? Someone has their own bots, someone has bots that do not store their token on HE.
Total:
1 potentially (not 100%) new person out of 156 "new" players. Quite a lot of bots.
And I learned all this in 30 minutes without their super cool algorithms (5 minutes writing scripts, 5 minutes checking data and writing this post the rest of the time)
Answer 1 question: is this "onboard new players" exactly what you wanted? Is this what you wanted?