Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 69. See this trial run post for more information and visit SplinterStats - Battle Data.
Dates: From: Mon Mar 31 2025 14:00 to Mon Apr 14 2025 14:00
Battles: 606,865
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 76,485 | 20,516 | 55,969 |
Diamond | 232,346 | 91,729 | 140,617 |
Gold | 174,879 | 101,132 | 73,747 |
Silver | 70,612 | 42,350 | 28,262 |
Novice/Bronze | 52,543 | 43,375 | 9,168 |
These battles (606,865) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 156 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.08% | Lioceros | 7.53 | 41 | 18 | 69.49% | 75 |
0.08% | Water Elemental | 7.47 | 42 | 20 | 67.74% | 63 |
0.66% | Inevitable | 3.70 | 341 | 163 | 67.66% | 619 |
0.13% | Magi of the Forest | 5.46 | 66 | 33 | 66.67% | 121 |
0.30% | Ulfga the Blighted | 3.91 | 153 | 80 | 65.67% | 248 |
0.13% | Efreet Elder | 7.66 | 63 | 33 | 65.63% | 112 |
0.13% | Centaur | 9.63 | 65 | 35 | 65.00% | 101 |
0.23% | Goblin Sorcerer | 9.54 | 115 | 62 | 64.97% | 198 |
0.07% | Gloridax Guardian | 4.00 | 37 | 20 | 64.91% | 58 |
0.07% | Hydra | 3.90 | 33 | 18 | 64.71% | 129 |
0.09% | Peaceful Giant | 9.36 | 45 | 25 | 64.29% | 67 |
0.12% | Evangelist | 5.87 | 57 | 32 | 64.04% | 88 |
0.37% | Sanctus Vicar | 6.88 | 181 | 103 | 63.73% | 260 |
2.31% | Riklauniman | 3.78 | 1,122 | 645 | 63.50% | 1676 |
0.71% | Bera Dallin | 3.80 | 345 | 199 | 63.42% | 527 |
3.47% | Meriput Magician | 9.23 | 1,671 | 980 | 63.03% | 2388 |
0.23% | Infernal Firestorm | 5.53 | 111 | 66 | 62.71% | 161 |
0.38% | Kralus | 3.77 | 179 | 109 | 62.15% | 275 |
2.72% | Commander Goff | 3.96 | 1,287 | 795 | 61.82% | 1712 |
2.46% | Satha Toledo | 5.41 | 1,157 | 728 | 61.38% | 1501 |
0.19% | Earth Elemental | 7.44 | 88 | 56 | 61.11% | 113 |
3.42% | Khmer Princess | 7.77 | 1,593 | 1,026 | 60.82% | 2143 |
7.16% | Grimbardun Smith | 7.80 | 3,325 | 2,154 | 60.69% | 4164 |
0.12% | Caladuum | 3.74 | 57 | 37 | 60.64% | 72 |
3.31% | Albahoo Forester | 8.90 | 1,535 | 997 | 60.62% | 1933 |
0.68% | Chaos Animator | 9.10 | 316 | 206 | 60.54% | 411 |
1.63% | Epona | 3.77 | 756 | 493 | 60.53% | 899 |
0.32% | Lone Boatman | 9.60 | 150 | 98 | 60.48% | 183 |
0.94% | Scale Doctor | 3.92 | 436 | 286 | 60.39% | 511 |
1.08% | Angel of Light | 3.93 | 500 | 329 | 60.31% | 592 |
0.22% | Flame Imp | 7.69 | 101 | 67 | 60.12% | 129 |
0.30% | Child of the Forest | 7.82 | 138 | 92 | 60.00% | 168 |
7.78% | Elanor Bravefoot | 3.29 | 3,568 | 2,383 | 59.96% | 4164 |
0.27% | Naga Windmaster | 7.13 | 124 | 83 | 59.90% | 136 |
0.19% | Poseidon | 3.87 | 88 | 59 | 59.86% | 97 |
7.29% | Daarg Deadblast | 3.93 | 3,325 | 2,248 | 59.66% | 3760 |
0.29% | Bertrol Gobson | 9.10 | 133 | 90 | 59.64% | 127 |
0.29% | Nephket | 3.78 | 133 | 90 | 59.64% | 167 |
3.48% | Lurking Puffer | 9.33 | 1,588 | 1,076 | 59.61% | 1822 |
1.10% | Zyriel | 3.74 | 500 | 339 | 59.59% | 556 |
2.31% | Kelan Gaines | 7.97 | 1,052 | 715 | 59.54% | 1271 |
5.42% | Daigendark Surveyor | 9.49 | 2,468 | 1,681 | 59.48% | 2747 |
16.64% | Venka the Vile | 3.96 | 7,565 | 5,164 | 59.43% | 8557 |
0.27% | Torch Myrmidon | 7.72 | 121 | 83 | 59.31% | 134 |
1.74% | Endura Brune | 3.93 | 791 | 543 | 59.30% | 868 |
7.53% | Olivia of the Brook | 5.74 | 3,405 | 2,356 | 59.10% | 3627 |
0.08% | The Gorlodon | 5.77 | 36 | 25 | 59.02% | 39 |
1.56% | Crustacean King | 8.35 | 705 | 491 | 58.95% | 763 |
8.01% | Moxian Rebel | 7.66 | 3,607 | 2,518 | 58.89% | 4064 |
0.24% | Grimbardun Fighter | 9.38 | 106 | 74 | 58.89% | 99 |
1.33% | Ice Pixie | 7.70 | 600 | 420 | 58.82% | 637 |
1.20% | Spirit of the Forest | 3.90 | 537 | 378 | 58.69% | 544 |
1.75% | Delya | 3.91 | 784 | 552 | 58.68% | 812 |
1.96% | Madcap Magus | 7.82 | 876 | 620 | 58.56% | 930 |
1.55% | Fizbo the Fabulous | 3.60 | 692 | 491 | 58.50% | 707 |
0.84% | Coastal Nymph | 9.38 | 375 | 267 | 58.41% | 392 |
0.12% | Imp Bowman | 5.70 | 53 | 38 | 58.24% | 59 |
1.30% | High Priest Darius | 3.79 | 580 | 416 | 58.23% | 625 |
3.15% | Failed Summoner | 9.69 | 1,401 | 1,007 | 58.18% | 1370 |
0.22% | Soulstorm | 5.85 | 100 | 72 | 58.14% | 92 |
0.27% | Sporcerer | 5.78 | 118 | 85 | 58.13% | 121 |
1.50% | Ahna-Chei Botanist | 9.46 | 667 | 481 | 58.10% | 753 |
0.20% | Mantoid | 9.87 | 87 | 63 | 58.00% | 85 |
0.76% | Dalthin Ironhood | 5.55 | 339 | 246 | 57.95% | 304 |
5.94% | Mantaroth | 3.91 | 2,629 | 1,915 | 57.86% | 2610 |
4.34% | Runeseer Sevaya | 3.72 | 1,917 | 1,405 | 57.71% | 1773 |
0.93% | Swamp Thing | 5.54 | 411 | 302 | 57.64% | 392 |
8.96% | Acid Shooter | 5.96 | 3,951 | 2,904 | 57.64% | 3761 |
0.56% | Wailing Wraith | 7.80 | 246 | 181 | 57.61% | 238 |
0.14% | Cerberus | 7.72 | 61 | 45 | 57.55% | 54 |
0.32% | Fenmoor Haunt | 9.46 | 142 | 105 | 57.49% | 129 |
0.69% | Karst Harpy | 5.80 | 304 | 225 | 57.47% | 314 |
0.08% | Orc Sergeant | 9.36 | 35 | 26 | 57.38% | 37 |
2.79% | Kelp Initiate | 7.76 | 1,223 | 909 | 57.36% | 1111 |
0.10% | Serpentine Soldier | 7.80 | 43 | 32 | 57.33% | 38 |
0.23% | Goblin Fireballer | 9.66 | 102 | 76 | 57.30% | 92 |
0.13% | Fire Demon | 5.78 | 55 | 41 | 57.29% | 43 |
0.40% | Dragon Jumper | 3.86 | 175 | 131 | 57.19% | 133 |
0.31% | Demise Archon Faust | 3.92 | 137 | 103 | 57.08% | 139 |
1.07% | Warrior of Peace | 9.85 | 467 | 353 | 56.95% | 412 |
0.43% | Mermaid Healer | 5.79 | 189 | 143 | 56.93% | 171 |
3.27% | Truthspeaker | 7.87 | 1,423 | 1,080 | 56.85% | 1174 |
0.26% | Baby Unicorn | 9.16 | 113 | 86 | 56.78% | 97 |
0.09% | Dragon Spirit | 5.55 | 38 | 29 | 56.72% | 27 |
0.51% | Goblin Shaman | 9.36 | 221 | 169 | 56.67% | 182 |
0.84% | Nimbledook Scout | 9.35 | 363 | 278 | 56.63% | 297 |
0.07% | Spirit Druid Grog | 3.91 | 30 | 23 | 56.60% | 24 |
0.28% | Ancient Lich | 3.95 | 120 | 92 | 56.60% | 86 |
0.14% | Fire Beetle | 9.44 | 61 | 47 | 56.48% | 52 |
0.25% | Armorsmith | 7.49 | 109 | 84 | 56.48% | 86 |
0.87% | Elemental Phoenix | 3.90 | 376 | 290 | 56.46% | 313 |
0.08% | Skyspire Leopard | 7.45 | 35 | 27 | 56.45% | 22 |
1.19% | Elven Mystic | 7.68 | 513 | 396 | 56.44% | 453 |
0.78% | Runeslinger | 7.80 | 338 | 261 | 56.43% | 250 |
7.26% | Anasth Soothsayer | 7.01 | 3,131 | 2,420 | 56.40% | 2552 |
0.14% | Silvershield Knight | 9.05 | 62 | 48 | 56.36% | 51 |
0.26% | Gobson Sniper | 7.72 | 111 | 86 | 56.35% | 83 |
1.27% | Runi | 3.99 | 547 | 424 | 56.33% | 438 |
0.22% | Dwarven Wizard | 5.78 | 96 | 75 | 56.14% | 76 |
0.13% | Silverblade Fighter | 7.76 | 56 | 44 | 56.00% | 40 |
2.27% | Night Stalker | 7.93 | 972 | 764 | 55.99% | 720 |
1.50% | Almo Cambio | 3.93 | 642 | 505 | 55.97% | 501 |
0.18% | Warborn Chieftain | 3.54 | 77 | 61 | 55.80% | 53 |
0.12% | Theorosa Nightshade | 3.40 | 53 | 42 | 55.79% | 39 |
0.07% | Jini Guise | 3.44 | 29 | 23 | 55.77% | 23 |
0.93% | Brownie | 5.24 | 397 | 315 | 55.76% | 298 |
0.58% | Phantom Soldier | 5.61 | 249 | 198 | 55.70% | 190 |
1.25% | Spark Pixies | 7.84 | 534 | 425 | 55.68% | 397 |
0.77% | Mushroom Seer | 7.01 | 329 | 262 | 55.67% | 298 |
2.39% | Nalara Geinek | 3.74 | 1,017 | 810 | 55.67% | 747 |
0.66% | Herbalist | 9.06 | 282 | 226 | 55.51% | 216 |
2.60% | Baron Fyatt | 3.85 | 1,101 | 884 | 55.47% | 769 |
0.89% | Rune Arcanist | 6.37 | 378 | 304 | 55.43% | 235 |
0.75% | Drybone Bowdog | 7.91 | 317 | 255 | 55.42% | 221 |
0.29% | The Vigilator | 3.91 | 124 | 100 | 55.36% | 72 |
5.89% | Fungus Fiend | 3.85 | 2,494 | 2,013 | 55.34% | 1616 |
5.87% | Rage | 3.79 | 2,484 | 2,008 | 55.30% | 1702 |
1.08% | Cornealus | 3.87 | 458 | 371 | 55.25% | 313 |
0.36% | Ulundin Regulator | 7.83 | 154 | 125 | 55.20% | 96 |
0.38% | Ant Miners | 9.59 | 161 | 131 | 55.14% | 119 |
1.73% | Albatross | 8.18 | 729 | 594 | 55.10% | 505 |
0.86% | Lord Thanalor | 3.61 | 360 | 294 | 55.05% | 247 |
0.48% | Skeleton Assassin | 9.52 | 202 | 165 | 55.04% | 115 |
0.56% | Corrupted Pegasus | 3.85 | 235 | 192 | 55.04% | 184 |
0.44% | Defender of Truth | 5.61 | 187 | 153 | 55.00% | 127 |
1.89% | Rush Townsend | 3.74 | 795 | 651 | 54.98% | 508 |
5.36% | Dax Paragon | 5.92 | 2,255 | 1,847 | 54.97% | 1466 |
1.83% | Anachron Bolter | 6.75 | 769 | 631 | 54.93% | 485 |
1.09% | Captain Fellblade | 5.48 | 457 | 375 | 54.93% | 268 |
0.66% | Gallicus | 3.50 | 279 | 229 | 54.92% | 193 |
0.27% | Daigendark Hunter | 7.49 | 113 | 93 | 54.85% | 75 |
0.11% | Oaken Behemoth | 3.65 | 46 | 38 | 54.76% | 41 |
0.38% | Death Ranger | 3.26 | 157 | 130 | 54.70% | 117 |
0.73% | Grenadier | 5.95 | 305 | 254 | 54.56% | 180 |
0.10% | Magnor | 3.82 | 42 | 35 | 54.55% | 29 |
0.30% | Lensmaster | 3.69 | 126 | 105 | 54.55% | 75 |
0.29% | Divine Healer | 7.69 | 121 | 101 | 54.50% | 99 |
0.45% | Argarux Magus | 7.85 | 188 | 157 | 54.49% | 89 |
0.36% | Coral Wraith | 5.84 | 152 | 127 | 54.48% | 96 |
0.74% | Screeching Vulture | 9.75 | 309 | 259 | 54.40% | 176 |
0.13% | Exploding Dwarf | 9.90 | 56 | 47 | 54.37% | 30 |
2.10% | Ava the Undaunted | 3.83 | 873 | 737 | 54.22% | 507 |
1.38% | Spirit Miner | 3.85 | 572 | 483 | 54.22% | 318 |
0.58% | Undead Priest | 7.16 | 239 | 202 | 54.20% | 124 |
0.20% | Ulundin Overseer | 8.56 | 84 | 71 | 54.19% | 39 |
0.88% | Mana Warden | 8.08 | 365 | 309 | 54.15% | 215 |
1.21% | Blackmoor Jinx | 3.28 | 498 | 424 | 54.01% | 281 |
0.17% | Sergeant Grauzral | 3.26 | 69 | 59 | 53.91% | 43 |
0.57% | Tortisian Chief | 5.82 | 235 | 201 | 53.90% | 135 |
0.49% | Kei | 3.95 | 201 | 172 | 53.89% | 115 |
0.63% | Undead Badger | 9.73 | 260 | 223 | 53.83% | 129 |
1.68% | Ruler of the Seas | 3.83 | 692 | 595 | 53.77% | 332 |
0.10% | Pirate Archer | 7.31 | 43 | 37 | 53.75% | 34 |
13.13% | Goblin Psychic | 9.86 | 5,392 | 4,647 | 53.71% | 2762 |
0.18% | Mar Toren Seeker | 9.11 | 73 | 63 | 53.68% | 32 |
7.92% | Queen Mycelia | 3.97 | 3,250 | 2,805 | 53.67% | 1600 |
0.47% | Silvershield Bard | 6.78 | 191 | 165 | 53.65% | 80 |
1.40% | Silvershield Assassin | 7.83 | 572 | 495 | 53.61% | 253 |
1.07% | Blackmoor Nymph | 7.35 | 440 | 381 | 53.59% | 209 |
0.19% | Maggots | 9.84 | 76 | 66 | 53.52% | 32 |
4.81% | Oshuur Constantia | 3.79 | 1,968 | 1,710 | 53.51% | 1013 |
0.79% | Luceheim Demon | 9.83 | 325 | 283 | 53.45% | 148 |
0.32% | Swell Spore Beast | 6.47 | 132 | 115 | 53.44% | 59 |
0.36% | Warborn Shaman | 7.62 | 148 | 129 | 53.43% | 77 |
0.45% | Flame Mephit | 7.58 | 182 | 159 | 53.37% | 77 |
2.08% | Tower Griffin | 7.84 | 850 | 743 | 53.36% | 367 |
0.86% | Gelatinous Cube | 9.37 | 349 | 306 | 53.28% | 173 |
10.93% | Iziar | 3.78 | 4,450 | 3,912 | 53.22% | 2149 |
1.40% | Continuum Seer | 7.78 | 571 | 503 | 53.17% | 181 |
0.21% | Darkest Mage | 5.81 | 84 | 74 | 53.16% | 40 |
0.11% | Cyclops | 7.46 | 43 | 38 | 53.09% | 20 |
2.52% | Raa | 3.79 | 1,022 | 904 | 53.06% | 487 |
1.53% | Prismatic Energy | 7.68 | 619 | 548 | 53.04% | 278 |
0.37% | Silvershield Sheriff | 7.72 | 149 | 132 | 53.02% | 67 |
0.27% | Kobold Miner | 8.94 | 108 | 96 | 52.94% | 43 |
6.10% | Venator Kinjo | 3.97 | 2,471 | 2,197 | 52.93% | 968 |
1.14% | Blood Maker | 9.97 | 460 | 410 | 52.87% | 174 |
3.71% | Thunderhoof Nomad | 7.69 | 1,502 | 1,339 | 52.87% | 580 |
1.21% | Flame Monkey | 9.50 | 488 | 437 | 52.76% | 163 |
0.07% | Fallen Specter | 3.69 | 29 | 26 | 52.73% | 6 |
0.19% | Cutter Brieze | 7.37 | 78 | 70 | 52.70% | 32 |
0.20% | Gold Dragon | 3.93 | 79 | 71 | 52.67% | 35 |
0.86% | Frigid Wolf | 3.12 | 346 | 311 | 52.66% | 162 |
7.99% | Soul Fiend | 3.87 | 3,215 | 2,898 | 52.59% | 1153 |
6.42% | Baakjira | 3.97 | 2,579 | 2,329 | 52.55% | 924 |
0.21% | Pirate of Eight | 7.72 | 84 | 76 | 52.50% | 38 |
12.26% | Venari Crystalsmith | 7.94 | 4,913 | 4,463 | 52.40% | 1739 |
0.08% | Skyspire Yak | 9.63 | 33 | 30 | 52.38% | 5 |
0.86% | Wood Nymph | 8.46 | 343 | 312 | 52.37% | 143 |
0.67% | Serpentine Spy | 9.59 | 267 | 243 | 52.35% | 80 |
0.92% | Heloise the Hollow | 4.00 | 366 | 334 | 52.29% | 90 |
0.28% | Aria Bandit | 9.24 | 112 | 103 | 52.09% | 38 |
6.00% | Pelacor Conjurer | 9.93 | 2,388 | 2,200 | 52.05% | 781 |
2.34% | Shadowy Presence | 5.77 | 932 | 860 | 52.01% | 227 |
0.55% | Death Elemental | 7.67 | 218 | 202 | 51.90% | 75 |
0.11% | Redwyrm Dragon | 5.43 | 42 | 39 | 51.85% | 19 |
0.18% | Two Gun Pete | 3.52 | 72 | 67 | 51.80% | 12 |
0.66% | Chaos Jailer | 7.50 | 260 | 242 | 51.79% | 61 |
0.19% | Mordeus | 3.73 | 75 | 70 | 51.72% | 27 |
8.40% | Aves Sturgis | 3.79 | 3,317 | 3,108 | 51.63% | 803 |
2.30% | Berix Snakeye | 3.78 | 908 | 853 | 51.56% | 200 |
0.09% | Diamond Dragon | 3.91 | 34 | 32 | 51.52% | -1 |
0.52% | Henchling Enforcer | 7.87 | 205 | 193 | 51.51% | 33 |
12.76% | Merdaali Guardian | 7.93 | 5,025 | 4,735 | 51.49% | 1226 |
1.99% | Uloth Dhampir | 7.21 | 785 | 740 | 51.48% | 193 |
5.71% | Scavo Chemist | 9.93 | 2,246 | 2,119 | 51.45% | 475 |
1.07% | Gobalano Soldier | 9.47 | 420 | 398 | 51.34% | 36 |
0.52% | Immolation | 3.77 | 202 | 192 | 51.27% | 33 |
0.10% | Technowizologist | 7.60 | 41 | 39 | 51.25% | 17 |
0.53% | Sea Stalker | 7.56 | 208 | 198 | 51.23% | 63 |
0.11% | War Chaang | 5.49 | 43 | 41 | 51.19% | 10 |
0.11% | Serpentine Mystic | 7.37 | 44 | 42 | 51.16% | 16 |
0.28% | Mitica Headhunter | 5.31 | 111 | 106 | 51.15% | 33 |
3.70% | Runemancer Florre | 3.66 | 1,446 | 1,381 | 51.15% | 318 |
0.35% | Helheim Demon | 6.72 | 136 | 130 | 51.13% | 25 |
0.24% | Blackmoor Trickster | 9.49 | 93 | 89 | 51.10% | 20 |
0.38% | Meriput Mossmender | 7.65 | 149 | 143 | 51.03% | 16 |
2.18% | Ash Mirage | 9.27 | 852 | 818 | 51.02% | 110 |
2.92% | Queen of Crows | 7.60 | 1,140 | 1,095 | 51.01% | 187 |
5.18% | Fungus Flinger | 9.76 | 2,020 | 1,942 | 50.98% | 377 |
9.81% | Chaos Agent | 9.86 | 3,819 | 3,682 | 50.91% | 581 |
4.47% | Vulguine | 7.94 | 1,740 | 1,679 | 50.89% | 311 |
0.08% | Cthulhu | 3.59 | 31 | 30 | 50.82% | -2 |
10.67% | Adelade Brightwing | 3.95 | 4,147 | 4,016 | 50.80% | 537 |
3.08% | Kha'zi Conjurer | 5.49 | 1,195 | 1,160 | 50.74% | 57 |
3.70% | Stitch Leech | 9.87 | 1,436 | 1,395 | 50.72% | 203 |
0.60% | Shieldbearer | 7.40 | 231 | 226 | 50.55% | 24 |
0.13% | Thanalorian Scion | 5.17 | 50 | 49 | 50.51% | 29 |
1.06% | Hill Giant | 9.81 | 409 | 401 | 50.49% | 21 |
0.47% | Razorhound | 7.30 | 180 | 178 | 50.28% | 12 |
3.06% | Chaos Adjutant | 7.90 | 1,174 | 1,164 | 50.21% | 159 |
20.97% | Doctor Blight | 3.86 | 8,049 | 7,987 | 50.19% | 500 |
0.68% | Halfling Alchemist | 4.74 | 260 | 259 | 50.10% | -17 |
1.46% | Creeping Ooze | 6.30 | 558 | 556 | 50.09% | 26 |
0.09% | Pirate Captain | 8.82 | 34 | 34 | 50.00% | 3 |
0.19% | Javelin Thrower | 7.78 | 74 | 74 | 50.00% | 2 |
0.35% | Living Lava | 7.75 | 133 | 133 | 50.00% | 2 |
0.21% | The Kraken | 3.71 | 80 | 80 | 50.00% | 1 |
0.09% | Kha'zi Fire Mage | 9.87 | 35 | 35 | 50.00% | -17 |
4.60% | Ujurak Elder | 9.73 | 1,754 | 1,762 | 49.89% | -42 |
0.39% | Feral Spirit | 9.48 | 148 | 149 | 49.83% | 8 |
0.29% | Harbinger of Chaos | 5.27 | 112 | 113 | 49.78% | 6 |
1.19% | Pyrewatch Devil | 7.88 | 454 | 459 | 49.73% | -33 |
10.96% | Skok Duskblight | 3.88 | 4,168 | 4,216 | 49.71% | -20 |
1.33% | Commander Slade | 7.61 | 504 | 510 | 49.70% | -42 |
3.45% | Scavo Hireling | 9.80 | 1,312 | 1,328 | 49.70% | -9 |
0.15% | Fineas Rage | 7.69 | 55 | 56 | 49.55% | -1 |
0.92% | Iza the Fanged | 3.97 | 350 | 357 | 49.50% | -18 |
2.32% | Coeurl Lurker | 3.69 | 877 | 895 | 49.49% | -44 |
2.67% | Gem Meteor | 5.96 | 1,009 | 1,030 | 49.49% | -56 |
0.12% | Lord of Fire | 3.84 | 45 | 46 | 49.45% | 1 |
0.35% | Phantom of the Abyss | 3.65 | 134 | 137 | 49.45% | -3 |
0.23% | Ancient Redwood | 3.50 | 88 | 90 | 49.44% | -14 |
0.20% | Kron the Undying | 3.73 | 76 | 78 | 49.35% | -22 |
2.71% | Sand Worm | 9.64 | 1,020 | 1,050 | 49.28% | -45 |
0.26% | Octopider | 7.63 | 99 | 102 | 49.25% | -4 |
0.08% | Endless Ape | 9.38 | 32 | 33 | 49.23% | -4 |
0.31% | Avarisdeus | 5.75 | 117 | 121 | 49.16% | -7 |
1.05% | Pelacor Mercenary | 9.83 | 394 | 409 | 49.07% | 89 |
0.35% | Feasting Seaweed | 9.64 | 131 | 136 | 49.06% | -14 |
0.77% | Barashkukor | 3.46 | 288 | 299 | 49.06% | -40 |
1.69% | Iidri Fyre | 5.61 | 634 | 659 | 49.03% | -73 |
0.65% | Endless Gibbon | 3.04 | 243 | 253 | 48.99% | 0 |
4.90% | Furious Chicken | 3.65 | 1,834 | 1,916 | 48.91% | -176 |
9.67% | Will-o-Wisp | 5.81 | 3,615 | 3,778 | 48.90% | -476 |
0.69% | Suidae Shaman | 7.63 | 258 | 270 | 48.86% | -25 |
11.55% | Angelic Mandarin | 7.97 | 4,314 | 4,520 | 48.83% | -476 |
1.67% | Cabalist | 7.66 | 623 | 654 | 48.79% | -123 |
2.86% | Nimbledook Explorer | 9.45 | 1,065 | 1,119 | 48.76% | -178 |
8.71% | Halfling Refugee | 5.17 | 3,243 | 3,419 | 48.68% | -620 |
15.72% | Arachne Weaver | 5.50 | 5,851 | 6,171 | 48.67% | -1190 |
0.81% | Bramble Pixie | 9.34 | 300 | 317 | 48.62% | -29 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. View our validator and vote here to support further developement.