Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 70. See this trial run post for more information and visit SplinterStats - Battle Data.
Dates: From: Mon Apr 14 2025 14:00 to Wed Apr 30 2025 14:00
Battles: 709,999
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 93,730 | 25,752 | 67,978 |
Diamond | 265,512 | 107,005 | 158,507 |
Gold | 199,834 | 117,381 | 82,453 |
Silver | 86,345 | 53,911 | 32,434 |
Novice/Bronze | 64,578 | 55,284 | 9,294 |
These battles (709,999) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 12 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 157 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.10% | Peaceful Giant | 9.45 | 65 | 28 | 69.89% | 128 |
0.29% | Naga Windmaster | 7.14 | 183 | 85 | 68.28% | 344 |
0.06% | Cthulhu | 3.84 | 38 | 19 | 66.67% | 79 |
0.18% | Poseidon | 3.80 | 108 | 58 | 65.06% | 171 |
0.63% | Inevitable | 3.72 | 380 | 206 | 64.85% | 599 |
0.11% | Medusa | 7.71 | 66 | 36 | 64.71% | 100 |
0.90% | Rune Arcanist | 6.44 | 545 | 298 | 64.65% | 840 |
0.31% | Ulfga the Blighted | 3.92 | 182 | 108 | 62.76% | 248 |
0.08% | Mischievous Mermaid | 5.90 | 45 | 27 | 62.50% | 67 |
0.07% | Water Elemental | 7.30 | 39 | 24 | 61.90% | 57 |
2.74% | Commander Goff | 3.97 | 1,590 | 980 | 61.87% | 2150 |
0.10% | Goblin Dartling | 9.70 | 58 | 36 | 61.70% | 77 |
2.33% | Satha Toledo | 5.35 | 1,345 | 841 | 61.53% | 1792 |
3.35% | Meriput Magician | 9.19 | 1,927 | 1,210 | 61.43% | 2540 |
1.44% | Epona | 3.72 | 828 | 521 | 61.38% | 1048 |
0.17% | Mantoid | 9.82 | 98 | 62 | 61.25% | 124 |
0.11% | Lord of Fire | 3.66 | 63 | 40 | 61.17% | 79 |
1.96% | Riklauniman | 3.73 | 1,121 | 714 | 61.09% | 1456 |
1.09% | Spirit of the Forest | 3.91 | 624 | 402 | 60.82% | 819 |
0.07% | Serpentine Soldier | 7.86 | 40 | 26 | 60.61% | 50 |
0.73% | Chaos Animator | 9.29 | 415 | 270 | 60.58% | 582 |
7.08% | Elanor Bravefoot | 3.27 | 4,013 | 2,619 | 60.51% | 4981 |
0.09% | Jini Guise | 3.53 | 49 | 32 | 60.49% | 59 |
1.63% | Delya | 3.93 | 926 | 605 | 60.48% | 1146 |
0.14% | Centaur | 9.43 | 81 | 53 | 60.45% | 101 |
0.74% | Grenadier | 5.91 | 421 | 276 | 60.40% | 507 |
0.69% | Bera Dallin | 3.80 | 390 | 256 | 60.37% | 482 |
0.12% | Imp Bowman | 5.79 | 67 | 44 | 60.36% | 81 |
16.11% | Venka the Vile | 3.96 | 9,109 | 5,993 | 60.32% | 10995 |
0.14% | Efreet Elder | 7.85 | 79 | 52 | 60.31% | 98 |
0.14% | Fire Demon | 5.84 | 77 | 51 | 60.16% | 91 |
0.45% | Sanctus Vicar | 6.51 | 252 | 167 | 60.14% | 299 |
2.54% | Kelan Gaines | 7.96 | 1,424 | 956 | 59.83% | 1725 |
2.99% | Truthspeaker | 7.86 | 1,673 | 1,127 | 59.75% | 1968 |
0.06% | Pyromaniac | 5.89 | 34 | 23 | 59.65% | 39 |
0.09% | Electric Eels | 7.74 | 53 | 36 | 59.55% | 61 |
0.13% | Solace Ashinach | 3.91 | 72 | 49 | 59.50% | 82 |
1.43% | Ice Pixie | 7.70 | 794 | 542 | 59.43% | 878 |
0.11% | Pirate Archer | 7.33 | 60 | 41 | 59.41% | 66 |
0.99% | Angel of Light | 3.93 | 549 | 376 | 59.35% | 614 |
1.10% | Zyriel | 3.74 | 612 | 420 | 59.30% | 667 |
6.94% | Grimbardun Smith | 7.78 | 3,851 | 2,651 | 59.23% | 4300 |
0.13% | Magi of the Forest | 5.54 | 74 | 51 | 59.20% | 84 |
5.45% | Daigendark Surveyor | 9.53 | 3,022 | 2,090 | 59.12% | 3210 |
0.31% | Nephket | 3.76 | 173 | 120 | 59.04% | 192 |
0.27% | Ancient Lich | 3.92 | 149 | 104 | 58.89% | 175 |
5.94% | Mantaroth | 3.91 | 3,274 | 2,295 | 58.79% | 3514 |
3.25% | Khmer Princess | 7.75 | 1,792 | 1,258 | 58.75% | 2042 |
3.29% | Albahoo Forester | 9.05 | 1,813 | 1,273 | 58.75% | 1973 |
0.15% | Peacebringer | 7.60 | 84 | 59 | 58.74% | 92 |
0.45% | Silvershield Bard | 6.83 | 250 | 176 | 58.69% | 269 |
7.30% | Daarg Deadblast | 3.93 | 4,009 | 2,829 | 58.63% | 4099 |
0.07% | Lioceros | 7.17 | 41 | 29 | 58.57% | 30 |
0.31% | Warborn Shaman | 7.50 | 171 | 121 | 58.56% | 180 |
0.16% | Two Gun Pete | 3.63 | 89 | 63 | 58.55% | 89 |
0.34% | Ulundin Regulator | 7.79 | 189 | 134 | 58.51% | 201 |
1.81% | Madcap Magus | 7.85 | 992 | 705 | 58.46% | 962 |
0.13% | Silverblade Fighter | 7.62 | 73 | 52 | 58.40% | 75 |
0.06% | Hydra | 3.98 | 35 | 25 | 58.33% | 94 |
0.17% | Exploding Dwarf | 9.76 | 91 | 65 | 58.33% | 95 |
0.10% | Caladuum | 3.79 | 53 | 38 | 58.24% | 55 |
3.64% | Lurking Puffer | 9.38 | 1,987 | 1,425 | 58.24% | 1973 |
4.28% | Runeseer Sevaya | 3.72 | 2,331 | 1,679 | 58.13% | 2269 |
0.08% | Croire | 5.54 | 43 | 31 | 58.11% | 31 |
0.29% | Lensmaster | 3.68 | 158 | 114 | 58.09% | 158 |
0.25% | Gobson Sniper | 7.72 | 134 | 97 | 58.01% | 131 |
0.21% | Gold Dragon | 3.93 | 116 | 84 | 58.00% | 125 |
0.76% | Elemental Phoenix | 3.89 | 411 | 298 | 57.97% | 407 |
0.64% | Chaos Jailer | 7.66 | 346 | 251 | 57.96% | 342 |
7.61% | Olivia of the Brook | 5.74 | 4,118 | 3,011 | 57.76% | 3794 |
0.91% | Brownie | 5.09 | 493 | 361 | 57.73% | 456 |
1.46% | Ahna-Chei Botanist | 9.38 | 786 | 579 | 57.58% | 758 |
0.42% | Defender of Truth | 5.47 | 228 | 168 | 57.58% | 232 |
0.73% | Dalthin Ironhood | 5.48 | 394 | 293 | 57.35% | 337 |
0.50% | Goblin Shaman | 9.38 | 270 | 201 | 57.32% | 233 |
0.36% | Kralus | 3.79 | 196 | 146 | 57.31% | 200 |
0.87% | Swamp Thing | 5.54 | 469 | 350 | 57.26% | 410 |
1.69% | Endura Brune | 3.92 | 905 | 676 | 57.24% | 809 |
3.17% | Failed Summoner | 9.65 | 1,696 | 1,277 | 57.05% | 1465 |
7.96% | Moxian Rebel | 7.63 | 4,250 | 3,209 | 56.98% | 3767 |
0.78% | Runeslinger | 7.77 | 418 | 316 | 56.95% | 380 |
0.23% | Flame Imp | 7.71 | 124 | 94 | 56.88% | 112 |
1.26% | High Priest Darius | 3.77 | 670 | 508 | 56.88% | 602 |
0.44% | Mermaid Healer | 5.84 | 237 | 180 | 56.83% | 202 |
1.34% | Spirit Miner | 3.83 | 714 | 543 | 56.80% | 625 |
0.65% | Phantom Soldier | 5.57 | 344 | 263 | 56.67% | 340 |
0.29% | Lone Boatman | 9.41 | 153 | 117 | 56.67% | 134 |
0.10% | Oaken Behemoth | 3.48 | 51 | 39 | 56.67% | 27 |
1.44% | Almo Cambio | 3.94 | 762 | 584 | 56.61% | 633 |
0.56% | Undead Badger | 9.83 | 298 | 229 | 56.55% | 237 |
0.25% | Infernal Firestorm | 5.41 | 134 | 103 | 56.54% | 102 |
0.17% | Earth Elemental | 7.49 | 91 | 70 | 56.52% | 83 |
0.21% | Dwarven Wizard | 5.82 | 113 | 87 | 56.50% | 102 |
7.47% | Anasth Soothsayer | 7.00 | 3,954 | 3,050 | 56.45% | 3261 |
2.63% | Kelp Initiate | 7.73 | 1,388 | 1,073 | 56.40% | 1173 |
8.70% | Acid Shooter | 5.98 | 4,601 | 3,557 | 56.40% | 3650 |
0.27% | Torch Myrmidon | 7.72 | 142 | 110 | 56.35% | 108 |
0.26% | The Vigilator | 3.86 | 139 | 108 | 56.28% | 106 |
2.45% | Nalara Geinek | 3.75 | 1,290 | 1,006 | 56.18% | 993 |
0.66% | Karst Harpy | 5.83 | 345 | 270 | 56.10% | 300 |
0.36% | Silvershield Sheriff | 7.75 | 189 | 148 | 56.08% | 151 |
0.10% | Serpentine Mystic | 7.51 | 51 | 40 | 56.04% | 39 |
0.92% | Warrior of Peace | 9.87 | 481 | 378 | 56.00% | 349 |
0.79% | Lord Thanalor | 3.64 | 413 | 325 | 55.96% | 364 |
5.89% | Rage | 3.80 | 3,087 | 2,430 | 55.95% | 2331 |
1.24% | Spark Pixies | 7.79 | 648 | 511 | 55.91% | 491 |
1.15% | Elven Mystic | 7.62 | 601 | 474 | 55.91% | 440 |
1.96% | Tower Griffin | 7.82 | 1,025 | 811 | 55.83% | 766 |
0.32% | Child of the Forest | 7.78 | 168 | 133 | 55.81% | 126 |
1.54% | Fizbo the Fabulous | 3.59 | 808 | 640 | 55.80% | 588 |
0.24% | Armorsmith | 7.58 | 126 | 100 | 55.75% | 121 |
1.61% | Albatross | 8.19 | 839 | 667 | 55.71% | 624 |
0.90% | Coastal Nymph | 9.52 | 468 | 374 | 55.58% | 350 |
2.20% | Night Stalker | 7.90 | 1,141 | 918 | 55.42% | 738 |
0.06% | Lunakari Mistress | 5.88 | 31 | 25 | 55.36% | 18 |
0.31% | Swell Spore Beast | 6.71 | 162 | 131 | 55.29% | 112 |
0.16% | Warborn Chieftain | 3.55 | 84 | 68 | 55.26% | 58 |
1.02% | Cornealus | 3.88 | 527 | 427 | 55.24% | 376 |
1.26% | Runi | 3.98 | 650 | 527 | 55.23% | 406 |
5.86% | Fungus Fiend | 3.86 | 3,032 | 2,461 | 55.20% | 2011 |
1.70% | Anachron Bolter | 6.77 | 877 | 712 | 55.19% | 595 |
0.19% | Mordeus | 3.72 | 96 | 78 | 55.17% | 59 |
0.23% | Cave Slug | 9.60 | 118 | 96 | 55.14% | 82 |
0.31% | Living Lava | 7.75 | 161 | 131 | 55.14% | 100 |
0.19% | Mar Toren Seeker | 9.18 | 97 | 79 | 55.11% | 56 |
0.29% | Divine Healer | 7.39 | 151 | 123 | 55.11% | 131 |
0.16% | Boogeyman | 7.69 | 81 | 66 | 55.10% | 56 |
1.55% | Crustacean King | 8.39 | 802 | 655 | 55.04% | 524 |
0.11% | Thanalorian Scion | 5.13 | 55 | 45 | 55.00% | 33 |
1.20% | Captain Fellblade | 5.53 | 620 | 509 | 54.92% | 429 |
0.95% | Scale Doctor | 3.92 | 491 | 404 | 54.86% | 277 |
0.19% | Goblin Sorcerer | 9.47 | 97 | 80 | 54.80% | 71 |
0.89% | Heloise the Hollow | 4.00 | 455 | 376 | 54.75% | 256 |
0.24% | Soulstorm | 5.81 | 121 | 100 | 54.75% | 74 |
0.06% | Thunderbird | 5.42 | 29 | 24 | 54.72% | 8 |
1.73% | Ruler of the Seas | 3.85 | 886 | 734 | 54.69% | 581 |
5.52% | Dax Paragon | 5.93 | 2,826 | 2,349 | 54.61% | 1778 |
0.13% | Captain's Ghost | 7.32 | 67 | 56 | 54.47% | 32 |
0.47% | Kei | 3.95 | 241 | 202 | 54.40% | 121 |
0.23% | Parasitic Growth | 9.42 | 119 | 100 | 54.34% | 70 |
0.74% | Drybone Bowdog | 7.89 | 376 | 316 | 54.34% | 216 |
0.12% | Silvershield Knight | 8.77 | 63 | 53 | 54.31% | 41 |
1.25% | Flame Monkey | 9.49 | 633 | 534 | 54.24% | 350 |
0.06% | Gloridax Guardian | 4.00 | 32 | 27 | 54.24% | 19 |
1.51% | Prismatic Energy | 7.65 | 769 | 650 | 54.19% | 428 |
1.74% | Rush Townsend | 3.74 | 883 | 750 | 54.07% | 444 |
0.05% | Enchanted Pixie | 7.46 | 27 | 23 | 54.00% | 18 |
0.13% | Evangelist | 5.87 | 68 | 58 | 53.97% | 40 |
0.18% | Maggots | 9.62 | 90 | 77 | 53.89% | 43 |
0.29% | Mitica Headhunter | 5.20 | 146 | 125 | 53.87% | 83 |
0.50% | Axemaster | 5.26 | 251 | 215 | 53.86% | 145 |
0.60% | Wailing Wraith | 7.73 | 301 | 258 | 53.85% | 130 |
0.28% | Bertrol Gobson | 9.08 | 143 | 123 | 53.76% | 44 |
0.69% | Serpentine Spy | 9.60 | 346 | 299 | 53.64% | 172 |
0.73% | Gallicus | 3.55 | 369 | 319 | 53.63% | 188 |
0.48% | Immolation | 3.76 | 243 | 211 | 53.52% | 136 |
0.61% | Halfling Alchemist | 4.88 | 306 | 266 | 53.50% | 183 |
1.96% | Ava the Undaunted | 3.83 | 981 | 854 | 53.46% | 430 |
0.85% | Gelatinous Cube | 9.49 | 425 | 370 | 53.46% | 234 |
12.95% | Goblin Psychic | 9.86 | 6,474 | 5,660 | 53.35% | 2947 |
0.56% | Undead Priest | 7.27 | 280 | 245 | 53.33% | 123 |
0.16% | Tortisian Fighter | 9.65 | 80 | 70 | 53.33% | 46 |
0.06% | Chaos Lackey | 8.92 | 32 | 28 | 53.33% | 9 |
0.42% | Skeleton Assassin | 9.45 | 210 | 184 | 53.30% | 98 |
0.52% | Death Elemental | 7.64 | 257 | 226 | 53.21% | 94 |
0.40% | Flame Mephit | 7.44 | 200 | 176 | 53.19% | 78 |
7.98% | Queen Mycelia | 3.96 | 3,977 | 3,506 | 53.15% | 1701 |
0.25% | Goblin Fireballer | 9.74 | 127 | 112 | 53.14% | 48 |
0.10% | War Chaang | 5.60 | 51 | 45 | 53.13% | 23 |
0.20% | Ulundin Overseer | 8.24 | 102 | 90 | 53.13% | 44 |
2.31% | Shadowy Presence | 5.75 | 1,148 | 1,014 | 53.10% | 397 |
1.13% | Blackmoor Jinx | 3.30 | 562 | 497 | 53.07% | 237 |
0.10% | Pirate Captain | 9.26 | 52 | 46 | 53.06% | 20 |
0.09% | Krash Wanderford | 8.88 | 44 | 39 | 53.01% | 14 |
0.55% | Tortisian Chief | 5.78 | 274 | 243 | 53.00% | 125 |
6.25% | Venator Kinjo | 3.97 | 3,104 | 2,757 | 52.96% | 1222 |
0.31% | Aria Bandit | 9.22 | 154 | 137 | 52.92% | 66 |
10.81% | Iziar | 3.76 | 5,363 | 4,772 | 52.92% | 2240 |
0.33% | Battering Ram | 9.50 | 164 | 146 | 52.90% | 61 |
0.15% | Javelin Thrower | 7.87 | 75 | 67 | 52.82% | 27 |
5.81% | Scavo Chemist | 9.91 | 2,874 | 2,574 | 52.75% | 1116 |
1.07% | Gobalano Soldier | 9.44 | 528 | 473 | 52.75% | 199 |
0.78% | Screeching Vulture | 9.69 | 385 | 346 | 52.67% | 141 |
1.41% | Continuum Seer | 7.76 | 694 | 625 | 52.62% | 217 |
0.82% | Nimbledook Scout | 9.45 | 403 | 363 | 52.61% | 137 |
1.11% | Blood Maker | 9.95 | 545 | 491 | 52.61% | 195 |
0.29% | Demise Archon Faust | 3.89 | 143 | 129 | 52.57% | 53 |
12.16% | Venari Crystalsmith | 7.94 | 5,988 | 5,410 | 52.54% | 2212 |
0.69% | Gargoya Scrapper | 9.34 | 342 | 309 | 52.53% | 144 |
0.11% | Theorosa Nightshade | 3.49 | 52 | 47 | 52.53% | 26 |
0.89% | Mana Warden | 7.76 | 440 | 398 | 52.51% | 198 |
4.53% | Vulguine | 7.95 | 2,227 | 2,021 | 52.42% | 864 |
0.24% | Sporcerer | 5.83 | 120 | 109 | 52.40% | 36 |
6.70% | Baakjira | 3.97 | 3,292 | 2,992 | 52.39% | 1159 |
0.13% | Sea Genie | 9.54 | 66 | 60 | 52.38% | 22 |
0.74% | Barashkukor | 3.56 | 363 | 330 | 52.38% | 101 |
6.28% | Pelacor Conjurer | 9.93 | 3,082 | 2,806 | 52.34% | 1095 |
3.86% | Thunderhoof Nomad | 7.72 | 1,891 | 1,725 | 52.30% | 643 |
10.80% | Adelade Brightwing | 3.94 | 5,287 | 4,839 | 52.21% | 1737 |
0.22% | Cutter Brieze | 7.48 | 109 | 100 | 52.15% | 26 |
4.63% | Oshuur Constantia | 3.77 | 2,264 | 2,080 | 52.12% | 701 |
0.58% | Shieldbearer | 7.32 | 284 | 261 | 52.11% | 66 |
0.62% | Herbalist | 9.50 | 302 | 278 | 52.07% | 109 |
0.76% | Mushroom Seer | 6.92 | 370 | 341 | 52.04% | 170 |
8.12% | Aves Sturgis | 3.80 | 3,956 | 3,652 | 52.00% | 1188 |
0.45% | Corrupted Pegasus | 3.87 | 217 | 201 | 51.91% | 77 |
4.53% | Ujurak Elder | 9.73 | 2,204 | 2,044 | 51.88% | 516 |
0.09% | Temple Priest | 7.80 | 43 | 40 | 51.81% | 14 |
0.06% | Frost Lion | 7.63 | 29 | 27 | 51.79% | 14 |
0.34% | Terraceous Grunt | 9.86 | 164 | 153 | 51.74% | 44 |
0.28% | Daigendark Hunter | 7.46 | 137 | 128 | 51.70% | 22 |
9.68% | Chaos Agent | 9.90 | 4,690 | 4,385 | 51.68% | 1248 |
12.90% | Merdaali Guardian | 7.93 | 6,248 | 5,844 | 51.67% | 1702 |
7.73% | Soul Fiend | 3.87 | 3,743 | 3,501 | 51.67% | 916 |
5.24% | Fungus Flinger | 9.80 | 2,534 | 2,379 | 51.58% | 609 |
0.07% | Crystal Werewolf | 6.52 | 33 | 31 | 51.56% | 5 |
0.27% | Cursed Slimeball | 7.98 | 132 | 124 | 51.56% | 29 |
1.31% | Silvershield Assassin | 7.82 | 633 | 595 | 51.55% | 127 |
1.56% | Commander Slade | 7.69 | 752 | 709 | 51.47% | 170 |
2.51% | Baron Fyatt | 3.85 | 1,209 | 1,142 | 51.42% | 195 |
3.60% | Runemancer Florre | 3.66 | 1,732 | 1,639 | 51.38% | 417 |
1.42% | Creeping Ooze | 6.17 | 682 | 647 | 51.32% | 179 |
0.17% | Cerberus | 7.62 | 80 | 76 | 51.28% | 12 |
0.41% | Crypt Beetle | 9.88 | 198 | 189 | 51.16% | 46 |
3.10% | Kha'zi Conjurer | 5.44 | 1,488 | 1,421 | 51.15% | 199 |
0.10% | Zebajin | 3.78 | 46 | 44 | 51.11% | -12 |
0.10% | Skyspire Leopard | 7.61 | 48 | 46 | 51.06% | 9 |
0.80% | Luceheim Demon | 9.82 | 385 | 369 | 51.06% | 43 |
0.05% | Naga Fire Wizard | 7.82 | 26 | 25 | 50.98% | 0 |
1.05% | Blackmoor Nymph | 7.43 | 499 | 482 | 50.87% | 67 |
0.26% | Sola Ranjell | 3.07 | 122 | 118 | 50.83% | -15 |
0.55% | Sea Stalker | 7.60 | 263 | 255 | 50.77% | 31 |
0.78% | Bramble Pixie | 9.33 | 373 | 362 | 50.75% | 7 |
2.87% | Queen of Crows | 7.57 | 1,364 | 1,327 | 50.69% | 129 |
0.95% | Iza the Fanged | 3.96 | 450 | 438 | 50.68% | 47 |
0.24% | Elven Cutthroat | 9.49 | 116 | 113 | 50.66% | 0 |
0.34% | Grum Flameblade | 3.91 | 162 | 158 | 50.63% | 8 |
2.07% | Ash Mirage | 9.18 | 982 | 958 | 50.62% | 72 |
0.18% | Fineas Rage | 7.71 | 86 | 84 | 50.59% | 2 |
0.46% | Vampiric Blossom | 7.95 | 216 | 211 | 50.59% | 39 |
2.57% | Raa | 3.83 | 1,220 | 1,193 | 50.56% | 113 |
0.20% | Barking Spider | 9.77 | 94 | 92 | 50.54% | 13 |
0.40% | Feral Spirit | 9.40 | 189 | 185 | 50.53% | 15 |
1.52% | Cabalist | 7.56 | 720 | 705 | 50.53% | 48 |
0.33% | Feasting Seaweed | 9.57 | 155 | 152 | 50.49% | 21 |
21.22% | Doctor Blight | 3.86 | 10,027 | 9,860 | 50.42% | 743 |
0.39% | Meriput Mossmender | 7.66 | 184 | 181 | 50.41% | 24 |
3.70% | Stitch Leech | 9.91 | 1,749 | 1,722 | 50.39% | 220 |
0.30% | Pirate of Eight | 7.78 | 142 | 140 | 50.35% | 13 |
0.19% | The Kraken | 3.70 | 91 | 90 | 50.28% | 14 |
1.77% | Uloth Dhampir | 7.16 | 834 | 826 | 50.24% | 89 |
0.23% | Kobold Miner | 8.82 | 108 | 107 | 50.23% | -1 |
3.29% | Scavo Hireling | 9.82 | 1,550 | 1,538 | 50.19% | 60 |
0.30% | Avarisdeus | 5.72 | 139 | 138 | 50.18% | 9 |
0.65% | Dark Ha'on | 3.88 | 306 | 304 | 50.16% | 3 |
0.37% | Dragon Jumper | 3.85 | 176 | 175 | 50.14% | 15 |
4.83% | Furious Chicken | 3.57 | 2,270 | 2,258 | 50.13% | 181 |
1.06% | Hill Giant | 9.88 | 500 | 498 | 50.10% | 4 |
1.22% | Pyrewatch Devil | 7.89 | 571 | 569 | 50.09% | 54 |
0.14% | Fire Beetle | 9.06 | 65 | 65 | 50.00% | 1 |
To see these tables and more, and sort them, visit SplinterStats - Battle Data
SplinterStats is now operating as a Splinterlands Validator. View our validator and vote here to support further developement.