The EPL is starting to warm up. Going into week 4,Manchester United were the only team not to have dropped points but they were held to a draw by a very impressive stoke team and their defence was also breached for the first time as Choupo-Moting scored twice. Very few would have imagined that Pascal Gross would be the weekends top performer as he scored two goals and provided One assist to propel Brighton to their first win of the camapaign against Westbrom.
Dream Team Week 4
Here I pick a team of top performing players based on the weekends matches. Not a very great week for defenders generally so I have gone for a 3-4-3 formation
Player | Position | Team | Points |
---|---|---|---|
Elliot | Goalkeeper | Newcastle | 8 |
Lascelles | Defender | Newcastle | 15 |
Davies | Defender | Tottenham | 14 |
Kiko Femenia | Defender | Watford | 11 |
Gross | Midfielder | Brighton | 18 |
Choupo-Moting | Midfielder | Stoke | 15 |
Sane | Midfielder | Mancity | 13 |
Obiang | Midfielder | Westham | 11 |
Welbeck | Forward | Arsenal | 16 |
Kane | Forward | Tottenham | 13 |
Jesus | Forward | Mancity | 12 |
Total | 146 |
Top Picks Week 5
I am going to pick a team based on form,difficulty of opponent and price, this time I am going to bump up the maximum price of a player I can pick to £9 since I would still be below £100 if I picked 11 players worth £9. It would still be realistics for you to get any of these players into your team if you agree with my selection.
A bunch of interesting fixtures to look forward to, I expect Liverpool to recover from the trashing they had at Mancity when they host burnley.I also expect Harry kane to build up on his performance against everton and therefore expect Tottenham to win comfortably when they host Swansea.
Player | Position | Team | Price (£) |
---|---|---|---|
Forster | GoalKeeper | Southampton | 5 |
Davies | Defender | Tottenham | 5.7 |
Baily | Defender | Manutd | 6.2 |
Hegazi | Defender | Westbrom | 4.9 |
Alonso | Defender | Chelsea | 7.1 |
Clark | Defender | Newcastle | 4.5 |
Mkhitaryan | Midfielder | Manutd | 8.3 |
Mahrez | Midfielder | Leicester | 8.5 |
David Silva | Midfielder | Mancity | 8.1 |
Firminho | Forward | Liverpool | 8.6 |
Vardy | Forward | Liecester | 8.5 |
Here is how they line up: