
SPUD 9 WINNER'S LIST & SOME STATS
SPUD 9 kicked off the New Year and Decade in amazing fashion, even during a time where many would be busy spending time with family and friends celebrating the holidays. Please check out @crokkon 's amazing post on the SPUD 9 numbers, 219k STEEM powered up in SPUD9 - Jan 1st 2020 that encompasses a 48 hour time span that it would take for SPUD to traverse across the planet. It seems that overall there were actually less Steemians that powered up as compared to SPUD 8, BUT we also POWERED UP 40k more than SPUD 8 despite the actual smaller amount of Steem accounts that powered up for SPUD 9.
Prize Sponsors, below is the Winner's List, please delegate your prizes accordingly, Thank you.
SPUD 9 WINNER'S LIST
place | Steemian | Steem Powered Up | Starting Steem Power | Percentage Increase |
---|---|---|---|---|
1 | @lacking | 200 | 224.998 | 88.89% |
2 | @darrenfj | 1900 | 2212.296 | 85.88% |
3 | @kathe-art | 146.196 | 206.71 | 70.73% |
4 | @crownbee | 200 | 459.769 | 43.50% |
5 | @chunkysoupsvc | 273.915 | 874.248 | 31.33% |
6 | @iamraincrystal | 202 | 721.653 | 28.02% |
7 | @drakernoise | 490.85 | 1761.579 | 27.86% |
8 | @mmunited | 278 | 1386.399 | 20.05% |
9 | @bxlphabet | 60 | 313.159 | 19.16% |
10 | @thekittygirl | 565 | 3435.516 | 16.45% |
11 | @rokhani | 230 | 1586.332 | 14.50% |
12 | @ph1102 | 212.103 | 1628.821 | 13.02% |
13 | @chekohler | 758.469 | 7384.66 | 10.27% |
14 | @cryptictruth | 192 | 2128.776 | 9.02% |
15 | @empoderat | 50 | 561.722 | 8.90% |
16 | @pundito | 150 | 1887.207 | 7.95% |
17 | @ange.nkuru | 50 | 675.681 | 7.40% |
18 | @zekepickleman | 192.343 | 2688.703 | 7.15% |
19 | @golden.future | 120.355 | 1899.683 | 6.34% |
20 | @mariita52 | 20.282 | 320.546 | 6.33% |
* | * | * | * | * |
* | @dexpartacus | 246.794 | 3948.164 | 6.25% |
* | @shadonchandra | 14 | 310.412 | 4.51% |
* | @manoldonchev | 153.167 | 6027.813 | 2.54% |
* | @htwegyi | 33 | 976.079 | 3.38% |
* | @noloafing | 71.834 | 3582.382 | 2.01% |
* | @cloudspyder | 19.286 | 5437.362 | 0.35% |
* | @hardaeborla | 19.337 | 349.05 | 5.54% |
* | @victoria-bella | 7 | 644.56 | 1.09% |
* | @mimismartypants | 10.574 | 456.674 | 2.32% |
* | @pixiepost | 45.72 | 879.534 | 5.20% |
* | @bashadow | 50.435 | 2532.519 | 1.99% |
* | @xplosive | 8.606 | 751.639 | 1.14% |
* | @shitsignals | 20.2 | 6439.756 | 0.31% |
* | @lizelle | 60 | 3636.542 | 1.65% |
* | @yousafharoonkhan | 20 | 639.342 | 3.13% |
* | @wesphilbin | 34.728 | 805.445 | 4.31% |
* | @akdx | 27.117 | 1400.12 | 1.94% |
* | @fionasfavourites | 40.591 | 1419.721 | 2.8% |
* | @kamchore | 64.031 | 4211.727 | 1.52% |
* | @reeta0119 | 50 | 1530.678 | 3.26% |
*-in no particular order, participated and qualified
The total STEEM POWERED UP on 1/1/2020 by SPUD9 prize entrants = 5946.954 (SPUD 8 = 13985.489)
TOTAL Steem Power now locked up by SPUD9 prize entrants = 55601.043 (SPUD 8 = 91345.772)
Honorable Mentions Participating in SPUD9:
Steemian | Steem Powered Up | Starting Steem Power | Percentage Increase |
---|---|---|---|
@welshstacker | 773.473 | 4227.58 | 18.30% |
@c0ff33a | 1000 | 29457.872 | 3.39% |
@revisesociology | 400 | 25608.351 | 1.56% |
@tarazkp | 5724.868 | 69277.4 | 8.26% |
@steevc | 515.123 | 23916.538 | 2.15% |
@joshmania | 5000 | 28920.264 | 17.29% |
@dfacademy | 100 | 6406.822 | 1.56% |
@stranger27 | 366 | 47.686 | 767.52% |
@livinguktaiwan | 300 | 17976.066 | 1.67% |
@pouchon | 774.436 | 2727.146 | 28.40% |
@stuffbyspencer | 100 | 70.683 | 141.48% |
@abh12345 | 1100 | 42169.952 | 2.61% |
@shanibeer | 513.81 | 28086.468 | 1.83% |
@brittandjosie | 166.666 | 5943.066 | 2.80% |
@davedickeyyall | 935 | 49066.323 | 1.91% |
@alokkumar121 | 100 | 6191.512 | 1.62% |
@dylanhobalart | 317.792 | 13358.445 | 2.38% |
@wakeupkitty** | 37.643 | 2241.799 | 1.68% |
@rikaz87** | |||
@dirapa | 1017.236 | 7097.603 | 14.33% |
@saboin | 2200 | 11694 | 18.81% |
@enforcer48 | 50 | 9958.025 | 0.50% |
@mcoinz79 | 9451.882 | 59718.433 | 15.83% |
@crypticat | 113 | 20440.495 | 0.55% |
@ashtv | 300 | 10709.533 | 2.80% |
@tonyz | 616.173 | 19739.156 | 3.12% |
@abitcoinskeptic | 156.506 | 17268.042 | 0.91% |
@culgin | 115 | 10386.751 | 1.11% |
@steemflow | 267.114 | 6816.383 | 3.91% |
**- indicate they actually Stopped their Power Down
Total STEEM POWERED UP on 1/1/2020 by Honorable Mentions = 32511.722 (SPUD 8 = 10332.122)
Total STEEM POWERED Locked up by Honorable Mentions = 529522.394 O WoW!! (SPUD 8 = 355902.367 (WOW))
And I didn't include the sponsors or anyone else who didn't create a post and use the SPUD hash tags, that is where @crokkon 's post comes in. It looks like the Honorable Mentions really Kicked butt for SPUD 9 on January 1, 2020.
Congrats. to our most Excellent Winners. A Big THANK YOU to all those that supported and participated in SPUD 9, and another HuGe THANK YOU to our Prize Sponsors who make this possible.
Happy New Year 2020, FULL STEEM AHEAD & See you for SPUD 10!!
Take Care Everyone.
+++ @streetstyle